See also
| Name: | Gladys Vera ILLMAN |
| Sex: | Female |
| Father: | Thomas ILLMAN (1862-1935) |
| Mother: | Sarah Ann PALMER (1870?-1919) |
| Birth | 1910 | East Grinstead, Sussex, England |
| Census | 2 Apr 1911 (age 1) | Slough, Buckinghamshire, England1 |
| Glen Roy, Ragstone Road | ||
| 1 | (RG14/7843 RD144 ED 20). |
| Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Sarah Ann Illman,Visitor,F,40,M,2,1,1,,,,,,Monmouth, Gloucestershire, England,, Gladys Vera Illman,Daughter,F,1,S,,,,,,,,,Selsfield, Sussex, England,, |