See also
| Name: | Frederick HOCKIN1 |
| Sex: | Male |
| Father: | William HOCKIN (1847-1891) |
| Mother: | Ann DOWNING (1845- ) |
| Birth | 1874 | South Molton, Devon, England1,2 |
| Census | 5 Apr 1891 (age 17) | Cardiff, Glamorgan, Wales2 |
| 48 Elm Street, Roath | ||
| Occupation | 5 Apr 1891 (age 16-17) | mill labourer; Cardiff, Glamorgan, Wales2 |
| 1 | Peter E Murray, Murray Heard Research (email attachment to N.Heard, 4 May 2022). |
| 2 | (RG12/4387 folio). |
| Text From Source: Census England 1891 Address: 48 Elm Street, Roath Place: Cardiff, Glamorgan, Wales Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Ann Hockin,Head,M,F,45,charwoman,,Morwenstow, Cornwall, England, John Hockin,Son,S,M,20,mill labourer,,South Molton, Devon, England, Frederick Hockin,Son,S,M,17,mill labourer,,South Molton, Devon, England, Sarah Downing,Mother,W,F,75,living on her own means,,Hartland, Devon, England, |