Husband: | Eimer Thomas COLES (1845-1934) | |
Wife: | Julia TILBURY (1876- ) | |
Children: | Denys Eimer COLES (1901- ) | |
Elena Mary COLES (1904- ) | ||
Arthur Lambert COLES (1904-1983) | ||
Eimer John COLES (1907- ) | ||
Robert Henry COLES (1909- ) | ||
Marriage | 26 Oct 1899 | Farleigh Wallop, Hampshire, England |
Name: | Eimer Thomas COLES1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1845 | Weedon, Northamptonshire, England |
Occupation | Clerk to Holy Orders | |
Census | 19 Jun 1921 (age 76 yrs 8 mns) | Andover, Hampshire, England2 |
Knight's Enham-Cum-Smannell | ||
Occupation | 19 Jun 1921 (age 75-76) | Rector of Knight's Enham-Cum-Smannell; Andover, Hampshire, England2 |
Employment: Own Account Place of Work: Parish of Knight's Enham |
||
Death | 22 Aug 1934 (age 88-89) | Andover, Hampshire, England |
Oakcroft, Tangley | ||
Probate | 27 Sep 1934 | London, England |
Oakcroft, Tangley, Andover, Hampshire, England Probate granted to Julia Coles, widow, and Rev Richard Staines Arrowsmith. Effects £384 12s 1d |
Name: | Julia TILBURY1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1876 | Wherwell, Hampshire, England |
Census | 19 Jun 1921 (age 45 yrs 8 mns) | Andover, Hampshire, England2 |
Knight's Enham-Cum-Smannell | ||
Occupation | 19 Jun 1921 (age 44-45) | home duties; Andover, Hampshire, England2 |
Place of Work: At home |
Name: | Denys Eimer COLES1 | |
Sex: | Male | |
Birth | 1901 | Knights Enham, Hampshire, England |
Name: | Elena Mary COLES1 | |
Sex: | Female | |
Birth | 1904 | Knights Enham, Hampshire, England |
Name: | Arthur Lambert COLES1 | |
Sex: | Male | |
Spouse: | Doris Alice Anstice KNIGHT (1904-1991) | |
Birth | 16 Sep 1904 | Andover, Hampshire, England |
Census | 19 Jun 1921 (age 16 yrs 9 mns) | Andover, Hampshire, England2 |
Knight's Enham-Cum-Smannell | ||
Occupation | 19 Jun 1921 (age 16) | bank clerk; Andover, Hampshire, England2 |
Employment: Lloyd's Bank Place of Work: Andover |
||
Occupation | 1939 (age 34-35) | bank clerk; Ropley, Hampshire, England |
May Cottage, Petersfield Road | ||
Census | 29 Sep 1939 (age 35) | Alton, Hampshire, England3 |
May Cottage, Petersfield Road, Ropley | ||
Occupation | 29 Sep 1939 (age 35) | bank clerk; Alton, Hampshire, England3 |
Death | 23 Nov 1983 (age 79) | Andover, Hampshire, England |
Krems, 4 Croft Avenue | ||
Probate | 19 Jan 1984 | Brighton, Sussex, England |
Krems, 4 Croft Avenue, Andover, Hampshire, England. Probate granted. Value £11058. |
Name: | Eimer John COLES1 | |
Sex: | Male | |
Birth | 1907 | Knights Enham, Hampshire, England |
Name: | Robert Henry COLES1 | |
Sex: | Male | |
Birth | 1909 | Knights Enham, Hampshire, England |
In 1911 the family were at Knights Enham Rectory, Andover.
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1921 Address: Knight's Enham-Cum-Smannell Place: Andover, Hampshire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Eimer Thomas Coles,Head,76y 8m,M,Married,Weedon, Northamptonshire, England,,,Rector of Knight's Enham-Cum-Smannell,Own Account,Parish of Knight's Enham,2,3, 7 Julia Coles,Wife,45y 8m,F,Married,Wherwell, Hampshire, England,,,home duties,,At home,, Arthur Lambert Coles,Son,16y 9m,M,Single,Knight's Enham, Hampshire, England,,,bank clerk,Lloyd's Bank,Andover,, Thomas EimerJames Coles,Son,7y 2m,M,Both Alive,Kniight's Enham, Hampshire, England,,,,,,, Richard Francis Coles,Son,3y 2m,M,Both Alive,Kniight's Enham, Hampshire, England,,,,,,, Gladys Butler, 16, was a general domestic servant, living in. |
3 | Text From Source: Register England & Wales 1939 Address: May Cottage, Petersfield Road, Ropley Place: Alton, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Coles, Arthur Lambert,,M,16 Sep 1904,M,bank clerk,ARP Air Raid Warden, Alton R.D.C Coles, Doris Alice Anstice,,F,7 Jan 1904,M,unpaid domestic duties,ARP C Coles, Susan,,F,21 Oct 1938,S,under school age, |