See also
Husband: | Arthur Lambert COLES (1904-1983) | |
Wife: | Doris Alice Anstice KNIGHT (1904-1991) | |
Children: | LIVING | |
LIVING | ||
LIVING | ||
Marriage | 1937 |
Name: | Arthur Lambert COLES1 | |
Sex: | Male | |
Father: | Eimer Thomas COLES (1845-1934) | |
Mother: | Julia TILBURY (1876- ) | |
Birth | 16 Sep 1904 | Andover, Hampshire, England |
Census | 19 Jun 1921 (age 16 yrs 9 mns) | Andover, Hampshire, England2 |
Knight's Enham-Cum-Smannell | ||
Occupation | 19 Jun 1921 (age 16) | bank clerk; Andover, Hampshire, England2 |
Employment: Lloyd's Bank Place of Work: Andover |
||
Occupation | 1939 (age 34-35) | bank clerk; Ropley, Hampshire, England |
May Cottage, Petersfield Road | ||
Census | 29 Sep 1939 (age 35) | Alton, Hampshire, England3 |
May Cottage, Petersfield Road, Ropley | ||
Occupation | 29 Sep 1939 (age 35) | bank clerk; Alton, Hampshire, England3 |
Death | 23 Nov 1983 (age 79) | Andover, Hampshire, England |
Krems, 4 Croft Avenue | ||
Probate | 19 Jan 1984 | Brighton, Sussex, England |
Krems, 4 Croft Avenue, Andover, Hampshire, England. Probate granted. Value £11058. |
Name: | Doris Alice Anstice KNIGHT1 | |
Sex: | Female | |
Father: | William Anstice KNIGHT (c. 1870-1926) | |
Mother: | Edith Mary Louise BAKER (c. 1871-1953) | |
Birth | 7 Jan 1904 | Lockerley, Hampshire, England |
Census | 2 Apr 1911 (age 7) | Knook, Wiltshire, England4 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 7) | Upton Lovell, Wiltshire, England5 |
Knook, Upton Lovell | ||
Census | 19 Jun 1921 (age 17 yrs 6 mns) | Salisbury, Wiltshire, England6 |
Manor Farm, Odstock Education: Whole Time |
||
Residence | btw 1929 and 1931 (age 24-27) | Amport, Hampshire, England |
Manor Farm, East Cholderton Doris Alice Anstice Knight, Edith Mary Louise Knight, Eleanor Edith Mary Knight and Reginald Harold Anstice Knight were all living there. |
||
Census | 29 Sep 1939 (age 35) | Alton, Hampshire, England3 |
May Cottage, Petersfield Road, Ropley | ||
Occupation | 29 Sep 1939 (age 35) | unpaid domestic duties; Alton, Hampshire, England3 |
Death | 1 Jun 1991 (age 87) | Andover, Hampshire, England |
4 Croft Avenue | ||
Probate | 5 Aug 1991 | Winchester, Hampshire, England |
4 Croft Avenue Probate granted. Estate valued @ £187535 |
Name: | LIVING1 | |
Sex: | Female |
Name: | LIVING1 | |
Sex: | Female |
Name: | LIVING1 | |
Sex: | Male |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1921 Address: Knight's Enham-Cum-Smannell Place: Andover, Hampshire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Eimer Thomas Coles,Head,76y 8m,M,Married,Weedon, Northamptonshire, England,,,Rector of Knight's Enham-Cum-Smannell,Own Account,Parish of Knight's Enham,2,3, 7 Julia Coles,Wife,45y 8m,F,Married,Wherwell, Hampshire, England,,,home duties,,At home,, Arthur Lambert Coles,Son,16y 9m,M,Single,Knight's Enham, Hampshire, England,,,bank clerk,Lloyd's Bank,Andover,, Thomas EimerJames Coles,Son,7y 2m,M,Both Alive,Kniight's Enham, Hampshire, England,,,,,,, Richard Francis Coles,Son,3y 2m,M,Both Alive,Kniight's Enham, Hampshire, England,,,,,,, Gladys Butler, 16, was a general domestic servant, living in. |
3 | Text From Source: Register England & Wales 1939 Address: May Cottage, Petersfield Road, Ropley Place: Alton, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Coles, Arthur Lambert,,M,16 Sep 1904,M,bank clerk,ARP Air Raid Warden, Alton R.D.C Coles, Doris Alice Anstice,,F,7 Jan 1904,M,unpaid domestic duties,ARP C Coles, Susan,,F,21 Oct 1938,S,under school age, |
4 | Text From Source: Name Related Cond Age Occupation Birth Place William Anstice Knight Head Mar 40 Farmer Braishfield, Hampshire, England Edith M.Louise Knight Wife Mar 40 Romsey, Hampshire, England William James Knight Son Unm 14 Scholar Lockerley, Hampshire, England Eleanor Edith Mary Knight Dau Unm 11 Scholar Lockerley, Hampshire, England Doris Anstice Knight Dau Unm 7 Scholar Lockerley, Hampshire, England Reginald Harold Knight Son Unm 5 Scholar Lockerley, Hampshire, England Ronald Frank Knight Son Unm 1 Knook, Wiltshire, England |
RG14/12031 RG78/671 RD250 SD3 ED5 SN1. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
5 | Text From Source: Census England 1911 Address: Knook, Upton Lovell Place: Upton Lovell, Wiltshire, England Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity William Knight,Head,M,40,M,,,,,Farmer,,,,Braishfield, Hampshire, England,, Edith Knight,Wife,F,40,M,15,5,5,,,,,,Romsey, Hampshire, England,, William Knight,Son,M,14,S,,,,,school,,,,Lockerley, Hampshire, England,, Eleanor Knight,Daughter,F,11,S,,,,,school,,,,Lockerley, Hampshire, England,, Doris Knight,Daughter,F,7,S,,,,,,,,,Lockerley, Hampshire, England,, Reginald Knight,Son,M,5,S,,,,,,,,,Lockerley, Hampshire, England,, Ronald Knight,Son,M,1,S,,,,,,,,,Knook, Wiltshire, England,, James Knight,Brother,M,31,S,,,,,assisting on farm,,,,Millbrook, Hampshire, England,, There was a servant - Ethel Staples, 20, recorded as a domestic help. |
6 | Text From Source: Census England 1921 Address: Manor Farm, Odstock Place: Salisbury, Wiltshire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages William Anstice Knight,Head,50y 11m,M,Married,Braishfield, Hampshire, England,,,Farmer,,At home,2,11,15 Edith Mary Louise Knight,Wife,50y 6m,F,Married,Romsey, Hampshire, England,,,Home Duties,,,, Eleanor Edith Mary Knight,Daughter,22y 2m,F,Single,Lockerley, Hampshire, England,,,Home Duties,,At home,, Doris Alice Anstice Knight,Daughter,17y 6m,F,Single,Lockerley, Hampshire, England,,Whole Time,,,,, Reginald Harold Anstice Knight,Son,15y 10m,M,Single,Lockerley, Hampshire, England,,Whole Time,,,,, Ronald Frank Knight,Son,11y 7m,M,Both Alive,Knook, Wiltshire, England,,Whole Time,,,,, Reginald Arthur Knight,Visitor,52y 3m,M,Single,Braishfield, Hampshire, England,,,Landowner and merchant,,Canada,, James Luke Knight,Brother,41y 3m,M,Single,Shirley, Hampshire, England,,,assisting brother on farm,W.W.Knight, farmer, Odstock,At home,, In addition, a Margaret Russell, boarder, 46, from Hampshire was there, a housekeeper, and a servant, Amy Knowles, 15. |