See also
Husband: | William Anstice KNIGHT (c. 1870-1926) | |
Wife: | Edith Mary Louise BAKER (c. 1871-1953) | |
Children: | William James KNIGHT (1897-1972) | |
Eleanor Edith Mary KNIGHT (c. 1899-1985) | ||
Doris Alice Anstice KNIGHT (1904-1991) | ||
Reginald Harold Anstice KNIGHT (1905-1997) | ||
Ronald Frank KNIGHT (1909-1983) | ||
Marriage | 4 Sep 1895 | Romsey, Hampshire, England |
in the Abbey Church, Romsey |
Name: | William Anstice KNIGHT1 | |
Sex: | Male | |
Father: | John Watson KNIGHT (1825-1911) | |
Mother: | - | |
Birth | c. 28 Jun 1870 | Braishfield, Hampshire, England |
Occupation | Farmer | |
Census | 2 Apr 1871 (age 9 mns) | Michelmersh, Hampshire, England2 |
Pucknell Farm | ||
Census | 3 Apr 1881 (age 10) | Millbrook, Hampshire, England3 |
Hope Cottage, Maybush | ||
Occupation | 3 Apr 1881 (age 10) | scholar; Millbrook, Hampshire, England3 |
Census | 5 Apr 1891 (age 20) | Millbrook, Hampshire, England4 |
Hope Cottage, Maybush | ||
Occupation | 5 Apr 1891 (age 20) | Market gardener's assistant; Millbrook, Hampshire, England4 |
Census | 31 Mar 1901 (age 30) | Romsey, Hampshire, England5 |
School Farm, Lockerley | ||
Occupation | 31 Mar 1901 (age 30) | Farmer; Romsey, Hampshire, England5 |
Census | 2 Apr 1911 (age 40) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Occupation | 2 Apr 1911 (age 40) | Farmer; Upton Lovell, Wiltshire, England6 |
Census | 19 Jun 1921 (age 50 yrs 11 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock | ||
Occupation | 19 Jun 1921 (age 50) | Farmer; Salisbury, Wiltshire, England7 |
Place of Work: At home | ||
Death | 29 Jul 1926 (age 56) | Odstock, Wiltshire, England |
Name: | Edith Mary Louise BAKER1 | |
Sex: | Female | |
Father: | John BAKER (c. 1834-1927) | |
Mother: | Mary Susan Niner BERRY (1830-1894) | |
Birth | c. 29 Jan 1871 | Romsey, Hampshire, England |
Census | 2 Apr 1871 (age 2 mns) | Crediton , Devon, England8 |
St Lawrence Green, Western Road, Crediton In 1871 staying with her grandparents. |
||
Census | 3 Apr 1881 (age 10) | Romsey, Hampshire, England9 |
Abbots Wood Abbots Wd Villa, Romsey Extra | ||
Occupation | 3 Apr 1881 (age 10) | scholar; Romsey, Hampshire, England9 |
Census | 5 Apr 1891 (age 20) | Romsey, Hampshire, England10 |
Abbotswood, Cupernham Road, Romsey Extra | ||
Occupation | 1895 (age 23-24) | Organist; Crampmoor |
Miss Baker officiated for a number of years as the organist at the village church of Crampmoor. | ||
Census | 31 Mar 1901 (age 30) | Romsey, Hampshire, England5 |
School Farm, Lockerley | ||
Census | 2 Apr 1911 (age 40) | Knook, Wiltshire, England11 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 40) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Census | 19 Jun 1921 (age 50 yrs 6 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock | ||
Occupation | 19 Jun 1921 (age 50) | Home Duties; Salisbury, Wiltshire, England7 |
Beneficiary in Will | Jan 1926 (age 54-55) | Crediton , Devon, England |
She received £1000 in trust for life in the will of Elizabeth Martha Adams, the remainder to her daughters. | ||
Residence | btw 1929 and 1931 (age 57-60) | Amport, Hampshire, England |
Manor Farm, East Cholderton Doris Alice Anstice Knight, Edith Mary Louise Knight, Eleanor Edith Mary Knight and Reginald Harold Anstice Knight were all living there. |
||
Census | 29 Sep 1939 (age 68) | Amport, Hampshire, England12 |
Manor Farm | ||
Occupation | 29 Sep 1939 (age 68) | retired; Amport, Hampshire, England12 |
Death | 13 Jan 1953 (age 81) | Andover, Hampshire, England |
Acre House, Eastfield Road | ||
Probate | 2 May 1953 | Winchester, Hampshire, England |
Acre House, Eastfield Road, Andover, Hampshire Probate granted to William James Knight, engineer, Reginald Harold Anstice Knight, farmer, Ronald Frank Knight, cafe proprietor, Doris Alice Anstice Coles |( wife of Arthur Coles) Effects £9351 0s 9d |
Name: | William James KNIGHT1 | |
Sex: | Male | |
Spouse 1: | Eileen D? (c. 1896- ) | |
Spouse 2: | Dorothy Olive WINFIELD (1895- ) | |
Birth | 17 Jul 1897 | Lockerley, Hampshire, England |
Census | 31 Mar 1901 (age 4) | Romsey, Hampshire, England5 |
School Farm, Lockerley | ||
Census | 2 Apr 1911 (age 14) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Occupation | 2 Apr 1911 (age 13) | school; Upton Lovell, Wiltshire, England6 |
Occupation | 1924 (age 28) | cable engineer; Bridgetown, Barbados |
Disembarked | 10 Jun 1924 (age 28) | Avonmouth Bristol, Gloucestershire, England |
Manor House, Odstock, Salisbury, Wiltshire William and his wife Eileen travelled first class from Bridgetown, Barbados on the Cavina. |
||
Disembarked | 14 Sep 1927 (age 31) | Southampton, Hampshire, England |
c/o Western Tel. Co, Electra House, London EC He disembarked from the S.S.Andes after sailing First Class from Pernambuco, Brazil |
||
Occupation | 1931 (age 34) | cable engineer; Pará, Brazil |
Occupation | 13 Feb 1931 (age 34) | electrical engineer; Brazil |
Brazil was recorded as his place of permanent residence | ||
Disembarked | 13 Feb 1931 (age 34) | Liverpool, Lancashire, England |
Manor Farm, East Cholderton, Hampshire William sailed from Rio de Janeiro, Brazil on the DESNA. Brazil was recorded as his place of permanent residence |
||
Sailed | 14 Jul 1931 (age 34) | Liverpool, Lancashire, England |
He was bound for Pará, Brazil. He sailed First Class on the Hildebrand, via Portugal and Madeira to the River Amazon. | ||
Occupation | 1932 (age 36) | engineer; Santos, Brazil |
Disembarked | 17 Nov 1932 (age 36) | London, England |
Manor Farm, Amport, Andover, Hampshire He disembaked from the Avila Star after sailing First Class from Santos, Brazil. |
||
Sailed | 29 Jul 1938 (age 41) | London, England |
6 Melbourne Close, Orpington, Kent With wife Dorothy and son James the famly were sailing to Singapore, ultimately bound for Yokohama. |
||
Death | 15 Nov 1972 (age 75) | Ringwood, Hampshire, England |
Highdeene, Warren Lane, Hurn Road | ||
Probate | 26 Jan 1973 | Winchester, Hampshire, England |
Highdeene, Warren Lane, Hurn Road, Ringwood, Hampshire Probate was granted, effects valued @£16742 |
Name: | Eleanor Edith Mary KNIGHT1 | |
Sex: | Female | |
Birth | c. 18 Apr 1899 | Lockerley, Hampshire, England |
Census | 31 Mar 1901 (age 1) | Romsey, Hampshire, England5 |
School Farm, Lockerley | ||
Census | 2 Apr 1911 (age 11) | Knook, Wiltshire, England11 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 11) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Occupation | 2 Apr 1911 (age 11) | school; Upton Lovell, Wiltshire, England6 |
Census | 19 Jun 1921 (age 22 yrs 2 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock | ||
Occupation | 19 Jun 1921 (age 22) | Home Duties; Salisbury, Wiltshire, England7 |
Place of Work: At home | ||
Residence | btw 1929 and 1931 (age 29-32) | Amport, Hampshire, England |
Manor Farm, East Cholderton Doris Alice Anstice Knight, Edith Mary Louise Knight, Eleanor Edith Mary Knight and Reginald Harold Anstice Knight were all living there. |
||
Census | 29 Sep 1939 (age 40) | Andover, Hampshire, England13 |
57 Bridge Street | ||
Occupation | 29 Sep 1939 (age 40) | Café manageress; Andover, Hampshire, England13 |
Death | 2 Sep 1985 (age 86) | Chilbolton, Hampshire, England |
Green Tyles | ||
Probate | 1 Nov 1985 | Winchester, Hampshire, England |
Green Tyles, Chilbolton, Stockbridge, Hampshire Probate granted. Effects £86,021. |
Name: | Doris Alice Anstice KNIGHT1 | |
Sex: | Female | |
Spouse: | Arthur Lambert COLES (1904-1983) | |
Birth | 7 Jan 1904 | Lockerley, Hampshire, England |
Census | 2 Apr 1911 (age 7) | Knook, Wiltshire, England11 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 7) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Census | 19 Jun 1921 (age 17 yrs 6 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock Education: Whole Time |
||
Residence | btw 1929 and 1931 (age 24-27) | Amport, Hampshire, England |
Manor Farm, East Cholderton Doris Alice Anstice Knight, Edith Mary Louise Knight, Eleanor Edith Mary Knight and Reginald Harold Anstice Knight were all living there. |
||
Census | 29 Sep 1939 (age 35) | Alton, Hampshire, England14 |
May Cottage, Petersfield Road, Ropley | ||
Occupation | 29 Sep 1939 (age 35) | unpaid domestic duties; Alton, Hampshire, England14 |
Death | 1 Jun 1991 (age 87) | Andover, Hampshire, England |
4 Croft Avenue | ||
Probate | 5 Aug 1991 | Winchester, Hampshire, England |
4 Croft Avenue Probate granted. Estate valued @ £187535 |
Name: | Reginald Harold Anstice KNIGHT1,7 | |
Sex: | Male | |
Spouse: | Annie BURKE (1909-1984) | |
Birth | 1 Aug 1905 | Lockerley, Hampshire, England |
Census | 2 Apr 1911 (age 5) | Knook, Wiltshire, England11 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 5) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Census | 19 Jun 1921 (age 15 yrs 10 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock Education: Whole Time |
||
Residence | btw 1929 and 1931 (age 23-26) | Amport, Hampshire, England |
Manor Farm, East Cholderton Doris Alice Anstice Knight, Edith Mary Louise Knight, Eleanor Edith Mary Knight and Reginald Harold Anstice Knight were all living there. |
||
Census | 29 Sep 1939 (age 34) | Amport, Hampshire, England12 |
Manor Farm | ||
Occupation | 29 Sep 1939 (age 34) | dairy farmer; Amport, Hampshire, England12 |
Death | 5 Nov 1997 (age 92) | Andover, Hampshire, England |
Probate | 2 Apr 1998 | Winchester, Hampshire, England |
Probate granted. |
Name: | Ronald Frank KNIGHT1 | |
Sex: | Male | |
Spouse: | Christine Dorothy MORLEY (1909- ) | |
Birth | 6 Nov 1909 | Knook, Wiltshire, England |
Census | 2 Apr 1911 (age 1) | Knook, Wiltshire, England11 |
Knook Upton Lovel, Wilts | ||
Census | 2 Apr 1911 (age 1) | Upton Lovell, Wiltshire, England6 |
Knook, Upton Lovell | ||
Census | 19 Jun 1921 (age 11 yrs 7 mns) | Salisbury, Wiltshire, England7 |
Manor Farm, Odstock Education: Whole Time |
||
Census | 29 Sep 1939 (age 29) | Andover, Hampshire, England15 |
7 Weyhill Road | ||
Occupation | 29 Sep 1939 (age 29) | dairyman, shopkeeper; Andover, Hampshire, England15 |
Death | 7 Jun 1983 (age 73) | Hordle, Lymington, Hampshire, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1871 Address: Pucknell Farm Place: Michelmersh, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Watson Knight,Head,Mar,M,44,Farmer, 130 acres, employing 2 labourers,Exeter, Devon, England, Ann Knight,Wife,Mar,F,36,governess,Ottery St Mary, Devon, England, Fanny Anstice Knight,Daughter,Unm,F,5,scholar,Exeter, Devon, England, Jessie G Knight,Daughter,Unm,F,4,,Michelmarsh, Hampshire, England, John H Knight,Son,Unm,M,3,scholar,Michelmersh, Hampshire, England, Reginald Arthur Knight,Son,Unm,M,2,,Braishfield, Hampshire, England, William Anstice Knight,Son,Unm,M,9m,,Braishfield, Hampshire, England, Emily Holloway, 15, a general servant, was living there. |
3 | Text From Source: Census England 1881 Address: Hope Cottage, Maybush Place: Millbrook, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John W Knight,Head,Mar,M,55,Market gardener, 3 acres,Exeter, Devon, England, Ann Knight,Wife,Mar,F,44,,Ottery St Mary, Devon, England, John H Knight,Son,Unm,M,13,scholar,Romsey, Hampshire, England, Reginald A Knight,Son,Unm,M,12,scholar,Romsey, Hampshire, England, William A Knight,Son,Unm,M,10,scholar,Romsey, Hampshire, England, Francis W Knight,Son,Unm,M,8,scholar,Shirley, Hampshire, England, James L Knight,Son,Unm,M,1,,Shirley, Hampshire, England, |
4 | Text From Source: Census England 1891 Address: Hope Cottage, Maybush Place: Millbrook, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John W Knight,Head,M,M,65,Market gardener, 3 acres,,Exeter, Devon, England, Ann Knight,Wife,M,F,54,,,Ottery St Mary, Devon, England, William A Knight,Son,M,M,20,Market gardener's assistant,,Romsey, Hampshire, England, James L Knight,Son,S,M,11,scholar,,Shirley, Hampshire, England, |
5 | Text From Source: Census England 1901 Address: School Farm, Lockerley Place: Romsey, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity William Anstice Knight,Head,M,M,30,Farmer,,,Braishfield, Hampshire, England, Edith Mary Louise Knight,Wife,M,F,30,,,,Romsey, Hampshire, England, William James Knight,Son,S,M,4,,,,Lockerley, Hampshire, England, Eleanor Edith Mary Knight,Daughter,S,F,1,,,,Lockerley, Hampshire, England, James L Knight,Brother,S,M,21,Farmer's brother,,,Shirley, Hampshire, England, Margaret E. M. Coleberd,Visitor,S,F,15,mother's help,,,Burton, Hampshire, England, |
6 | Text From Source: Census England 1911 Address: Knook, Upton Lovell Place: Upton Lovell, Wiltshire, England Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity William Knight,Head,M,40,M,,,,,Farmer,,,,Braishfield, Hampshire, England,, Edith Knight,Wife,F,40,M,15,5,5,,,,,,Romsey, Hampshire, England,, William Knight,Son,M,14,S,,,,,school,,,,Lockerley, Hampshire, England,, Eleanor Knight,Daughter,F,11,S,,,,,school,,,,Lockerley, Hampshire, England,, Doris Knight,Daughter,F,7,S,,,,,,,,,Lockerley, Hampshire, England,, Reginald Knight,Son,M,5,S,,,,,,,,,Lockerley, Hampshire, England,, Ronald Knight,Son,M,1,S,,,,,,,,,Knook, Wiltshire, England,, James Knight,Brother,M,31,S,,,,,assisting on farm,,,,Millbrook, Hampshire, England,, There was a servant - Ethel Staples, 20, recorded as a domestic help. |
7 | Text From Source: Census England 1921 Address: Manor Farm, Odstock Place: Salisbury, Wiltshire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages William Anstice Knight,Head,50y 11m,M,Married,Braishfield, Hampshire, England,,,Farmer,,At home,2,11,15 Edith Mary Louise Knight,Wife,50y 6m,F,Married,Romsey, Hampshire, England,,,Home Duties,,,, Eleanor Edith Mary Knight,Daughter,22y 2m,F,Single,Lockerley, Hampshire, England,,,Home Duties,,At home,, Doris Alice Anstice Knight,Daughter,17y 6m,F,Single,Lockerley, Hampshire, England,,Whole Time,,,,, Reginald Harold Anstice Knight,Son,15y 10m,M,Single,Lockerley, Hampshire, England,,Whole Time,,,,, Ronald Frank Knight,Son,11y 7m,M,Both Alive,Knook, Wiltshire, England,,Whole Time,,,,, Reginald Arthur Knight,Visitor,52y 3m,M,Single,Braishfield, Hampshire, England,,,Landowner and merchant,,Canada,, James Luke Knight,Brother,41y 3m,M,Single,Shirley, Hampshire, England,,,assisting brother on farm,W.W.Knight, farmer, Odstock,At home,, In addition, a Margaret Russell, boarder, 46, from Hampshire was there, a housekeeper, and a servant, Amy Knowles, 15. |
8 | Text From Source: Name Related Cond Age Occupation Birth Place William Berry Head Mar 64 Retired Builder Crediton , Devon Susan Berry Wife Mar 57 Crediton , Devon John Prawl Berry Son Unm 30 Builder employing 15 hands Crediton , Devon Mary Susan Niner Baker Dau Unm 41 Chemists Wife Crediton , Devon Edith M.Louise Baker Granddaughter Unm 2 mths Romsey, Hampshire Susan Mary Hooker Granddaughter Unm 1 Folkestone, Kent |
RG10/2161 Folio 14 Page 20 Crediton ED1. Cit. Date: 2 April 1871. Assessment: Secondary evidence. |
|
9 | Text From Source: Census England 1881 Address: Abbots Wood Abbots Wd Villa, Romsey Extra Place: Romsey, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Baker,Head,Mar,M,47,Retired chemist living on own means,Fulbourne, Cambridgeshire, England, Mary Susan Niner Baker,Wife,Mar,F,46,Chemists Wife,Crediton, Devon, England, Edith M.Louise Baker,Daughter,Unm,F,10,scholar,Romsey, Hampshire, England, Maud Cowan,Niece,Unm,F,9,scholar,Torquay, Devon, England, Maud was apparently the daughter of Walter Cowan and Elizabeth Kelland Niner, but their relationship to Mary Susan Niner Berry has not been established. |
10 | Text From Source: Census England 1891 Address: Abbotswood, Cupernham Road, Romsey Extra Place: Romsey, Hampshire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John Baker,Head,M,M,57,Retired chemist living on own means,,Fulbourne, Cambridgeshire, England, Mary Susan Niner Baker,Wife,M,F,61,,,Crediton, Devon, England, Edith M.Louise Baker,Daughter,M,F,20,,,Romsey, Hampshire, England, |
11 | Text From Source: Name Related Cond Age Occupation Birth Place William Anstice Knight Head Mar 40 Farmer Braishfield, Hampshire, England Edith M.Louise Knight Wife Mar 40 Romsey, Hampshire, England William James Knight Son Unm 14 Scholar Lockerley, Hampshire, England Eleanor Edith Mary Knight Dau Unm 11 Scholar Lockerley, Hampshire, England Doris Anstice Knight Dau Unm 7 Scholar Lockerley, Hampshire, England Reginald Harold Knight Son Unm 5 Scholar Lockerley, Hampshire, England Ronald Frank Knight Son Unm 1 Knook, Wiltshire, England |
RG14/12031 RG78/671 RD250 SD3 ED5 SN1. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
12 | Text From Source: Register England & Wales 1939 Address: Manor Farm Place: Amport, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments M.C.Glover, John,,M,14 Sep 1917,S,market gardener, Knight, Edith Mary Louise,,F,29 Jan 1871,W,retired, Knight, Reginald Harold Anstice,,M,1 Aug 1905,M,dairy farmer,A.R.P.Warden Knight, Annie,,F,21 Nov 1909,M,unpaid domestic duties, |
13 | Text From Source: Register England & Wales 1939 Address: 57 Bridge Street Place: Andover, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Knight, Eleanor Edith Mary,,F,18 Apr 1899,S,Café manageress, |
14 | Text From Source: Register England & Wales 1939 Address: May Cottage, Petersfield Road, Ropley Place: Alton, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Coles, Arthur Lambert,,M,16 Sep 1904,M,bank clerk,ARP Air Raid Warden, Alton R.D.C Coles, Doris Alice Anstice,,F,7 Jan 1904,M,unpaid domestic duties,ARP C Coles, Susan,,F,21 Oct 1938,S,under school age, |
15 | Text From Source: Register England & Wales 1939 Address: 7 Weyhill Road Place: Andover, Hampshire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Knight, Ronald Frank,,M,6 Nov 1909,M,dairyman, shopkeeper,auxiliary fireman Knight, Christine Dorothy,,F,18 May 1909,M,unpaid domestic duties, Knight, Glenda J,,F,1936,S,closed record 2023,closed record 2023 |