See also
Husband: | George BIGWOOD (1852-1939) | |
Wife: | Sarah HECTOR (1849-1932) | |
Marriage | 1911 | Bristol, Gloucestershire, England |
Name: | George BIGWOOD1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1852 | Bridgwater, Somerset, England |
Census | 3 Apr 1881 (age 29) | Clifton, Barton Regis, Bristol, Gloucestershire, England2 |
5 Albemarle Row | ||
Occupation | 3 Apr 1881 (age 28-29) | Waiter(inn); Clifton, Barton Regis, Bristol, Gloucestershire, England2 |
Census | 5 Apr 1891 (age 39) | Bristol, Gloucestershire, England3 |
Parish ?_ry, 16 Hanover Street, St Augustine's | ||
Occupation | 5 Apr 1891 (age 38-39) | Waiter(inn); Bristol, Gloucestershire, England3 |
Census | 31 Mar 1901 (age 48) | Bristol, Gloucestershire, England4 |
2 Wells Street | ||
Occupation | 31 Mar 1901 (age 48-49) | Waiter hotel - Inn; Bristol, Gloucestershire, England4 |
Employer, Worker, or Own account: Own account | ||
Census | 2 Apr 1911 (age 60) | Bristol, Gloucestershire, England5 |
49 Henleaze Road, Westbury on Trym, Bristol | ||
Occupation | 2 Apr 1911 (age 60) | Waiter; Bristol, Gloucestershire, England5 |
Death | 1939 (age 86-87) | Bristol, Gloucestershire, England |
Name: | Sarah HECTOR1 | |
Sex: | Female | |
Father: | William HECTOR (1820-1882) | |
Mother: | Jane CANN (1819-1892) | |
Birth | 8 May 1849 | Crediton , Devon, England |
Occupation | Music Teacher | |
Census | 30 Mar 1851 (age 1) | Crediton , Devon, England6 |
Liffets Court | ||
Census | 7 Apr 1861 (age 11) | Crediton , Devon, England7 |
High Street | ||
Occupation | 7 Apr 1861 (age 11) | Scholar; Crediton , Devon, England7 |
Census | 3 Apr 1881 (age 32) | Bristol, Gloucestershire, England8 |
Byron Street | ||
Census | 5 Apr 1891 (age 40) | Bristol, Gloucestershire, England3 |
Parish ?_ry, 16 Hanover Street, St Augustine's | ||
Occupation | 5 Apr 1891 (age 41) | Music Teacher; Bristol, Gloucestershire, England3 |
Residence | 1894 (age 44-45) | Bristol, Gloucestershire, England |
7 Denmark Street | ||
Census | 31 Mar 1901 (age 52) | Bristol, Gloucestershire, England9 |
Asher House, 10 Alfred Hill, St James | ||
Census | 2 Apr 1911 (age 62) | Bristol, Gloucestershire, England5 |
49 Henleaze Road, Westbury on Trym, Bristol George and Sarah are visiting Sarah's daughter and family, Mary Pyman |
||
Death | 1932 (age 82-83) | Bristol, Gloucestershire, England |
After Edwin left Sarah she found it hard to make ends meet. She met and married George
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1881 Address: 5 Albemarle Row Place: Clifton, Barton Regis, Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity George Bigwood,Head,Mar,M,29,Waiter(inn),Bridgwater, Somerset, England, Eliza Jane S Bigwood,Wife,Mar,F,37,,Bristol, Gloucestershire, England, Ethel Mary Bigwood,Daughter,Unm,F,1,,Bristol, Gloucestershire, England, |
3 | Text From Source: Census England 1891 Address: Parish ?_ry, 16 Hanover Street, St Augustine's Place: Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Sarah Fey,Head,W,F,40,Music Teacher,,Devon, Reginald Fey,Son,S,M,17,clerk,,Bristol, Gloucestershire, England, Frederic Fey,Son,S,M,15,clerk,,Bristol, Gloucestershire, England, Nellie Fey,Daughter,S,F,12,Scholar,,Barton Regis, Gloucestershire, England, Carrie Fey,Daughter,S,F,11,Scholar,,Bristol, Gloucestershire, England, George Bigwood,Head,M,M,39,Waiter(inn),,Bridgwater, Somerset, England, Eliza Jane S Bigwood,Wife,M,F,45,,,Bristol, Gloucestershire, England, Ethel Mary Fey,Daughter,M,F,11,Scholar,,Bristol, Gloucestershire, England, Sarah Fey seemed to have been recorded as Sarah Foy, She described herself as a widow. She was living in the same dwelling as future husband George Bigwood who was with his first wife and daughter. The address is illegible, though it could be " parish something" |
4 | Text From Source: Census England 1901 Address: 2 Wells Street Place: Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity George Bigwood,Head,W,M,48,Waiter hotel - Inn,Own account,,Bridgwater, Somerset, England, Ethel Mary Bigwood,Daughter,M,F,21,Bootmaker assistant,,,Bristol, Gloucestershire, England, |
5 | Text From Source: Name Related Cond Age Occupation Birth Place Frederic William Pyman Head Mar 30 Boot repairer and tobacconists Ipswich, Suffolk, England Mary Ellen Pyman Wife Mar 32 Bristol, Gloucestershire, England Gladys Ellen Pyman Dau Unm 10 Scholar Bristol, Gloucestershire, England Frederick Gilmore Pyman Son Unm 6 Scholar Bristol, Gloucestershire, England Queenie Rosina Pyman Dau Unm 2 Bristol, Gloucestershire, England George Bigwood Father-in-law relative 60 Waiter Bridgwater,Somerset, England Sarah Bigwood Mother-in-law relative 62 Crediton , Devon, England |
RG14/15095 RG78/909 RD319 SD9 ED3 SN179. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Hector,Head,Mar,M,31,Thatcher,Crediton, Devon, England, Jane Hector,Wife,Mar,F,32,Housekeeper,Cadbury, Devon, England, John Cann Hector,Son,Unm,M,10,Scholar,Sandford, Devon, England, Jane Hector,Daughter,Unm,F,8,Scholar,Crediton, Devon, England, Mary Ann Hector,Daughter,Unm,F,6,Scholar,Crediton, Devon, England, Ellen Hector,Daughter,Unm,F,4,Scholar,Crediton, Devon, England, Sarah Hector,Daughter,Unm,F,1,,Crediton, Devon, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Hector,Head,Mar,M,40,Thatcher employing 2 men and 1 boy,Crediton, Devon, England, Jane Hector,Wife,Mar,F,41,,Cadbury, Devon, England, John Cann Hector,Son,Unm,M,20,Painter and Glazier,Sandford, Devon, England, Jane Hector,Daughter,Unm,F,18,Photographic Artist,Crediton, Devon, England, Ellen Hector,Daughter,Unm,F,14,Scholar,Crediton, Devon, England, Sarah Hector,Daughter,Unm,F,11,Scholar,Crediton, Devon, England, William Hector,Son,Unm,M,9,Scholar,Crediton, Devon, England, Susan Hector,Daughter,Unm,F,5,Scholar,Crediton, Devon, England, Amelia Hector,Daughter,Unm,F,2,,Crediton, Devon, England, Georgina Hector,Daughter,Unm,F,3m,,Crediton, Devon, England, Mary Hector,Granddaughter,Unm,F,1,,Crediton, Devon, England, Thomas Hector,Brother,Unm,M,28,Thatcher,Crediton, Devon, England, |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Sarah Fey,Head,Mar,F,32,,Crediton, Devon, England, Minnie Fey,Daughter,Unm,F,10,Scholar,Bristol, Gloucestershire, England, Gertrude Fey,Daughter,Unm,F,8,,Bristol, Gloucestershire, England, Reginald Fey,Son,Unm,M,6,,Bristol, Gloucestershire, England, Freddie Fey,Son,Unm,M,4,,Bristol, Gloucestershire, England, Ellen Fey,Daughter,Unm,F,2,,Bristol, Gloucestershire, England, Caroline Fey,Daughter,Unm,F,1,,Bristol, Gloucestershire, England, |
9 | Text From Source: Census England 1901 Address: Asher House, 10 Alfred Hill, St James Place: Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Sarah Fey,Head,W,F,52,,,,Crediton, Devon, England, Edward Fey,Son,M,M,27,financial clerk,,,Bristol, Gloucestershire, England, Frederick Pyman,Head,M,M,20,Boot shop manager,,,Ipswich, Suffolk, England, Ellen Pyman,Wife,M,F,22,,,,Bristol, Gloucestershire, England, Gladys Pyman,Daughter,S,F,6m,,,,Bristol, Gloucestershire, England, |