See also
Husband: | William FROST (c. 1798- ) | |
Wife: | Mary ELLIS (c. 1803- ) | |
Children: | William FROST (c. 1829- ) | |
James FROST (c. 1830- ) | ||
Mary Anne FROST (c. 1833- ) | ||
Henry FROST (c. 1836- ) | ||
Eliza FROST (c. 1840- ) | ||
Emma FROST (c. 1842- ) | ||
John FROST (c. 1845-1889) | ||
Marriage | 30 Mar 1828 | Sandford, Devon, England |
Name: | William FROST1 | |
Sex: | Male | |
Father: | William FROST (c. 1765-1839) | |
Mother: | Grace DILLING (c. 1765-1838) | |
Birth | c. 1798 | Sandford, Devon, England |
Baptism | 10 Jun 1798 (age 0) | Sandford, Devon, England |
Occupation | agricultural labourer | |
Occupation | 31 Aug 1872 (age 73-74) | Labourer2 |
Name: | Mary ELLIS1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1803 | Sandford, Devon, England |
Occupation | Hand Loom Weaver ( Serge) |
Name: | William FROST1 | |
Sex: | Male | |
Spouse: | Mary Ann GLASS (1832- ) | |
Birth | c. 1829 | Sandford, Devon, England |
Baptism | 1 Feb 1829 (age 0) | Sandford, Devon, England |
Name: | James FROST1 | |
Sex: | Male | |
Birth | c. 1830 | Sandford, Devon, England |
Baptism | 21 Nov 1830 (age 0) | Sandford, Devon, England |
Name: | Mary Anne FROST1 | |
Sex: | Female | |
Birth | c. 1833 | Sandford, Devon, England |
Baptism | 13 Jan 1833 (age 0) | Sandford, Devon, England |
Name: | Henry FROST1 | |
Sex: | Male | |
Birth | c. 1836 | Sandford, Devon, England |
Baptism | 24 Apr 1836 (age 0) | Sandford, Devon, England |
Name: | Eliza FROST1 | |
Sex: | Female | |
Birth | c. 1840 | Sandford, Devon, England |
Baptism | 2 Aug 1840 (age 0) | Sandford, Devon, England |
Name: | Emma FROST1 | |
Sex: | Female | |
Birth | c. 1842 | Sandford, Devon, England |
Baptism | 20 Nov 1842 (age 0) | Sandford, Devon, England |
Name: | John FROST1 | |
Sex: | Male | |
Birth | c. 1845 | Sandford, Devon, England |
Baptism | 23 Mar 1845 (age 0) | |
Occupation | Gardener | |
Residence | 31 Aug 1872 (age 26-27) | Bedminster - Bristol, Gloucestershire, England2 |
Occupation | 31 Aug 1872 (age 26-27) | Gardener; Bedminster - Bristol, Gloucestershire, England2 |
Census | 3 Apr 1881 (age 36) | Clifton Bristol, Gloucestershire, England3 |
25 Ambrose Road | ||
Occupation | 3 Apr 1881 (age 35-36) | Gardener; Clifton Bristol, Gloucestershire, England3 |
Death | 1889 (age 43-44) | Barton Regis, Gloucestershire, England |
In 1840 living at Meadow End. In 1841 William is not at home with Mary and the family. A William Frost was in the Devon and Exeter Hospital in St Sidwell, Exeter. Could this be William?
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Parish Register 1872, Marriage solemnized at St Luke's parish church in the Parish of Bedminster - Bristol in the County of Gloucestershire Marriage No: When Married: 31 Aug 1872 Name and Surname: John Frost and Ann London Age: 27 and 28 Condition: Bachelor and Spinster Rank or Profession: Gardener and - Residence at the time of Marriage: Bedminster - Bristol and Fathers' Names and Surnames: William Frost and William London Rank or Professions of Fathers: Labourer and Labourer Married in the church according to the Rites and Ceremonies of the Established Church, After Banns by me, D.A.Doudney. This Marriage was solemnized between us, John Frost and Ann London in the Presence of us, Henry Frost, Sarah London |
3 | Text From Source: Census England 1881 Address: 25 Ambrose Road Place: Clifton Bristol, Gloucestershire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Frost,Head,Mar,M,36,Gardener,Sandford, Devon, England, Ann Frost,Wife,Mar,F,38,,Congresbury, Somerset, England, William Frost,Son,Unm,M,4,,Clifton Bristol, Gloucestershire, England, Albert John Frost,Son,Unm,M,2,,Clifton Bristol, Gloucestershire, England, Frederick Frost,Son,Unm,M,5m,,Clifton Bristol, Gloucestershire, England, |