See also
Husband: | John FROST (c. 1800- ) | |
Wife: | Harriet RICHARDS (1800- ) | |
Children: | William FROST (1825- ) | |
George FROST (1826- ) | ||
John FROST (1828- ) | ||
Jesse FROST (1830- ) | ||
Henry FROST (1832- ) | ||
Emma FROST (1835- ) | ||
Thomas FROST (1838- ) | ||
Harriet FROST (1842- ) | ||
Charles FROST (1847- ) | ||
Marriage | 24 Mar 1824 | Rodney Stoke, Somerset, England |
Name: | John FROST1 | |
Sex: | Male | |
Father: | William FROST (c. 1765-1839) | |
Mother: | Grace DILLING (c. 1765-1838) | |
Birth | c. 1800 | Sandford, Devon, England |
Baptism | 18 Jan 1801 (age 0-1) | Sandford, Devon, England |
Occupation | 1832 (age 31-32) | agricultural labourer |
Name: | Harriet RICHARDS1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 4 Dec 1800 |
Name: | William FROST1 | |
Sex: | Male | |
Birth | 16 Jan 1825 | Rodney Stoke, Somerset, England |
Occupation | agricultural labourer |
Name: | George FROST1 | |
Sex: | Male | |
Spouse: | Jane MOORE (1834?- ) | |
Birth | 4 Feb 1826 | Rodney Stoke, Somerset, England |
Census | 7 Apr 1861 (age 35) | Sandford, Devon, England2 |
Coombelancey Cottages. Sandford | ||
Occupation | 7 Apr 1861 (age 35) | Shepherd; Sandford, Devon, England2 |
Census | 2 Apr 1871 (age 45) | Sandford, Devon, England3 |
Coombe lancey Cottages, Sandford | ||
Occupation | 2 Apr 1871 (age 45) | Shepherd; Sandford, Devon, England3 |
Census | 3 Apr 1881 (age 57) | Sandford, Devon, England4 |
Occupation | 3 Apr 1881 (age 55) | Shepherd; Sandford, Devon, England4 |
Occupation | 7 May 1882 (age 56) | labourer5 |
Name: | John FROST1 | |
Sex: | Male | |
Birth | 25 May 1828 | Rodney Stoke, Somerset, England |
Occupation | agricultural labourer |
Name: | Jesse FROST1 | |
Sex: | Male | |
Spouse: | Mary HACKWORTHY (c. 1826- ) | |
Birth | 2 Sep 1830 | Rodney Stoke, Somerset, England |
Occupation | Agricultural Labourer, Road Contractor | |
Census | 7 Apr 1861 (age 33) | Sandford, Devon, England6 |
Preston, Sandford | ||
Occupation | 7 Apr 1861 (age 30) | agricultural labourer; Sandford, Devon, England6 |
Name: | Henry FROST1 | |
Sex: | Male | |
Spouse: | Jane ROWE (1835?- ) | |
Birth | 1832 | Rodney Stoke, Somerset, England |
Baptism | 19 Mar 1832 (age 0) | Rodney Stoke, Somerset, England7 |
Census | 7 Apr 1861 (age 29) | Boconnoc, Cornwall, England8 |
Brookers, Boconnoc | ||
Occupation | 7 Apr 1861 (age 28-29) | Garden labourer; Boconnoc, Cornwall, England8 |
Name: | Emma FROST1 | |
Sex: | Female | |
Birth | 17 May 1835 | Sandford, Devon, England |
Name: | Thomas FROST1 | |
Sex: | Male | |
Spouse: | Eliza MOORE (1840- ) | |
Birth | 1838 | Sandford, Devon, England |
Name: | Harriet FROST7 | |
Sex: | Female | |
Birth | 1842 | Sandford, Devon, England7 |
Name: | Charles FROST7 | |
Sex: | Male | |
Spouse: | Angelina F QUICK (1853- ) | |
Birth | 1847 | Sandford, Devon, England7 |
Occupation | 1878 (age 30-31) | Groom; Crediton , Devon, England |
Occupation | 1881 (age 33-34) | Railway Porter; Crediton , Devon, England |
Mill Street |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity George Frost,Head,Mar,M,35,Shepherd,Rodney Stoke, Somerset, England, Jane Frost,Wife,Mar,F,26,,Sandford, Devon, England, Emma J Frost,Daughter,Unm,F,3,,Sandford, Devon, England, John Frost,Son,Unm,M,1,,Sandford, Devon, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity George Frost,Head,Mar,M,45,Shepherd,Rodney Stoke, Somerset, England, Jane Frost,Wife,Mar,F,36,Shepherd's wife,Sandford, Devon, England, George Frost,Son,Unm,M,8,Scholar,Sandford, Devon, England, Eliza Frost,Daughter,Unm,F,5,Scholar,Sandford, Devon, England, Harriet Frost,Daughter,Unm,F,3,,Sandford, Devon, England, Ann Frost,Daughter,Unm,F,1,,Sandford, Devon, England, Ellen Moore,Boarder,Unm,F,1,, Sandford,Devon,England |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity George Frost,Head,Mar,M,57,Shepherd,Rodney Stoke, Somerset, England, Jane Frost,Wife,Mar,F,46,Shepherd's wife,Sandford, Devon, England, John Frost,Son,Unm,M,21,Agricultural Labourer,Sandford, Devon, England, Charles Frost,Son,Unm,M,8,Scholar,Sandford, Devon, England, William Frost,Son,Unm,M,5,Scholar,Sandford, Devon, England, Henry Frost,Son,Unm,M,3,,Sandford, Devon, England, |
5 | Text From Source: 1882, Marriage solemnized at Parish Church of St Swithin in the Parish of Sandford in the County of Devon Marriage No: South West Heritage Trust,Archive reference 1238A/PR/1/13, Devon Marriages, parish marriage,Sandford When Married: 7 May 1882 Name and Surname: Thomas Parsons and Emma Jane Frost Age: Full and Full Condition: Bachelor and Spinster Rank or Profession: paper maker and - Residence at the time of Marriage: Bradninch and Sandford Fathers Names and Surnames: Thomas Parsons and George Frost Rank or Professions of Father: labourer and labourer Married in the church according to the Rites and Ceremonies of the Established Church, After Banns by me, Charles Gregory, Vicar. This Marriage was solemnized between us, Thomas Parsons and Emma Jane Frost in the Presence of us, Eliza Frost, Charles Frost |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Jesse Frost,Head,Mar,M,33,Agricultural Labourer, Road Contractor,Wells, Somerset, England, Mary Frost,Wife,Mar,F,35,,Cadeleigh, Devon, England, Elizabeth Frost,Daughter,Unm,F,6,,Cheriton Fitzpaine, Devon, England, John William Frost,Son,Unm,M,1,,Sandford, Devon, England, |
7 | Henry Frost Family Tree. |
8 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Henry Frost,Head,Mar,M,29,Garden Labourer,Bridgewater, Somerset, England, Jane Frost,Wife,Mar,F,25,,St Veep, Cornwall, England, Thomas Frost,Son,Unm,M,0,,Boconnoc, Cornwall, England, |