See also
Husband: | James ILLMAN (1815-1898) | |
Wife: | Mary CONSTABLE (c. 1818-1849) | |
Children: | Eliza ILLMAN (c. 1841-1878) | |
James ILLMAN (1844-1867) | ||
Harry ILLMAN (1847-1918) | ||
Marriage | 7 Nov 1840 | Horley, Surrey, England |
Bachelor and spinster married by banns in St Bartholomew's parish church, Horley. Witnesses were William Illman and Emma Ware. All made their marks. |
Name: | James ILLMAN1 | |
Sex: | Male | |
Father: | Thomas ILLMAN (c. 1782- ) | |
Mother: | Elizabeth COMBER (c. 1785- ) | |
Birth | 1815 | Charlwood, Surrey, England |
Baptism | 19 Mar 1815 (age 0) | Charlwood, Surrey, England2 |
Occupation | agricultural labourer | |
Occupation | 1840 (age 26) | General Domestic Servant; Horley, Surrey, England |
Occupation | 1840 (age 24-25) | General Domestic Servant; Horley, Surrey, England |
Census | 30 Mar 1851 (age 36) | Worth, Sussex, England3 |
Blackcorner | ||
Occupation | 30 Mar 1851 (age 35-36) | agricultural labourer; Worth, Sussex, England3 |
Census | 7 Apr 1861 (age 44) | Worth, Sussex, England4 |
Occupation | 7 Apr 1861 (age 45-46) | agricultural labourer; Worth, Sussex, England4 |
Census | 2 Apr 1871 (age 55) | Worth, Sussex, England5 |
Crawley Lane | ||
Occupation | 2 Apr 1871 (age 55-56) | agricultural labourer; Worth, Sussex, England5 |
Census | 3 Apr 1881 (age 64) | Worth, Sussex, England6 |
Three Bridges | ||
Occupation | 3 Apr 1881 (age 65-66) | agricultural labourer; Worth, Sussex, England6 |
Census | 5 Apr 1891 (age 75) | Worth, Sussex, England7 |
Crawley Lane, Three Bridges | ||
Occupation | 5 Apr 1891 (age 75-76) | agricultural labourer; Worth, Sussex, England7 |
Death | 1898 (age 82-83) | East Grinstead Registration District, Sussex, England |
Name: | Mary CONSTABLE1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1818 | |
Occupation | 1840 (age 22) | General Domestic Servant; Horley, Surrey, England |
Death | Q2 1849 (age 30-31) | East Grinstead Registration District, Sussex, England8 |
Name: | Eliza ILLMAN1 | |
Sex: | Female | |
Spouse: | Lewis REDDY (1836-1881) | |
Birth | c. 1841 | Horley, Surrey, England9 |
Baptism | 9 Jan 1842 (age 0-1) | Horley, Surrey, England |
Census | 7 Apr 1861 (age 19) | Reigate, Surrey, England10 |
Part of Knobscrook[???] | ||
Census | 2 Apr 1871 (age 29) | Reigate Foreign, Surrey, England11 |
1 West Street | ||
Death | Q3 1878 (age 36-37) | Reigate Registration District, Surrey, England |
Name: | James ILLMAN1 | |
Sex: | Male | |
Birth | 1844 | Horley, Surrey, England |
Baptism | 30 Jun 1844 (age 0) | Horley, Surrey, England12 |
Census | 30 Mar 1851 (age 6) | Worth, Sussex, England3 |
Blackcorner | ||
Census | 7 Apr 1861 (age 16) | Worth, Sussex, England4 |
Death | 1867 (age 22-23) |
Name: | Harry ILLMAN1 | |
Sex: | Male | |
Birth | 1847 | Horley, Surrey, England |
Baptism | 2 Jan 1847 (age 0) | Horley, Surrey, England |
Census | 30 Mar 1851 (age 4) | Worth, Sussex, England3 |
Blackcorner | ||
Census | 3 Apr 1881 (age 34) | Reigate, Surrey, England13 |
Lower Street, Reigate Foreign | ||
Occupation | 3 Apr 1881 (age 33-34) | General Labourer; Reigate, Surrey, England13 |
Census | 5 Apr 1891 (age 42) | Reigate, Surrey, England14 |
Gilberts Farm | ||
Occupation | 5 Apr 1891 (age 43-44) | agricultural labourer; Reigate, Surrey, England14 |
Census | 2 Apr 1911 (age 62) | Redhill, Surrey, England15 |
Workhouse | ||
Occupation | 2 Apr 1911 (age 63-64) | agricultural labourer; Redhill, Surrey, England15 |
Death | 1918 (age 70-71) | Reigate, Surrey, England |
Netherne Asylum | ||
Burial | 18 Feb 1918 | Hooley, Chipstead, Surrey |
Netherne Asylum He was buried in the burial ground of the asylum. |
In 1851 James was lodging at Blackcorner, Worth; a widower. His landlady was school mistress Sarah Potter.His two sons are with him, but Eliza is already working.
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Illman,Lodger,Wid,M,36,Farm Labourer,Charlwood, Surrey, England, Harry Illman,Son,Unm,M,4,,Horley, Surrey, England, James Illman,Son,Unm,M,6,,Horley, Surrey, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Illman,Head,Wid,M,44,Ag Labourer,Worth, Sussex, England, Ann Illman,Wife,Mar,F,33,Ag Labourer,Worth, Sussex, England, James Illman,Son,Unm,M,16,,Worth, Sussex, England, George Illman,Son,Unm,M,1,,Worth, Sussex, England, William Sadler,Son,Unm,M,13,Ag Labourer,Worth, Sussex, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Illman,Head,Wid,M,55,Ag Labourer,Charlwood, Surrey, England, Ann Illman,Wife,Mar,F,44,Ag Labourer,Worth, Sussex, England, William Sadler,Son-in-law (step son),Unm,M,24,Ag Labourer,Worth, Sussex, England, Thomas Illman,Son,Unm,M,11,Scholar,Worth, Sussex, England, Mary Ann Illman,Daughter,Unm,F,4,Scholar,Worth, Sussex, England, Alice Illman,Daughter,Unm,F,2,Scholar,Worth, Sussex, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Illman,Head,Wid,M,64,Ag Labourer,Charlwood, Surrey, England, Ann Illman,Wife,Mar,F,53,,Worth, Sussex, England, George Illman,Son,Unm,M,21,Ag Labourer,Worth, Sussex, England, Thomas Illman,Son,Unm,M,17,Gardener,Worth, Sussex, England, Mary Ann Illman,Daughter,Unm,F,14,Scholar,Worth, Sussex, England, Alice Illman,Daughter,Unm,F,11,Scholar,Worth, Sussex, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity James Illman,Head,W,M,75,Ag Labourer,,Charlwood, Surrey, England, Ann Illman,Wife,M,F,65,,,Worth, Sussex, England, |
8 | Free BMD Birth. Reigate 4 287. Cit. Date: Q2 1849. |
9 | Ibid. Reigate 4 360. Cit. Date: Q2 1842. |
10 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Lewis Reddy,Head,Mar,M,27,Carter,Worth, Sussex, England, Eliza Reddy,Wife,Mar,F,19,,Horley, Surrey, England, Mary Reddy,Daughter,Unm,F,1,,Worth, Sussex, England, |
11 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Lewis Reddy,Head,Mar,M,35,Master Carman employing 3 men and 1 boy,Worth, Sussex, England, Eliza Reddy,Wife,Mar,F,29,,Horley, Surrey, England, Mary Reddy,Daughter,Unm,F,11,scholar,Worth, Sussex, England, John Reddy,Son,Unm,M,4,scholar,Redhill, Surrey, England, Elizabeth Elsie Reddy,Daughter,Unm,F,2,,Redhill, Surrey, England, Edith Reddy,Daughter,Unm,F,1,,Redhill, Surrey, England, |
12 | |
13 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Harry Illman,Lodger,Unm,M,34,general labourer,Horley, Surrey, England, |
14 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Henry Illman,Lodger,S,M,42,agriculturall labourer,,Horley, Surrey, England, |
15 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Harry Illman,Inmate,M,62,S,,,,,farml labourer,,,,Horley, Surrey, England,, |