See also
Husband: | Lewis REDDY (1836-1881) | |
Wife: | Eliza ILLMAN (c. 1841-1878) | |
Children: | Mary REDDY (1860-1937) | |
Emma REDDY (1862-1862) | ||
James REDDY (1864-1865) | ||
John REDDY (1866-1946) | ||
Elizabeth Elsie REDDY (1868-1956) | ||
Edith REDDY (1870-1952) | ||
Ernest Albert REDDY (1872-1940) | ||
Ellen REDDY (1874-1955) | ||
Ann REDDY (1876-1877) | ||
Eliza Alice REDDY (1878-1879) | ||
Marriage | 29 Sep 1859 | Worth, Sussex, England1 |
Bachelor and spinster were married by banns in the parish church of Worth. Both made their mark. Witnesses where John and Charlotte Illman |
Name: | Lewis REDDY2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1836 | Worth, Sussex, England |
Baptism | ||
Occupation | Master Carman employing 3 men and 1 boy | |
Census | 7 Apr 1861 (age 27) | Reigate, Surrey, England3 |
Part of Knobscrook[???] | ||
Occupation | 7 Apr 1861 (age 24-25) | carter; Reigate, Surrey, England3 |
Census | 2 Apr 1871 (age 35) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Occupation | 2 Apr 1871 (age 34-35) | Master Carman employing 3 men and 1 boy; Reigate Foreign, Surrey, England4 |
Occupation | 1878 (age 41-42) | carman; Redhill, Surrey, England |
Brighton Road, Reigate Foreign | ||
Census | 3 Apr 1881 (age 45) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Occupation | 3 Apr 1881 (age 45) | carman; Reigate, Surrey, England5 |
Death | 9 Jun 1881 (age 45) | Redhill, Surrey, England6 |
Brighton Road | ||
Probate | 29 Sep 1881 | Principal Registry, London, England |
The will was proved, by Mary Reddy, daughter of Brighton Road, Thomas Gibbs, Executor, of Smithen Bottom, Surrey, Carman, and Isaac Charlwood, Executor, of Brighton Road, Carman. Effects valued at £551 14s. |
Name: | Eliza ILLMAN2 | |
Sex: | Female | |
Father: | James ILLMAN (1815-1898) | |
Mother: | Mary CONSTABLE (c. 1818-1849) | |
Birth | c. 1841 | Horley, Surrey, England7 |
Baptism | 9 Jan 1842 (age 0-1) | Horley, Surrey, England |
Census | 7 Apr 1861 (age 19) | Reigate, Surrey, England3 |
Part of Knobscrook[???] | ||
Census | 2 Apr 1871 (age 29) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Death | Q3 1878 (age 36-37) | Reigate Registration District, Surrey, England |
Name: | Mary REDDY2 | |
Sex: | Female | |
Spouse: | George SMITH (1859-1937) | |
Birth | Q1 1860 | Worth, Sussex, England8 |
Census | 7 Apr 1861 (age 1) | Reigate, Surrey, England3 |
Part of Knobscrook[???] | ||
Census | 2 Apr 1871 (age 11) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Occupation | 2 Apr 1871 (age 11) | scholar; Reigate Foreign, Surrey, England4 |
Census | 3 Apr 1881 (age 22) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 5 Apr 1891 (age 31) | Richmond, Surrey, England9 |
13 White Cross Row, Richmond, Surrey | ||
Census | 31 Mar 1901 (age 42) | Richmond, Surrey, England10 |
3 Shaftesbury Road, Richmond | ||
Census | 2 Apr 1911 (age 51) | St Helier, Jersey, Channel Islands11 |
18½ Pier Road | ||
Death | 19 Aug 1937 (age 77) | St Helier, Jersey, Channel Islands |
Burial | 22 Aug 1937 | St Clements-St Helier, Jersey, Channel Islands |
Name: | Emma REDDY | |
Sex: | Female | |
Birth | 1862 | Reigate, Surrey, England |
Death | 1862 (age 0) | Reigate, Surrey, England |
Name: | James REDDY | |
Sex: | Male | |
Birth | 1864 | Reigate Union, Surrey, England |
Death | Q4 1865 (age 0-1) | Reigate Union, Surrey, England |
Name: | John REDDY2 | |
Sex: | Male | |
Spouse 1: | Blanche Rosina WICKS (1867-1912) | |
Spouse 2: | Amy Elsie HUGGETT (1889-1950) | |
Birth | 3 May 1866 | Redhill, Surrey, England |
Census | 2 Apr 1871 (age 4) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Occupation | 2 Apr 1871 (age 4) | scholar; Reigate Foreign, Surrey, England4 |
Census | 3 Apr 1881 (age 14) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Occupation | Manager for Potato Merchant | |
Census | 5 Apr 1891 (age 24) | Dorking, Surrey, England12 |
6 Mount Pleasant | ||
Occupation | 5 Apr 1891 (age 24) | Potato merchant's labourer; Dorking, Surrey, England12 |
Census | 31 Mar 1901 (age 34) | Dorking, Surrey, England13 |
51b High Street | ||
Occupation | 31 Mar 1901 (age 34) | greengrocer; Dorking, Surrey, England13 |
Census | 2 Apr 1911 (age 44) | Dorking, Surrey, England14 |
45 High Street | ||
Occupation | 2 Apr 1911 (age 44) | Manager for Potato Merchant; Dorking, Surrey, England14 |
Occupation | 1914 (age 47-48) | potato merchant; Dorking, Surrey, England |
45 High Street | ||
Census | 29 Sep 1939 (age 73) | Redhill, Reigate M.B., Surrey, England15 |
33 Brighton Road | ||
Occupation | 29 Sep 1939 (age 73) | wholesale fruit and potato merchant; Redhill, Reigate M.B., Surrey, England15 |
Death | 2 Nov 1946 (age 80) | Limpsfield, Surrey, England |
Half-Acre, Granville Road |
Name: | Elizabeth Elsie REDDY2 | |
Sex: | Female | |
Spouse: | John Samuel PAMMENT (1869-1931) | |
Birth | 3 Oct 1868 | Redhill, Surrey, England |
Baptism | 15 Nov 1868 (age 0) | Redhill, Surrey, England |
1 West Street At St Matthew |
||
Census | 2 Apr 1871 (age 2) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Census | 3 Apr 1881 (age 12) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 5 Apr 1891 (age 22) | Croydon, Surrey, England16 |
19 Lamworth Road | ||
Occupation | 5 Apr 1891 (age 22) | General Domestic Servant; Croydon, Surrey, England16 |
Census | 31 Mar 1901 (age 32) | Hampstead, London, England17 |
7 King's College Road | ||
Census | 2 Apr 1911 (age 42) | North Finchley18 |
8 Regent's Parade | ||
Census | 29 Sep 1939 (age 70) | Crediton , Devon, England19 |
37 Mill Street | ||
Occupation | 29 Sep 1939 (age 70) | Unpaid domestic duties; Crediton , Devon, England19 |
Death | 1956 (age 87-88) | Bromley, Kent, England |
Name: | Edith REDDY2 | |
Sex: | Female | |
Spouse 1: | Benjamin CHRISTMAS (1861-1910) | |
Spouse 2: | David HUME (1854-1945) | |
Birth | 29 Mar 1870 | Redhill, Surrey, England |
Census | 2 Apr 1871 (age 1) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Census | 3 Apr 1881 (age 11) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 5 Apr 1891 (age 23) | St Georges - Hanover Square, London, England20 |
Carlos Street | ||
Occupation | 5 Apr 1891 (age 21) | house maid; St Georges - Hanover Square, London, England20 |
Census | 31 Mar 1901 (age 30) | Mile End New Town, Surrey, England21 |
97 Hanbury Street | ||
Occupation | 31 Mar 1901 (age 31) | housekeeper; Mile End New Town, Surrey, England21 |
Census | 2 Apr 1911 (age 39) | Mile End New Town, Surrey, England22 |
97 Hanbury Street | ||
Occupation | 2 Apr 1911 (age 41) | midwife; Mile End New Town, Surrey, England22 |
Census | 29 Sep 1939 (age 69) | Wembdon, Bridgewater, Somerset, England23 |
Sea View | ||
Occupation | 29 Sep 1939 (age 69) | Unpaid domestic duties; Wembdon, Bridgewater, Somerset, England23 |
Death | Q3 1952 (age 82) | Bridgwater, Somerset, England |
Burial | 1952 | Wembdon, Bridgewater, Somerset, England |
In St George's Churchyard. Buried with her husband David Hume. |
Name: | Ernest Albert REDDY2,24 | |
Sex: | Male | |
Birth | 21 Dec 1872 | Redhill, Surrey, England |
Baptism | 30 Nov 1873 (age 0) | Dorking, Surrey, England |
in the Wesleyan Methodist Chapel of the Dorking, Redhill & Horsham Methodist Circuit | ||
Census | 3 Apr 1881 (age 8) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 5 Apr 1891 (age 19) | Leatherhead, Surrey, England25 |
Vale Lodge Mansion | ||
Occupation | 5 Apr 1891 (age 18) | Footman; Leatherhead, Surrey, England25 |
Census | 31 Mar 1901 (age 28) | Chelsea, London, England26 |
28 Milner Street | ||
Occupation | 31 Mar 1901 (age 28) | Butler; Chelsea, London, England26 |
Census | 29 Sep 1939 (age 66) | Pimlico, London, England27 |
39 Moreton Terrace | ||
Occupation | 29 Sep 1939 (age 66) | Hall porter; Pimlico, London, England27 |
Death | 5 Mar 1940 (age 67) | Redhill, Surrey, England |
Brighton Road, Reigate Foreign | ||
Burial | 9 Mar 1940 | Redhill, Surrey, England |
He was buried in the family grave in St John's graveyard, Redhill. |
Name: | Ellen REDDY2 | |
Sex: | Female | |
Spouse: | John MADGE (1871-1934) | |
Birth | 15 Oct 1874 | Redhill, Surrey, England28 |
Census | 3 Apr 1881 (age 6) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 31 Mar 1901 (age 26) | Fulham, London, England29 |
7 Beltran Road | ||
Occupation | 29 Sep 1939 (age 64) | Unpaid domestic duties; Crediton , Devon, England19,30 |
Census | 29 Sep 1939 (age 64) | Crediton , Devon, England19 |
37 Mill Street | ||
Death | 1955 (age 80-81) | Crediton , Devon, England |
Name: | Ann REDDY | |
Sex: | Female | |
Birth | 1876 | Reigate Union, Surrey, England |
Death | 1877 (age 0-1) | Reigate, Surrey, England |
Name: | Eliza Alice REDDY | |
Sex: | Female | |
Birth | 1878 | Reigate, Surrey, England |
Death | 1879 (age 0-1) | Reigate, Surrey, England |
In 1861 Lewis was a carter at Horley,with Eliza and daughter Mary.
In 1871 Lewis was at 1 West Street, Reigate with his family. He was recorded as Ready, with place of birth wrongly transcribed as Waith, on Ancestry. He has grown the business so he was a master carter employing 3 men and a boy. In 1881 he was a widower, still living with his family, but the busines seems to have shrunk.31,32
Her mother dead when she was 7, by the age of 9 Eliza was working as the Under Girl at Park House , Charlwood for farmer Charles Lee.33
1 | Free BMD Birth. E.Grinstead 2b 170. Cit. Date: Q3 1859. |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Lewis Reddy,Head,Mar,M,27,Carter,Worth, Sussex, England, Eliza Reddy,Wife,Mar,F,19,,Horley, Surrey, England, Mary Reddy,Daughter,Unm,F,1,,Worth, Sussex, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Lewis Reddy,Head,Mar,M,35,Master Carman employing 3 men and 1 boy,Worth, Sussex, England, Eliza Reddy,Wife,Mar,F,29,,Horley, Surrey, England, Mary Reddy,Daughter,Unm,F,11,scholar,Worth, Sussex, England, John Reddy,Son,Unm,M,4,scholar,Redhill, Surrey, England, Elizabeth Elsie Reddy,Daughter,Unm,F,2,,Redhill, Surrey, England, Edith Reddy,Daughter,Unm,F,1,,Redhill, Surrey, England, |
5 | Text From Source: Name Related Cond Age Occupation Birth Place Lewis Reddy Head Widower 45 Carman Worth, Sussex, England Mary Reddy Dau Unm 22 Worth, Sussex, England John Reddy Son Unm 14 Scholar Redhill, Surrey, England Elizabeth Reddy Dau Unm 12 Scholar Redhill, Surrey, England Edith Reddy Dau Unm 11 Scholar Redhill, Surrey, England Ernest Reddy Son Unm 8 Scholar Redhill, Surrey, England Ellen Reddy Dau Unm 6 Scholar Redhill, Surrey, England Lewis W Reddy Grandson 16 mths Redhill, Surrey, England |
RG11/798 Folio87 Page 24. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |
|
6 | Free BMD Birth. Reigate Vol 2 Page 95. Cit. Date: Q2 1881. |
7 | Ibid. Reigate 4 360. Cit. Date: Q2 1842. |
8 | Free BMD Marriage. E. Grinstead 2b 123. Cit. Date: Q1 1860. |
9 | Text From Source: Name Related Cond Age Occupation Birth Place George Smith Head M 31 Carman Horley, Surrey, England Mary Smith Wife M 31 Worth, Sussex, England Lewis W Smith Son S 12 Scholar Redhill, Surrey, England Thomas F Smith Son S 7 Scholar Redhill, Surrey, England Edith M.E Smith Dau S 2 West Brompton, Middlesex, England |
RG12/619 Folio 32 Page 16. Cit. Date: 5 April 1891. Assessment: Secondary evidence. |
|
10 | Text From Source: Name Related Cond Age Occupation Birth Place George Smith Head M 42 Porter - GP Office Horley, Surrey, England Mary Smith Wife M 42 Worth, Sussex, England Thomas F Smith Son S 17 Railway Porter Redhill, Surrey, England Edith M.E Smith Dau S 12 Scholar West Brompton, Middlesex, England Florence E Smith Dau S 8 Scholar Richmond, Surrey, England Ernest Albert Smith Son S 6 Scholar Richmond, Surrey, England Lilian V M Smith Dau S 3 Richmond, Surrey, England |
RG13/676 Folio 131 Page 1. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
11 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity George Smith,Head,M,51,M,,,,,Cleaner - GP Office,,,,Horley, Surrey, England,, Mary Smith,Wife,F,51,M,30,7,6,1,,,,,Three Bridges, Sussex, England,, Florence Eveline Smith,Daughter,F,18,S,,,,,,,,,Richmond, Surrey, England,, Ernest Albert Smith,Son,M,16,S,,,,,Clerk,Commission Agent,,,Richmond, Surrey, England,, Lilian Victoria M Smith,Daughter,F,13,S,,,,,,,,,Richmond, Surrey, England,, |
12 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John Reddy,Head,M,M,24,Potato merchant's labourer,,Redhill, Surrey, England, Blanche Rosina Reddy,Wife,M,F,23,,,Weybridge, Surrey, England, Lydia Louise Reddy,Daughter,S,F,2,,,Dorking, Surrey, England, Blanche Elizabeth Reddy,Daughter,S,F,6m,,,Dorking, Surrey, England, |
13 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John Reddy,Head,M,M,34,greengrocer,,,Redhill, Surrey, England, Blanche Rosina Reddy,Wife,M,F,34,,,,Ottershaw, Surrey, England, Lydia Louise Reddy,Daughter,S,F,12,,,,Dorking, Surrey, England, Blanche Elizabeth Reddy,Daughter,S,F,10,,,,Dorking, Surrey, England, Dorothy Alice Reddy,Daughter,S,F,3,,,,Dorking, Surrey, England, Lewis John Reddy,Son,S,M,21d,,,,Dorking, Surrey, England, Ellen L Carman,Niece,S,F,19,,,,Notting Hill, London, England, |
14 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity John Reddy,Head,M,44,M,,,,,Manager for Potato Merchant,,,,Redhill, Surrey, England,, Blanche Rosina Reddy,Wife,F,44,M,23,4,4,,,,,,Weybridge, Surrey, England,, Lydia Louise Reddy,Daughter,F,22,S,,,,,at home,,,,Dorking, Surrey, England,, Blanche Elizabeth Reddy,Daughter,F,20,S,,,,,Cashier at Grocer Stores,,,,Dorking, Surrey, England,, Dorothy Alice Reddy,Daughter,F,18,S,,,,,Student teacher,Surrey E.C.,,,Dorking, Surrey, England,, Lewis John Reddy,Son,M,10,S,,,,,scholar,,,,Dorking, Surrey, England,, |
15 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments John Reddy,,M,3 May 1866,M,wholesale fruit and potato merchant, Amy Elsie Reddy,,F,11 Mar 1889,M,secretary to private co, Reddy Ltd., Eileen Amy Reddy,,F,2 Feb 1918,S,unpaid domestic duties, |
16 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Lizzie E Reddy,Servant,S,F,22,general servant, domestic,,Redhill, Surrey, England, |
17 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John S Pamment,Head,M,M,31,Manager of china and glass shop,,,Hackney, London, England, Elizabeth E Pamment,Wife,M,F,32,,,,Redhill, Surrey, England, Dorothy G Pamment,Daughter,S,F,4,,,,Charlton, Woolwich, Kent, England, Edith B Pamment,Daughter,S,F,2,,,,Charlton, Woolwich, Kent, England, Frederick L Pamment,Son,S,M,7m,,,,Willesden, London, England, |
18 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity John Samuel Pamment,Head,M,41,M,,,,,China and glass store manager,,,,Shoreditch, London, England,, Elizabeth Elsie Pamment,Wife,F,42,M,15,5,5,0,,,,,Redhill, Surrey, England,, Dorothy Gladys Pamment,Daughter,F,14,S,,,,,china and glass store assistant,,,,Charlton, Woolwich, Kent, England,, Edith Beatrice Pamment,Daughter,F,12,S,,,,,school,,,,Charlton, Woolwich, Kent, England,, Frederick John Lewis Pamment,Son,M,10,S,,,,,school and newsboy,,,,Neasden, London, England,, Violet Pamment,Daughter,F,8,S,,,,,school,,,,Finchley, London, England,, Winifred Pamment,Daughter,F,6,S,,,,,school,,,,Finchley, London, England,, |
19 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Ellen Madge,,F,15 Oct 1874,W,Unpaid domestic duties, Edith Ellen Rowe,,F,2 Apr 1905,M,Unpaid domestic duties, Samuel Rowe,,M,29 Jun 1902,M,Labourer " heavy work", Derek Rowe,,M,1932,S,CLOSED ENTRY,CLOSED ENTRY Phyllis E Rowe,,F,1938,S,CLOSED ENTRY,CLOSED ENTRY Elizabeth E Pamment,,F,3 Oct 1869,W,Unpaid domestic duties, |
20 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Edith Reddy,Servant,S,F,23,house maid,,Redhill, Surrey, England, |
21 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity David Hume,Head,W,M,47,Surgeon and physician,Own account,,Scotland, Benjamin Christmas,Servant,M,M,40,coachman groom,,,Steeple Morden, Cambridgeshire, England, Edith Christmas,Servant,M,F,30,housekeeper,,,Redhill, Surrey, England, Benjamin Christmas,Son,S,M,6,,,,Mile End New Town, Surrey, England, |
22 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity David Hume,Head,M,57,W,,,,,Surgeon,,,,Lauder, Berwicckshire, Scotland,, Margaret Hume,Daughter,F,19,S,,,,,school,,,,London, England,, Edith Christmas,housekeeper,F,39,W,,,,,midwife,,,,Redhill, Surrey, England,, |
23 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments David Hume,,M,12 Feb 1854,M,Retired medical practitioner, Edith Hume,,F,29 Mar 1870,W,Unpaid domestic duties, |
24 | 1881 Census. RG11/798 Folio 87 Page 24 Reigate ED11. |
25 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Ernest A Reddy,Head,S,M,19,footman,,Redhill, Surrey, England, |
26 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Ernest Albert Reddy,Servant,S,M,28,Butler,,,Redhill, Surrey, England, |
27 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Ernest Albert Reddy,,M,21 Dec 1872,S,Hall porter, |
28 | Free BMD Marriage. Reigate 2a 156. Cit. Date: Q4 1874. |
29 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John Madge,Head,M,M,29,Butcher,,,Liverpool, Lancashire, England, Ellen Madge,Wife,M,F,26,,,,Redhill, Surrey, England, |
30 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Ellen Madge,,F,15 Oct 1873,W,Unpaid domestic duties, Edith Ellen Rowe,,F,2 Apr 1905,M,Unpaid domestic duties, Samuel Rowe,,M,29 Jun 1902,M,Labourer " heavy work", Derek Rowe,,M,1932,S,CLOSED ENTRY,CLOSED ENTRY Phyllis E Rowe,,F,1938,S,CLOSED ENTRY,CLOSED ENTRY Elizabeth E Pamment,,F,3 Oct 1869,W, Unpaid domestic duties |
31 | 1871 Census. RG10/831 Folio 137 Page 20. |
32 | 1861 census. Rg9/444 Folio99 Page 5. Horley ED 9. |
33 | 1851 Census. HO/107/1599 Folio 443 Page 17 Reigate ED 5a. |