See also
Husband: | John Samuel PAMMENT (1869-1931) | |
Wife: | Elizabeth Elsie REDDY (1868-1956) | |
Marriage | 27 Feb 1896 | Chelsea, London, England |
At St Luke's Parish Church. Bachelor 26 and spinster 27, both residing at 32 Park Walk, were married after banns. Both signed. Witnesses were Frederick, George and Elizabeth Pamment. |
Name: | John Samuel PAMMENT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1869 | Shoreditch, London, England |
Occupation | 1896 (age 26) | Stock Keeper; Chelsea, London, England |
32 Park Walk | ||
Census | 31 Mar 1901 (age 31) | Hampstead, London, England1 |
7 King's College Road | ||
Occupation | 31 Mar 1901 (age 31-32) | Manager of china and glass shop; Hampstead, London, England1 |
Census | 2 Apr 1911 (age 41) | North Finchley2 |
8 Regent's Parade | ||
Occupation | 2 Apr 1911 (age 41-42) | China and glass store manager; North Finchley2 |
Death | 1931 (age 61-62) | Beckenham, Kent, England |
Burial | 10 Oct 1931 | Beckenham, Kent, England |
He was buried at Elmer's End. |
Name: | Elizabeth Elsie REDDY3 | |
Sex: | Female | |
Father: | Lewis REDDY (1836-1881) | |
Mother: | Eliza ILLMAN (c. 1841-1878) | |
Birth | 3 Oct 1868 | Redhill, Surrey, England |
Baptism | 15 Nov 1868 (age 0) | Redhill, Surrey, England |
1 West Street At St Matthew |
||
Census | 2 Apr 1871 (age 2) | Reigate Foreign, Surrey, England4 |
1 West Street | ||
Census | 3 Apr 1881 (age 12) | Reigate, Surrey, England5 |
Brighton Road, Reigate Foreign | ||
Census | 5 Apr 1891 (age 22) | Croydon, Surrey, England6 |
19 Lamworth Road | ||
Occupation | 5 Apr 1891 (age 22) | General Domestic Servant; Croydon, Surrey, England6 |
Census | 31 Mar 1901 (age 32) | Hampstead, London, England1 |
7 King's College Road | ||
Census | 2 Apr 1911 (age 42) | North Finchley2 |
8 Regent's Parade | ||
Census | 29 Sep 1939 (age 70) | Crediton , Devon, England7 |
37 Mill Street | ||
Occupation | 29 Sep 1939 (age 70) | Unpaid domestic duties; Crediton , Devon, England7 |
Death | 1956 (age 87-88) | Bromley, Kent, England |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John S Pamment,Head,M,M,31,Manager of china and glass shop,,,Hackney, London, England, Elizabeth E Pamment,Wife,M,F,32,,,,Redhill, Surrey, England, Dorothy G Pamment,Daughter,S,F,4,,,,Charlton, Woolwich, Kent, England, Edith B Pamment,Daughter,S,F,2,,,,Charlton, Woolwich, Kent, England, Frederick L Pamment,Son,S,M,7m,,,,Willesden, London, England, |
2 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity John Samuel Pamment,Head,M,41,M,,,,,China and glass store manager,,,,Shoreditch, London, England,, Elizabeth Elsie Pamment,Wife,F,42,M,15,5,5,0,,,,,Redhill, Surrey, England,, Dorothy Gladys Pamment,Daughter,F,14,S,,,,,china and glass store assistant,,,,Charlton, Woolwich, Kent, England,, Edith Beatrice Pamment,Daughter,F,12,S,,,,,school,,,,Charlton, Woolwich, Kent, England,, Frederick John Lewis Pamment,Son,M,10,S,,,,,school and newsboy,,,,Neasden, London, England,, Violet Pamment,Daughter,F,8,S,,,,,school,,,,Finchley, London, England,, Winifred Pamment,Daughter,F,6,S,,,,,school,,,,Finchley, London, England,, |
3 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Lewis Reddy,Head,Mar,M,35,Master Carman employing 3 men and 1 boy,Worth, Sussex, England, Eliza Reddy,Wife,Mar,F,29,,Horley, Surrey, England, Mary Reddy,Daughter,Unm,F,11,scholar,Worth, Sussex, England, John Reddy,Son,Unm,M,4,scholar,Redhill, Surrey, England, Elizabeth Elsie Reddy,Daughter,Unm,F,2,,Redhill, Surrey, England, Edith Reddy,Daughter,Unm,F,1,,Redhill, Surrey, England, |
5 | Text From Source: Name Related Cond Age Occupation Birth Place Lewis Reddy Head Widower 45 Carman Worth, Sussex, England Mary Reddy Dau Unm 22 Worth, Sussex, England John Reddy Son Unm 14 Scholar Redhill, Surrey, England Elizabeth Reddy Dau Unm 12 Scholar Redhill, Surrey, England Edith Reddy Dau Unm 11 Scholar Redhill, Surrey, England Ernest Reddy Son Unm 8 Scholar Redhill, Surrey, England Ellen Reddy Dau Unm 6 Scholar Redhill, Surrey, England Lewis W Reddy Grandson 16 mths Redhill, Surrey, England |
RG11/798 Folio87 Page 24. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |
|
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Lizzie E Reddy,Servant,S,F,22,general servant, domestic,,Redhill, Surrey, England, |
7 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Ellen Madge,,F,15 Oct 1874,W,Unpaid domestic duties, Edith Ellen Rowe,,F,2 Apr 1905,M,Unpaid domestic duties, Samuel Rowe,,M,29 Jun 1902,M,Labourer " heavy work", Derek Rowe,,M,1932,S,CLOSED ENTRY,CLOSED ENTRY Phyllis E Rowe,,F,1938,S,CLOSED ENTRY,CLOSED ENTRY Elizabeth E Pamment,,F,3 Oct 1869,W,Unpaid domestic duties, |