See also
Husband: | William BOYDELL (1847-1924) | |
Wife: | Florence Mary REDFORD (1875- ) | |
Marriage | 11 Sep 1919 | Worsley, Lancashire, England1 |
Name: | William BOYDELL2 | |
Sex: | Male | |
Father: | Richard BOYDELL (1820-1893) | |
Mother: | Margaret WILCOCK (1821-1903) | |
Birth | 23 May 1847 | West Leigh, Lancashire, England3 |
Occupation | Machine maker, Iron Founder | |
Census | 30 Mar 1851 (age 3) | Leigh, Lancashire, England4 |
canal Street, Bedford, Leigh | ||
Census | 7 Apr 1861 (age 14) | Leigh, Lancashire, England5 |
Cross Street, Bedford, Leigh | ||
Occupation | 7 Apr 1861 (age 13) | Cotton weaver; Leigh, Lancashire, England5 |
Census | 2 Apr 1871 (age 24) | Leigh, Lancashire, England3 |
7 Peter Street, Bedfprd, Leigh | ||
Occupation | 2 Apr 1871 (age 23) | Engine Tenter at Brewery; Leigh, Lancashire, England3 |
Census | 3 Apr 1881 (age 34) | Leigh, Lancashire, England6 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 33) | Machine maker, Iron Founder; Leigh, Lancashire, England6 |
Census | 5 Apr 1891 (age 44) | Leigh, Lancashire, England7 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 43) | General Iron Founder; Leigh, Lancashire, England7 |
Census | 31 Mar 1901 (age 53) | Leigh, Lancashire, England8 |
Park View, Brown Street North, Leigh Widowed William is with children Mary, Thomas and Margaret, and Mary's boyfriend Andrew Darbyshire is visiting. |
||
Occupation | 31 Mar 1901 (age 53) | General Iron Founder; Leigh, Lancashire, England8 |
Census | 2 Apr 1911 (age 63) | Worsley, Lancashire, England |
Burwood, Walkden Road, Worsley William is with second wife Mary and one servant. |
||
Death | 21 Mar 1924 (age 76) | Southport, Lancashire, England |
Name: | Florence Mary REDFORD2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1875 | Walkden, Lancashire, England |
Living in the Literary Institute Cottage, Manchester Road, Walkden from 1891 until her marriage
1 | Free BMD Birth. Barton upon Irwell 8o 1696. Cit. Date: Q3 1919. |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,24,Engine Tenter at Brewery,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,27,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,4,Scholar,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,2,Scholar,Bedford Leigh, Lancashire, England, William Higgins,Lodger,Unm,M,18,Iron Turner at foundry,Bedford Leigh, Lancashire, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Boydell,Head,Mar,M,32,Silk Weaver, Silk Dresser,Leigh, Lancashire, England, Margaret Boydell,Wife,Mar,F,29,Silk Weaver,West Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,8,Nurse Girl,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,5,Scholar,Bedford Leigh, Lancashire, England, William Boydell,Son,Unm,M,3,,West Leigh, Lancashire, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Boydell,Head,Mar,M,41,Silk Weaver,Leigh, Lancashire, England, Margaret Boydell,Wife,Mar,F,40,Silk Weaver,Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,18,Nurse Girl,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,16,Cotton Piecer,Bedford Leigh, Lancashire, England, William Boydell,Son,Unm,M,14,Cotton weaver,West Leigh, Lancashire, England, Mary Anne Boydell,Daughter,Unm,F,6,Scholar,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,3,Scholar,Bedford Leigh, Lancashire, England, Samuel Boydell,Son,Unm,M,7m,,Bedford Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,9,Scholar,Bedford Leigh, Lancashire, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,34,Machine maker, Iron Founder,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,37,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,14,Office Boy on Machine Shop,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,13,Scholar,Bedford Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,9,Scholar,Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,Unm,F,6,Scholar,Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,4,Scholar,Leigh, Lancashire, England, Margaret Boydell,Daughter,Unm,F,2,,Leigh, Lancashire, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Boydell,Head,M,M,44,General Iron Founder,,West Leigh, Lancashire, England, Jane Boydell,Wife,M,F,47,,,Bedford Leigh, Lancashire, England, James Boydell,Son,S,M,23,Cycle Fitter,,Bedford Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,S,F,16,,,West Leigh, Lancashire, England, Thomas Boydell,Son,S,M,14,Cycle Fitter,,Pennington, Lancashire, England, Margaret Boydell,Daughter,S,F,11,Scholar,,Pennington, Lancashire, England, William Boydell,Son,S,M,6,,,Pennington, Lancashire, England, |
8 | Text From Source: Name Related Cond Age Occupation Birth Place William Boydell Head W 53 General Irin Founder Leigh, Lancashire, England Mary Ellen Boydell Dau S 26 Leigh, Lancashire, England Thomas Boydell Son S 24 Iron Founders Clerk Leigh, Lancashire, England Margaret (Polly)Boydell Dau S 22 Leigh, Lancashire, England Andrew Darbyshire Visitor S 21 Grocer's Shop Assistant Hindley, Lancashire, England |
RG13/3592 Folio 61 Page 27. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |