See also
Husband: | William BOYDELL (1847-1924) | |
Wife: | Jane HIGGINS (1843-1900) | |
Children: | John BOYDELL (1866-1914) | |
James BOYDELL (c. 1868-1930) | ||
Elizabeth BOYDELL (c. 1872- ) | ||
Mary Ellen BOYDELL (c. 1875-1966) | ||
Thomas BOYDELL (c. 1877-1947) | ||
Margaret BOYDELL (c. 1879- ) | ||
William BOYDELL (1885-1897) | ||
Marriage | 24 Dec 1865 | Leigh, Lancashire, England |
Name: | William BOYDELL1 | |
Sex: | Male | |
Father: | Richard BOYDELL (1820-1893) | |
Mother: | Margaret WILCOCK (1821-1903) | |
Birth | 23 May 1847 | West Leigh, Lancashire, England2 |
Occupation | Machine maker, Iron Founder | |
Census | 30 Mar 1851 (age 3) | Leigh, Lancashire, England3 |
canal Street, Bedford, Leigh | ||
Census | 7 Apr 1861 (age 14) | Leigh, Lancashire, England4 |
Cross Street, Bedford, Leigh | ||
Occupation | 7 Apr 1861 (age 13) | Cotton weaver; Leigh, Lancashire, England4 |
Census | 2 Apr 1871 (age 24) | Leigh, Lancashire, England2 |
7 Peter Street, Bedfprd, Leigh | ||
Occupation | 2 Apr 1871 (age 23) | Engine Tenter at Brewery; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 34) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 33) | Machine maker, Iron Founder; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 44) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 43) | General Iron Founder; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 53) | Leigh, Lancashire, England7 |
Park View, Brown Street North, Leigh Widowed William is with children Mary, Thomas and Margaret, and Mary's boyfriend Andrew Darbyshire is visiting. |
||
Occupation | 31 Mar 1901 (age 53) | General Iron Founder; Leigh, Lancashire, England7 |
Census | 2 Apr 1911 (age 63) | Worsley, Lancashire, England |
Burwood, Walkden Road, Worsley William is with second wife Mary and one servant. |
||
Death | 21 Mar 1924 (age 76) | Southport, Lancashire, England |
Name: | Jane HIGGINS1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q3 1843 | Bedford Leigh, Lancashire, England |
Census | 2 Apr 1871 (age 27) | Leigh, Lancashire, England2 |
7 Peter Street, Bedfprd, Leigh | ||
Census | 3 Apr 1881 (age 37) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Census | 5 Apr 1891 (age 47) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Death | 24 Apr 1900 (age 56) | Leigh, Lancashire, England |
Cause: Falling from a pony and trap. Address: Patricroft Hospital On Thursday 19th April 1900 returning along Liverpool Rd. Patricroft in their pony and trap, William and Jane were passing a coal cart. A woman kicked a cardboard box into the road, their pony shied away to avoid it, collided with the cart and threw Jane out, fracturing her skull. |
Name: | John BOYDELL1 | |
Sex: | Male | |
Spouse: | Mary SOUTHERN (c. 1871-1928) | |
Birth | 12 Aug 1866 | Bedford Leigh, Lancashire, England2 |
Census | 2 Apr 1871 (age 4) | Leigh, Lancashire, England2 |
7 Peter Street, Bedfprd, Leigh | ||
Occupation | 2 Apr 1871 (age 4) | Scholar; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 14) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 14) | Office Boy on Machine Shop; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 24) | Leigh, Lancashire, England8 |
11 Wood Street, Leigh, Lancashire John is with Mary and daughter Lilian |
||
Occupation | 5 Apr 1891 (age 24) | Cycle Fitter; Leigh, Lancashire, England8 |
Census | 31 Mar 1901 (age 34) | Leigh, Lancashire, England9 |
32 Bond Street, Leigh John and Mary are with Lilian, William, Fred, Gladys and baby John. |
||
Occupation | 31 Mar 1901 (age 34) | General Iron Founder's Foreman; Leigh, Lancashire, England9 |
Census | 2 Apr 1911 (age 44) | Leigh, Lancashire, England10 |
83 Church Street, Leigh John and Mary are with Lil, William Fred, Gladys and John |
||
Occupation | 2 Apr 1911 (age 44) | Manager Iron Founder; Leigh, Lancashire, England10 |
Death | 9 Sep 1914 (age 48) | Leigh, Lancashire, England |
Cause: Chronic Brights Disease Address: 83 Church Street Registered by son William in attendance at the death |
Name: | James BOYDELL1 | |
Sex: | Male | |
Spouse: | Henrietta Mary GRIMSHAW (c. 1871-1928) | |
Birth | c. 1868 | Bedford Leigh, Lancashire, England2 |
Occupation | Cycle Fitter | |
Census | 2 Apr 1871 (age 2) | Leigh, Lancashire, England2 |
7 Peter Street, Bedford, Leigh | ||
Occupation | 2 Apr 1871 (age 2-3) | Scholar; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 13) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 12-13) | Scholar; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 23) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 22-23) | Cycle Fitter; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 33) | Leigh, Lancashire, England11 |
38 Wilkinson Street, Leigh James and Hetty are with children George and Cyril. There is one servant, and a boarder, Richard Leech, a 30 year old solicitor from Manchester. |
||
Occupation | 31 Mar 1901 (age 33) | Electrical Engineer; Leigh, Lancashire, England11 |
Census | 2 Apr 1911 (age 43) | Leigh, Lancashire, England12 |
Ironworks Cottages, Brown Street, Leigh James and Henrietta are with children Cyril, Ada and Dorothy. They have one servant. |
||
Occupation | 2 Apr 1911 (age 43) | Electrical Engineer,Motor Works and General Iron Foundry; Leigh, Lancashire, England12 |
Death | Nov 1930 (age 61-62) | Leigh, Lancashire, England |
Burial | 28 Nov 1930 | Leigh, Lancashire, England |
Name: | Elizabeth BOYDELL1 | |
Sex: | Female | |
Birth | c. 1872 | Leigh, Lancashire, England |
Census | 3 Apr 1881 (age 9) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 8-9) | Scholar; Leigh, Lancashire, England5 |
Name: | Mary Ellen BOYDELL1 | |
Sex: | Female | |
Nickname: | Polly | |
Spouse: | Andrew DARBYSHIRE (1880-1967) | |
Birth | c. 1875 | West Leigh, Lancashire, England6 |
Census | 3 Apr 1881 (age 6) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 5-6) | Scholar; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 16) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Census | 31 Mar 1901 (age 26) | Leigh, Lancashire, England7 |
Park View, Brown Street North, Leigh | ||
Death | 1966 (age 90-91) | Leigh, Lancashire, England |
Name: | Thomas BOYDELL1 | |
Sex: | Male | |
Spouse: | Lilias DAVIE (1878-1956) | |
Birth | c. 1877 | Pennington, Lancashire, England6 |
Occupation | Cycle Fitter, Iron Founders Clerk, Secretary to Joint Stock Company. | |
Census | 3 Apr 1881 (age 4) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 3-4) | Scholar; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 14) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 13-14) | Cycle Fitter; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 24) | Leigh, Lancashire, England7 |
Park View, Brown Street North, Leigh | ||
Occupation | 31 Mar 1901 (age 24) | Iron Founders Clerk; Leigh, Lancashire, England7 |
Death | 1 Jun 1947 (age 69-70) | Leigh, Lancashire, England |
Name: | Margaret BOYDELL1 | |
Sex: | Female | |
Spouse: | Frederick George SEWARD (1880- ) | |
Birth | c. 1879 | Pennington, Lancashire, England6 |
Census | 3 Apr 1881 (age 2) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Census | 5 Apr 1891 (age 11) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Occupation | 5 Apr 1891 (age 11-12) | Scholar; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 22) | Leigh, Lancashire, England7 |
Park View, Brown Street North, Leigh |
Name: | William BOYDELL1 | |
Sex: | Male | |
Birth | 1885 | Pennington, Lancashire, England |
Census | 5 Apr 1891 (age 6) | Leigh, Lancashire, England6 |
Park View, North Brown Street, Atherton, Leigh | ||
Death | Jun 1897 (age 11-12) | Leigh, Lancashire, England |
She was known as Little Grandma by her granddaughter Ada.
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,24,Engine Tenter at Brewery,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,27,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,4,Scholar,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,2,Scholar,Bedford Leigh, Lancashire, England, William Higgins,Lodger,Unm,M,18,Iron Turner at foundry,Bedford Leigh, Lancashire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Boydell,Head,Mar,M,32,Silk Weaver, Silk Dresser,Leigh, Lancashire, England, Margaret Boydell,Wife,Mar,F,29,Silk Weaver,West Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,8,Nurse Girl,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,5,Scholar,Bedford Leigh, Lancashire, England, William Boydell,Son,Unm,M,3,,West Leigh, Lancashire, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Richard Boydell,Head,Mar,M,41,Silk Weaver,Leigh, Lancashire, England, Margaret Boydell,Wife,Mar,F,40,Silk Weaver,Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,18,Nurse Girl,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,16,Cotton Piecer,Bedford Leigh, Lancashire, England, William Boydell,Son,Unm,M,14,Cotton weaver,West Leigh, Lancashire, England, Mary Anne Boydell,Daughter,Unm,F,6,Scholar,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,3,Scholar,Bedford Leigh, Lancashire, England, Samuel Boydell,Son,Unm,M,7m,,Bedford Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,9,Scholar,Bedford Leigh, Lancashire, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,34,Machine maker, Iron Founder,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,37,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,14,Office Boy on Machine Shop,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,13,Scholar,Bedford Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,9,Scholar,Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,Unm,F,6,Scholar,Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,4,Scholar,Leigh, Lancashire, England, Margaret Boydell,Daughter,Unm,F,2,,Leigh, Lancashire, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Boydell,Head,M,M,44,General Iron Founder,,West Leigh, Lancashire, England, Jane Boydell,Wife,M,F,47,,,Bedford Leigh, Lancashire, England, James Boydell,Son,S,M,23,Cycle Fitter,,Bedford Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,S,F,16,,,West Leigh, Lancashire, England, Thomas Boydell,Son,S,M,14,Cycle Fitter,,Pennington, Lancashire, England, Margaret Boydell,Daughter,S,F,11,Scholar,,Pennington, Lancashire, England, William Boydell,Son,S,M,6,,,Pennington, Lancashire, England, |
7 | Text From Source: Name Related Cond Age Occupation Birth Place William Boydell Head W 53 General Irin Founder Leigh, Lancashire, England Mary Ellen Boydell Dau S 26 Leigh, Lancashire, England Thomas Boydell Son S 24 Iron Founders Clerk Leigh, Lancashire, England Margaret (Polly)Boydell Dau S 22 Leigh, Lancashire, England Andrew Darbyshire Visitor S 21 Grocer's Shop Assistant Hindley, Lancashire, England |
RG13/3592 Folio 61 Page 27. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
8 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 24 Cycle Fitter Leigh, Lancashire, England Mary Boydell Wife M 20 Cotton Weaver Leigh, Lancashire, England Lilian Boydell Dau S 2 Leigh, Lancashire, England |
RG12/3084 Folio 69 Page 18. Cit. Date: 5 April 1891. Assessment: Secondary evidence. |
|
9 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 34 General Iron Founder's Foreman Leigh, Lancashire, England Mary Boydell Wife M 30 Leigh, Lancashire, England Lilian Boydell Dau S 12 Scholar Leigh, Lancashire, England William Boydell Son S 8 Scholar Leigh, Lancashire, England Fred Boydell Son S 4 Scholar Leigh, Lancashire, England Gladys Boydell Dau S 2 Leigh, Lancashire, England John Boydell Son S 3 mths Leigh, Lancashire, England |
RG13/3592 Folio 57 Page 20. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
10 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head Mar 44 Manager Iron Founder Leigh, Lancashire, England Mary Boydell Wife Mar 41 Leigh, Lancashire, England Lilian Boydell Dau Unm 22 Dressmaker Leigh, Lancashire, England William Boydell Son Unm 18 Engineers Pattern Maker Leigh, Lancashire, England Fred Boydell Son Unm 14 Scholar Leigh, Lancashire, England Gladys Boydell Dau Unm 12 Scholar Leigh, Lancashire, England John Boydell Son Unm 10 Scholar Leigh, Lancashire, England |
RG14/23211 RG78/1357 RD460 SD3 SN52. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
11 | Text From Source: Name Related Cond Age Occupation Birth Place James Boydell Head M 33 Electrical Engineer Leigh, Lancashire, England Henrietta Mary Boydell Wife M 30 Hindley, Lancashire, England George Boydell Son S 4 Scholar Leigh, Lancashire, England Cyril James Boydell Son S 1 mths Leigh, Lancashire, England |
RG13/3593 Folio 137 Page 27. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
12 | Text From Source: Name Related Cond Age Occupation Birth Place James Boydell Head Mar 43 Electrical Engineer,Motor Works and General Iron Foundry Leigh, Lancashire, England Henrietta Mary Boydell Wife Mar 40 Hindley, Lancashire, England Cyril James Boydell Son Unm 10 Scholar Leigh, Lancashire, England Ada Jane Boydell Dau Unm 6 Scholar Leigh, Lancashire, England Dorothy Boydell Dau Unm 2 Leigh, Lancashire, England |
RG14/23211 RG78/1357 RD460 SD3 ED3 SN32. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |