See also
Name: | Elizabeth BOYDELL1 |
Sex: | Female |
Father: | William BOYDELL (1847-1924) |
Mother: | Jane HIGGINS (1843-1900) |
Birth | c. 1872 | Leigh, Lancashire, England |
Census | 3 Apr 1881 (age 9) | Leigh, Lancashire, England2 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 8-9) | Scholar; Leigh, Lancashire, England2 |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (RG113806 Folio 58 Page 28). |
Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,34,Machine maker, Iron Founder,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,37,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,14,Office Boy on Machine Shop,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,13,Scholar,Bedford Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,9,Scholar,Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,Unm,F,6,Scholar,Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,4,Scholar,Leigh, Lancashire, England, Margaret Boydell,Daughter,Unm,F,2,,Leigh, Lancashire, England, |