See also
Husband: | John BOYDELL (1866-1914) | |
Wife: | Mary SOUTHERN (c. 1871-1928) | |
Children: | Lilian BOYDELL (1889-1974) | |
William BOYDELL (1892-1982) | ||
Jane BOYDELL (1894-1895) | ||
Fred BOYDELL (1897-1971) | ||
Gladys BOYDELL (1898-1970) | ||
John BOYDELL (c. 1900-1993) | ||
Frank James BOYDELL (1904-1904) | ||
Marriage | 3 Oct 1888 | Leigh, Lancashire, England1,2 |
Census (family) | 1901 | Leigh, Lancashire, England |
32 Bond Street |
Name: | John BOYDELL3 | |
Sex: | Male | |
Father: | William BOYDELL (1847-1924) | |
Mother: | Jane HIGGINS (1843-1900) | |
Birth | 12 Aug 1866 | Bedford Leigh, Lancashire, England4 |
Census | 2 Apr 1871 (age 4) | Leigh, Lancashire, England4 |
7 Peter Street, Bedfprd, Leigh | ||
Occupation | 2 Apr 1871 (age 4) | Scholar; Leigh, Lancashire, England4 |
Census | 3 Apr 1881 (age 14) | Leigh, Lancashire, England5 |
Charles Street, Pennington | ||
Occupation | 3 Apr 1881 (age 14) | Office Boy on Machine Shop; Leigh, Lancashire, England5 |
Census | 5 Apr 1891 (age 24) | Leigh, Lancashire, England6 |
11 Wood Street, Leigh, Lancashire John is with Mary and daughter Lilian |
||
Occupation | 5 Apr 1891 (age 24) | Cycle Fitter; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 34) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh John and Mary are with Lilian, William, Fred, Gladys and baby John. |
||
Occupation | 31 Mar 1901 (age 34) | General Iron Founder's Foreman; Leigh, Lancashire, England7 |
Census | 2 Apr 1911 (age 44) | Leigh, Lancashire, England8 |
83 Church Street, Leigh John and Mary are with Lil, William Fred, Gladys and John |
||
Occupation | 2 Apr 1911 (age 44) | Manager Iron Founder; Leigh, Lancashire, England8 |
Death | 9 Sep 1914 (age 48) | Leigh, Lancashire, England |
Cause: Chronic Brights Disease Address: 83 Church Street Registered by son William in attendance at the death |
Name: | Mary SOUTHERN3 | |
Sex: | Female | |
Father: | William SOUTHERN (1843- ) | |
Mother: | Mary Ann RIGBY (1844- ) | |
Birth | c. 1871 | Leigh, Lancashire, England |
Occupation | Cotton Weaver | |
Census | 2 Apr 1871 (age 3 mns) | Leigh, Lancashire, England9 |
33 High Street, Bedford | ||
Census | 3 Apr 1881 (age 10) | Leigh, Lancashire, England10 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 9-10) | scholar; Leigh, Lancashire, England10,11 |
Census | 3 Apr 1881 (age 10) | Leigh, Lancashire, England11 |
3 Brown Street North, Atherton | ||
Census | 5 Apr 1891 (age 20) | Leigh, Lancashire, England6 |
11 Wood Street, Leigh, Lancashire | ||
Occupation | 5 Apr 1891 (age 20) | Cotton Weaver; Leigh, Lancashire, England6 |
Census | 31 Mar 1901 (age 30) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 41) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Census | 19 Jun 1921 (age 51 yrs 6 mns) | Leigh, Lancashire, England12 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 49-50) | Home duties; Leigh, Lancashire, England12 |
Death | 20 Sep 1928 (age 57) | Leigh, Lancashire, England |
Cause: Coal Gas poisoning self administered while of unsound mind. Suicide while of unsound mind, No PM but inquest held.22 Sept 1928 Address: 76 Holden Road, Leigh |
Name: | Lilian BOYDELL3 | |
Sex: | Female | |
Spouse: | George Jefferis WRIGHT (1888-1958) | |
Birth | 21 Mar 1889 | Leigh, Lancashire, England |
3 North Brown Street, Atherton | ||
Census | 5 Apr 1891 (age 2) | Leigh, Lancashire, England6 |
11 Wood Street, Leigh, Lancashire | ||
Census | 31 Mar 1901 (age 12) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 22) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Occupation | 2 Apr 1911 (age 22) | Dressmaker; Leigh, Lancashire, England8 |
Census | 19 Jun 1921 (age 32 yrs 3 mns) | Leigh, Lancashire, England12 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 32) | Home duties; Leigh, Lancashire, England12 |
Census | 29 Sep 1939 (age 50) | Rhyl, Flintshire, Wales13 |
2, Atherlea, Islwyn Avenue | ||
Occupation | 29 Sep 1939 (age 50) | Unpaid domestic duties; Rhyl, Flintshire, Wales13 |
Death | 18 Oct 1974 (age 85) | Winchester, Hampshire, England |
Silwood Lodge, Stockbridge Road | ||
Probate | 22 Nov 1974 | Winchester, Hampshire, England |
Silwood Lodge, Stockbridge Road Effects valued at £14492 |
Name: | William BOYDELL3 | |
Sex: | Male | |
Spouse 1: | Elizabeth (Lizzie) MILNER (1890-1929) | |
Spouse 2: | Hannah DARLINGTON (1895-1979) | |
Birth | 25 May 1892 | Leigh, Lancashire, England |
Census | 31 Mar 1901 (age 8) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 18) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Occupation | 2 Apr 1911 (age 18) | Engineers Pattern Maker; Leigh, Lancashire, England8 |
Census | 19 Jun 1921 (age 29 yrs 1 mn) | Leigh, Lancashire, England14 |
23 Church Street | ||
Occupation | 19 Jun 1921 (age 29) | Engineers Pattern Maker; Leigh, Lancashire, England14 |
Employment: Wm Boydell & Sons Ltd, electrical engineers and ironfounders Place of Work: Brown Street Ironworks, Leigh, Lancashire |
||
Census | 29 Sep 1939 (age 47) | Leigh, Lancashire, England15 |
121 Warrington Road | ||
Occupation | 29 Sep 1939 (age 47) | Engineers Pattern Maker; Leigh, Lancashire, England15 |
Death | 1982 (age 89-90) | Leigh, Lancashire, England |
Name: | Jane BOYDELL3 | |
Sex: | Female | |
Birth | 2 Sep 1894 | Leigh, Lancashire, England |
Death | 29 Jun 1895 (age 0) | Leigh, Lancashire, England |
11 Wood Street |
Name: | Fred BOYDELL3 | |
Sex: | Male | |
Spouse: | Elizabeth LOMAX (1891-1966) | |
Birth | 1 Mar 1897 | Leigh, Lancashire, England |
Occupation | Grocer's Assistant | |
Census | 31 Mar 1901 (age 4) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 14) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Census | 19 Jun 1921 (age 24 yrs 5 mns) | Leigh, Lancashire, England12 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 24) | Grocer's Assistant; Leigh, Lancashire, England12 |
Employment: Melias Stores Ltd, Food Distributors Place of Work: 34 Bradshawgate, Leigh |
||
Census | 29 Sep 1939 (age 42) | Thornton-Clevelys, Lancashre, England16 |
18 Nutter Road, Cleveleys | ||
Occupation | 29 Sep 1939 (age 42) | Grocer's Assistant; Thornton-Clevelys, Lancashre, England16 |
Death | 1971 (age 73-74) | Farnsworth, Lancashire, England |
Name: | Gladys BOYDELL3 | |
Sex: | Female | |
Spouse: | Alfred Harold WHITE (1887-1977) | |
Birth | 2 Aug 1898 | Leigh, Lancashire, England |
Census | 31 Mar 1901 (age 2) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 12) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Census | 19 Jun 1921 (age 22 yrs 10 mns) | Leigh, Lancashire, England12 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 22) | Grocer's Assistant; Leigh, Lancashire, England12 |
Employment: Melias Stores Ltd, Food Distributors Place of Work: 34 Bradshawgate, Leigh |
||
Census | 29 Sep 1939 (age 41) | Leigh, Lancashire, England17 |
10 Beverley Avenue | ||
Occupation | 29 Sep 1939 (age 41) | unpaid domestic duties; Leigh, Lancashire, England17 |
Death | Q1 1970 (age 71) | Leigh, Lancashire, England |
Name: | John BOYDELL3 | |
Sex: | Male | |
Alt. Name: | Jack BOYDELL | |
Spouse: | Elizabeth Rathbone BOYDELL (1902-1988) | |
Birth | c. 6 Dec 1900 | Leigh, Lancashire, England |
Census | 31 Mar 1901 (age 3 mns) | Leigh, Lancashire, England7 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 10) | Leigh, Lancashire, England8 |
83 Church Street, Leigh | ||
Census | 19 Jun 1921 (age 20 yrs 6 mns) | Leigh, Lancashire, England12 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 20) | Armature Winder.; Leigh, Lancashire, England12 |
Employment: South Lancashire Tramways Co.Ltd Place of Work: Leigh Road, Howebridge |
||
Census | 29 Sep 1939 (age 38) | Rhyl, Flintshire, Wales13 |
2, Atherlea, Islwyn Avenue | ||
Occupation | 29 Sep 1939 (age 38) | Electrician}Omnibus, Lighting, Starting, Magnetos; Rhyl, Flintshire, Wales13 |
Death | Q4 1993 (age 92-93) | Blackpool, Lancashire, England |
Name: | Frank James BOYDELL3 | |
Sex: | Male | |
Birth | 4 Mar 1904 | Leigh, Lancashire, England |
Death | 4 Dec 1904 (age 0) | Leigh, Lancashire, England |
Rose to be Colour Sergeant with The Leigh Volunteers and Territorials
1 | Free BMD Birth. Leigh Vol bcpage349. Cit. Date: "Dec Quarter 1888". |
2 | Cit. Date: 0188. |
3 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,24,Engine Tenter at Brewery,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,27,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,4,Scholar,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,2,Scholar,Bedford Leigh, Lancashire, England, William Higgins,Lodger,Unm,M,18,Iron Turner at foundry,Bedford Leigh, Lancashire, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Boydell,Head,Mar,M,34,Machine maker, Iron Founder,West Leigh, Lancashire, England, Jane Boydell,Wife,Mar,F,37,,Bedford Leigh, Lancashire, England, John Boydell,Son,Unm,M,14,Office Boy on Machine Shop,Bedford Leigh, Lancashire, England, James Boydell,Son,Unm,M,13,Scholar,Bedford Leigh, Lancashire, England, Elizabeth Boydell,Daughter,Unm,F,9,Scholar,Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,Unm,F,6,Scholar,Leigh, Lancashire, England, Thomas Boydell,Son,Unm,M,4,Scholar,Leigh, Lancashire, England, Margaret Boydell,Daughter,Unm,F,2,,Leigh, Lancashire, England, |
6 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 24 Cycle Fitter Leigh, Lancashire, England Mary Boydell Wife M 20 Cotton Weaver Leigh, Lancashire, England Lilian Boydell Dau S 2 Leigh, Lancashire, England |
RG12/3084 Folio 69 Page 18. Cit. Date: 5 April 1891. Assessment: Secondary evidence. |
|
7 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 34 General Iron Founder's Foreman Leigh, Lancashire, England Mary Boydell Wife M 30 Leigh, Lancashire, England Lilian Boydell Dau S 12 Scholar Leigh, Lancashire, England William Boydell Son S 8 Scholar Leigh, Lancashire, England Fred Boydell Son S 4 Scholar Leigh, Lancashire, England Gladys Boydell Dau S 2 Leigh, Lancashire, England John Boydell Son S 3 mths Leigh, Lancashire, England |
RG13/3592 Folio 57 Page 20. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
8 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head Mar 44 Manager Iron Founder Leigh, Lancashire, England Mary Boydell Wife Mar 41 Leigh, Lancashire, England Lilian Boydell Dau Unm 22 Dressmaker Leigh, Lancashire, England William Boydell Son Unm 18 Engineers Pattern Maker Leigh, Lancashire, England Fred Boydell Son Unm 14 Scholar Leigh, Lancashire, England Gladys Boydell Dau Unm 12 Scholar Leigh, Lancashire, England John Boydell Son Unm 10 Scholar Leigh, Lancashire, England |
RG14/23211 RG78/1357 RD460 SD3 SN52. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
9 | Text From Source: Census England 1871 Address: 33 High Street, Bedford Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Rigby,Head,Mar,M,56,Silk Picker,Leigh, Lancashire, England, Mary Rigby,Wife,Mar,F,49,,Bolton, Lancashire, England, Thomas Rigby,Son,Unm,M,22,Merchant's Clerk,Leigh, Lancashire, England, Ellen Rigby,Daughter,Unm,F,19,Silk Winder,Leigh, Lancashire, England, Elizabeth Hindle Rigby,Daughter,Unm,F,15,Silk Winder,Leigh, Lancashire, England, James Rigby,Son,Unm,M,13,Cotton Piecer,Leigh, Lancashire, England, John Rigby,Brother,Unm,M,54,Silk Picker,Leigh, Lancashire, England, William Southern,Son-in-law,Mar,M,28,Cotton Spinner,Leigh, Lancashire, England, Mary Ann Southern,Daughter,Mar,F,27,House Keeper,Leigh, Lancashire, England, William Southern,Grandson,Unm,M,7,scholar,Leigh, Lancashire, England, Sarah Southern,Granddaughter,Unm,F,2,,Leigh, Lancashire, England, Mary Southern,Granddaughter,Unm,F,3m,,Leigh, Lancashire, England, |
10 | Text From Source: Census England 1881 Address: 3, Brown Street North, Atherton Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Southern,Head,Mar,M,37,Operative Cotton Spinner,Westleigh, Lancashire, England, Mary Ann Southern,Wife,Mar,F,37,,Atherton, Leigh, Lancashire, England, William Southern,Son,Unm,M,17,Piecer in cotton mill,Leigh, Lancashire, England, Sarah Southern,Daughter,Unm,F,12,Creeler in cotton mill,Leigh, Lancashire, England, Mary Southern,Daughter,Unm,F,10,scholar,Leigh, Lancashire, England, Henry Southern,Son,Unm,M,5,scholar,Leigh, Lancashire, England, |
11 | Text From Source: Census England 1881 Address: 3 Brown Street North, Atherton Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Southern,Head,Mar,M,37,Operative Cotton Spinner,Leigh, Lancashire, England, Mary Ann Southern,Wife,Mar,F,37,,Leigh, Lancashire, England, William Southern,Son,Unm,M,17,Piecer in cotton mill,Leigh, Lancashire, England, Sarah Southern,Daughter,Unm,F,12,Creeler in cotton mill,Leigh, Lancashire, England, Mary Southern,Daughter,Unm,F,10,scholar,Leigh, Lancashire, England, Henry Southern,Son,Unm,M,5,scholar,Leigh, Lancashire, England, John Rigby,Brother-in-law,Unm,M,64,Silk Picker,Westleigh, Lancashire, England, Described as a brother-in-law, John was in fact his wife's uncle, maybe "uncle-in-law" |
12 | Text From Source: Census England 1921 Address: 76 Platt Street Place: Leigh, Lancashire, England Name,Relation,Age,Sex,Married,Where Born,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Mary Boydell,Head,51y 6m,F,Widowed,Leigh, Lancashire, England,,,Home duties,,,0, Fred Boydell,Son,24y 5m,M,Single,Leigh, Lancashire, England,,,Grocer's Assistant,Melias Stores Ltd, Food Distributors,34 Bradshawgate, Leigh,, Gladys Boydell,Daughter,22y 10m,F,Single,Leigh, Lancashire, England,,,Grocer's Assistant,Melias Stores Ltd, Food Distributors,34 Bradshawgate, Leigh,, John Boydell,Son,20y 6m,M,Single,Leigh, Lancashire, England,,,Armature Winder.,South Lancashire Tramways Co.Ltd,Leigh Road, Howebridge,, Lilian Wright,Visitor,32y 3m,F,Married,Leigh, Lancashire, England,,,Home duties,,,1,9 Kathleen Mary Wright,Visitor,9y 5m,F,Both Alive,Leigh, Lancashire, England,,Whole-time,,,,, |
13 | Text From Source: Register England & Wales 1939 Address: 2, Atherlea, Islwyn Avenue Place: Rhyl, Flintshire, Wales Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Boydell, John,,M,6 Dec 1900,M,Electrician}Omnibus, Lighting, Satrling, Magnetos, Boydell, Elizabeth Rathbone,,F,26 May 1902,M,Unpaid domestic duties, Wright, Lilian,,F,21 Mar 1889,M,Unpaid domestic duties, Boydell, Frederick,,M,10 Aug 1876,M,Professor of Music, Boydell, Elizabeth,,F,3 Feb 1873,M,Unpaid domestic duties, Lil was at her brother's home in Wales. His in-laws were there too. |
14 | Text From Source: Census England 1921 Address: 23 Church Street Place: Leigh, Lancashire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages William Boydell,Head,29y 1m,M,Married,Leigh, Lancashire, England,,,Engineers Pattern Maker,Wm Boydell & Sons Ltd, electrical engineers and ironfounders,Brown Street Ironworks, Leigh, Lancashire,0, Elizabeth (Lizzie) Boydell,Wife,28y 11m,F,Married,Pudsey, Yorkshire, England,,,,,,, |
15 | Text From Source: Register England & Wales 1939 Address: 121 Warrington Road Place: Leigh, Lancashire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Boydell, William,,M,25 May 1892,M,Engineers Pattern Maker,ARP Warden Boydell, Hannah,,F,13 Jun 1895,M,Grocers shop keeper and unpaid domestic duties, |
16 | Text From Source: Register England & Wales 1939 Address: 18 Nutter Road, Cleveleys Place: Thornton-Clevelys, Lancashre, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Boydell, Fred,,M,1 Mar 1897,M,Grocer's Assistant, Boydell, Elizabeth,,F,12 Aug 1891,M,Unpaid domestic duties, |
17 | Text From Source: Register England & Wales 1939 Address: 10 Beverley Avenue Place: Leigh, Lancashire, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments White, Alfred Harold,,M,8 Jul 1887,M,joiner, building, White, Gladys,,F,2 Aug 1900,M,unpaid domestic duties, |