See also
Husband: | William SOUTHERN (1843- ) | |
Wife: | Mary Ann RIGBY (1844- ) | |
Children: | William SOUTHERN (1864- ) | |
Sarah SOUTHERN (1869- ) | ||
Mary SOUTHERN (c. 1871-1928) | ||
Henry SOUTHERN (1876- ) |
Name: | William SOUTHERN1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1843 | Leigh, Lancashire, England |
Occupation | Cotton Spinner | |
Census | 2 Apr 1871 (age 28) | Leigh, Lancashire, England2 |
33 High Street, Bedford | ||
Occupation | 2 Apr 1871 (age 27-28) | Cotton Spinner; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 37) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 37-38) | Operative Cotton Spinner; Leigh, Lancashire, England3,4 |
Census | 3 Apr 1881 (age 37) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton |
Name: | Mary Ann RIGBY1 | |
Sex: | Female | |
Father: | James RIGBY (1815- ) | |
Mother: | Mary UNKNOWN (1822- ) | |
Birth | 1844 | Leigh, Lancashire, England |
Occupation | House Keeper | |
Census | 2 Apr 1871 (age 27) | Leigh, Lancashire, England2 |
33 High Street, Bedford | ||
Occupation | 2 Apr 1871 (age 26-27) | House Keeper; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 37) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Census | 3 Apr 1881 (age 37) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton |
Name: | William SOUTHERN1 | |
Sex: | Male | |
Birth | 1864 | Leigh, Lancashire, England3 |
Census | 2 Apr 1871 (age 7) | Leigh, Lancashire, England2 |
33 High Street, Bedford | ||
Occupation | 2 Apr 1871 (age 6-7) | scholar; Leigh, Lancashire, England2 |
Census | 3 Apr 1881 (age 17) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 16-17) | Piecer in cotton mill; Leigh, Lancashire, England3,4 |
Census | 3 Apr 1881 (age 17) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton |
Name: | Sarah SOUTHERN1 | |
Sex: | Female | |
Birth | 1869 | Leigh, Lancashire, England |
Census | 2 Apr 1871 (age 2) | Leigh, Lancashire, England2 |
33 High Street, Bedford | ||
Census | 3 Apr 1881 (age 12) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 11-12) | Creeler in cotton mill; Leigh, Lancashire, England3,4 |
Census | 3 Apr 1881 (age 12) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton |
Name: | Mary SOUTHERN1 | |
Sex: | Female | |
Spouse: | John BOYDELL (1866-1914) | |
Birth | c. 1871 | Leigh, Lancashire, England |
Occupation | Cotton Weaver | |
Census | 2 Apr 1871 (age 3 mns) | Leigh, Lancashire, England2 |
33 High Street, Bedford | ||
Census | 3 Apr 1881 (age 10) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 9-10) | scholar; Leigh, Lancashire, England3,4 |
Census | 3 Apr 1881 (age 10) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton | ||
Census | 5 Apr 1891 (age 20) | Leigh, Lancashire, England5 |
11 Wood Street, Leigh, Lancashire | ||
Occupation | 5 Apr 1891 (age 20) | Cotton Weaver; Leigh, Lancashire, England5 |
Census | 31 Mar 1901 (age 30) | Leigh, Lancashire, England6 |
32 Bond Street, Leigh | ||
Census | 2 Apr 1911 (age 41) | Leigh, Lancashire, England7 |
83 Church Street, Leigh | ||
Census | 19 Jun 1921 (age 51 yrs 6 mns) | Leigh, Lancashire, England8 |
76 Platt Street | ||
Occupation | 19 Jun 1921 (age 49-50) | Home duties; Leigh, Lancashire, England8 |
Death | 20 Sep 1928 (age 57) | Leigh, Lancashire, England |
Cause: Coal Gas poisoning self administered while of unsound mind. Suicide while of unsound mind, No PM but inquest held.22 Sept 1928 Address: 76 Holden Road, Leigh |
Name: | Henry SOUTHERN1 | |
Sex: | Male | |
Birth | 1876 | Leigh, Lancashire, England |
Census | 3 Apr 1881 (age 5) | Leigh, Lancashire, England3 |
3, Brown Street North, Atherton | ||
Occupation | 3 Apr 1881 (age 4-5) | scholar; Leigh, Lancashire, England3,4 |
Census | 3 Apr 1881 (age 5) | Leigh, Lancashire, England4 |
3 Brown Street North, Atherton |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Census England 1871 Address: 33 High Street, Bedford Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity James Rigby,Head,Mar,M,56,Silk Picker,Leigh, Lancashire, England, Mary Rigby,Wife,Mar,F,49,,Bolton, Lancashire, England, Thomas Rigby,Son,Unm,M,22,Merchant's Clerk,Leigh, Lancashire, England, Ellen Rigby,Daughter,Unm,F,19,Silk Winder,Leigh, Lancashire, England, Elizabeth Hindle Rigby,Daughter,Unm,F,15,Silk Winder,Leigh, Lancashire, England, James Rigby,Son,Unm,M,13,Cotton Piecer,Leigh, Lancashire, England, John Rigby,Brother,Unm,M,54,Silk Picker,Leigh, Lancashire, England, William Southern,Son-in-law,Mar,M,28,Cotton Spinner,Leigh, Lancashire, England, Mary Ann Southern,Daughter,Mar,F,27,House Keeper,Leigh, Lancashire, England, William Southern,Grandson,Unm,M,7,scholar,Leigh, Lancashire, England, Sarah Southern,Granddaughter,Unm,F,2,,Leigh, Lancashire, England, Mary Southern,Granddaughter,Unm,F,3m,,Leigh, Lancashire, England, |
3 | Text From Source: Census England 1881 Address: 3, Brown Street North, Atherton Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Southern,Head,Mar,M,37,Operative Cotton Spinner,Westleigh, Lancashire, England, Mary Ann Southern,Wife,Mar,F,37,,Atherton, Leigh, Lancashire, England, William Southern,Son,Unm,M,17,Piecer in cotton mill,Leigh, Lancashire, England, Sarah Southern,Daughter,Unm,F,12,Creeler in cotton mill,Leigh, Lancashire, England, Mary Southern,Daughter,Unm,F,10,scholar,Leigh, Lancashire, England, Henry Southern,Son,Unm,M,5,scholar,Leigh, Lancashire, England, |
4 | Text From Source: Census England 1881 Address: 3 Brown Street North, Atherton Place: Leigh, Lancashire, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Southern,Head,Mar,M,37,Operative Cotton Spinner,Leigh, Lancashire, England, Mary Ann Southern,Wife,Mar,F,37,,Leigh, Lancashire, England, William Southern,Son,Unm,M,17,Piecer in cotton mill,Leigh, Lancashire, England, Sarah Southern,Daughter,Unm,F,12,Creeler in cotton mill,Leigh, Lancashire, England, Mary Southern,Daughter,Unm,F,10,scholar,Leigh, Lancashire, England, Henry Southern,Son,Unm,M,5,scholar,Leigh, Lancashire, England, John Rigby,Brother-in-law,Unm,M,64,Silk Picker,Westleigh, Lancashire, England, Described as a brother-in-law, John was in fact his wife's uncle, maybe "uncle-in-law" |
5 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 24 Cycle Fitter Leigh, Lancashire, England Mary Boydell Wife M 20 Cotton Weaver Leigh, Lancashire, England Lilian Boydell Dau S 2 Leigh, Lancashire, England |
RG12/3084 Folio 69 Page 18. Cit. Date: 5 April 1891. Assessment: Secondary evidence. |
|
6 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head M 34 General Iron Founder's Foreman Leigh, Lancashire, England Mary Boydell Wife M 30 Leigh, Lancashire, England Lilian Boydell Dau S 12 Scholar Leigh, Lancashire, England William Boydell Son S 8 Scholar Leigh, Lancashire, England Fred Boydell Son S 4 Scholar Leigh, Lancashire, England Gladys Boydell Dau S 2 Leigh, Lancashire, England John Boydell Son S 3 mths Leigh, Lancashire, England |
RG13/3592 Folio 57 Page 20. Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
|
7 | Text From Source: Name Related Cond Age Occupation Birth Place John Boydell Head Mar 44 Manager Iron Founder Leigh, Lancashire, England Mary Boydell Wife Mar 41 Leigh, Lancashire, England Lilian Boydell Dau Unm 22 Dressmaker Leigh, Lancashire, England William Boydell Son Unm 18 Engineers Pattern Maker Leigh, Lancashire, England Fred Boydell Son Unm 14 Scholar Leigh, Lancashire, England Gladys Boydell Dau Unm 12 Scholar Leigh, Lancashire, England John Boydell Son Unm 10 Scholar Leigh, Lancashire, England |
RG14/23211 RG78/1357 RD460 SD3 SN52. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
8 | Text From Source: Census England 1921 Address: 76 Platt Street Place: Leigh, Lancashire, England Name,Relation,Age,Sex,Married,Where Born,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Mary Boydell,Head,51y 6m,F,Widowed,Leigh, Lancashire, England,,,Home duties,,,0, Fred Boydell,Son,24y 5m,M,Single,Leigh, Lancashire, England,,,Grocer's Assistant,Melias Stores Ltd, Food Distributors,34 Bradshawgate, Leigh,, Gladys Boydell,Daughter,22y 10m,F,Single,Leigh, Lancashire, England,,,Grocer's Assistant,Melias Stores Ltd, Food Distributors,34 Bradshawgate, Leigh,, John Boydell,Son,20y 6m,M,Single,Leigh, Lancashire, England,,,Armature Winder.,South Lancashire Tramways Co.Ltd,Leigh Road, Howebridge,, Lilian Wright,Visitor,32y 3m,F,Married,Leigh, Lancashire, England,,,Home duties,,,1,9 Kathleen Mary Wright,Visitor,9y 5m,F,Both Alive,Leigh, Lancashire, England,,Whole-time,,,,, |