See also
Name: | William BOYDELL1 |
Sex: | Male |
Father: | William BOYDELL (1847-1924) |
Mother: | Jane HIGGINS (1843-1900) |
Birth | 1885 | Pennington, Lancashire, England |
Census | 5 Apr 1891 (age 6) | Leigh, Lancashire, England2 |
Park View, North Brown Street, Atherton, Leigh | ||
Death | Jun 1897 (age 11-12) | Leigh, Lancashire, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (RG12/3089 Folio 92 page 60). |
Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Boydell,Head,M,M,44,General Iron Founder,,West Leigh, Lancashire, England, Jane Boydell,Wife,M,F,47,,,Bedford Leigh, Lancashire, England, James Boydell,Son,S,M,23,Cycle Fitter,,Bedford Leigh, Lancashire, England, Mary Ellen Boydell,Daughter,S,F,16,,,West Leigh, Lancashire, England, Thomas Boydell,Son,S,M,14,Cycle Fitter,,Pennington, Lancashire, England, Margaret Boydell,Daughter,S,F,11,Scholar,,Pennington, Lancashire, England, William Boydell,Son,S,M,6,,,Pennington, Lancashire, England, |