See also
Husband: | Simeon SMITH (1863-1921) | |
Wife: | Julia GREEN (1864- ) | |
Children: | Frederick SMITH (1888?- ) | |
Emily SMITH (1890?- ) | ||
Daisy SMITH (1895-1978) | ||
Thomas SMITH (1897?- ) | ||
Winifred M. SMITH (1900- ) | ||
Mabel SMITH (1902?- ) | ||
Jack S SMITH (1905- ) | ||
Olive Grace SMITH (1908- ) | ||
Ernest Freviel Green SMITH (1910- ) | ||
Marriage | 1888 | Wycombe Registration District, Buckinghamshire, England1 |
Name: | Simeon SMITH | |
Sex: | Male | |
Father: | Thomas SMITH (1832-1898) | |
Mother: | Emma RIXON (1835- ) | |
Birth | Q1 1863 | Lacey Green, Buckinghamshire, England |
Census | 2 Apr 1871 (age 8) | Princes Risborough, Buckinghamshire, England2 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 8) | Scholar; Princes Risborough, Buckinghamshire, England2 |
Census | 5 Apr 1891 (age 28) | Princes Risborough, Buckinghamshire, England3 |
Lacey Green | ||
Occupation | 5 Apr 1891 (age 28) | Shepherd; Princes Risborough, Buckinghamshire, England3 |
Census | 31 Mar 1901 (age 38) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Occupation | 31 Mar 1901 (age 37-38) | Shepherd; Bledlow, Buckinghamshire, England4 |
Census | 2 Apr 1911 (age 46) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Occupation | 2 Apr 1911 (age 48) | Cowman on Farm; High Wycombe, Buckinghamshire, England5 |
Death | Q4 1921 (age 58) | Wycombe Registration District, Buckinghamshire, England |
Name: | Julia GREEN | |
Sex: | Female | |
Father: | Jonah GREEN (1830?- ) | |
Mother: | Ann KEEN (1833?- ) | |
Birth | 7 Aug 1864 | Saunderton, Buckinghamshire, England |
Census | 2 Apr 1871 (age 6) | Saunderton, Buckinghamshire, England6 |
Frogmore Farm, Saunderton | ||
Occupation | 2 Apr 1871 (age 6) | Scholar; Saunderton, Buckinghamshire, England6 |
Census | 5 Apr 1891 (age 26) | Princes Risborough, Buckinghamshire, England3 |
Lacey Green | ||
Occupation | 5 Apr 1891 (age 26) | Lace maker; Princes Risborough, Buckinghamshire, England3 |
Census | 31 Mar 1901 (age 36) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Census | 2 Apr 1911 (age 43) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Census | 29 Sep 1939 (age 75) | Downley, West Wycombe, Buckinghamshire, England7 |
Blacksmith's Yard | ||
Occupation | 29 Sep 1939 (age 75) | Permanent invalid; Downley, West Wycombe, Buckinghamshire, England7 |
Name: | Frederick SMITH4 | |
Sex: | Male | |
Birth | 1888 (cal) | Lacey Green, Buckinghamshire, England4 |
Census | 5 Apr 1891 (age 1) | Princes Risborough, Buckinghamshire, England3 |
Lacey Green | ||
Census | 31 Mar 1901 (age 12) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Census | 2 Apr 1911 (age 20) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Occupation | 2 Apr 1911 (age 22-23) | Waggoner on Farm; High Wycombe, Buckinghamshire, England5 |
Name: | Emily SMITH4 | |
Sex: | Female | |
Birth | 1890 (cal) | Saunderton, Buckinghamshire, England4 |
Census | 31 Mar 1901 (age 10) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow |
Name: | Daisy SMITH8 | |
Sex: | Female | |
Spouse: | William Albert BENSON (1890-1975) | |
Birth | 14 Mar 1895 | Princes Risborough, Buckinghamshire, England |
Loosley Row, Princes Risborough | ||
Census | 31 Mar 1901 (age 6) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Census | 19 Jun 1921 (age 26 yrs 3 mns) | Acton, London, England9 |
38 Brouncker Road | ||
Occupation | 19 Jun 1921 (age 26) | Home duties; Acton, London, England9 |
Residence | 1939 (age 43-44) | Paddington, London, England |
Census | 29 Sep 1939 (age 44) | Paddington, London, England10 |
68b Harrow Road | ||
Occupation | 29 Sep 1939 (age 44) | Unpaid domestic duties; Paddington, London, England10 |
Death | Q3 1978 (age 83) | Seaford, Sussex, England11 |
Name: | Thomas SMITH4 | |
Sex: | Male | |
Birth | 1897 (cal) | Princes Risborough, Buckinghamshire, England4 |
Census | 31 Mar 1901 (age 3) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Census | 2 Apr 1911 (age 13) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Occupation | 2 Apr 1911 (age 13-14) | Labourer on Farm; High Wycombe, Buckinghamshire, England5 |
Name: | Winifred M. SMITH4 | |
Sex: | Female | |
Birth | 3 May 1900 | Bledlow, Buckinghamshire, England4 |
Census | 31 Mar 1901 (age 10 mns) | Bledlow, Buckinghamshire, England4 |
Ayre's Lodge, High Road, Bledlow | ||
Census | 2 Apr 1911 (age 10) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Census | 29 Sep 1939 (age 39) | Downley, West Wycombe, Buckinghamshire, England7 |
Blacksmith's Yard | ||
Occupation | 29 Sep 1939 (age 39) | Elementary school teacher; Downley, West Wycombe, Buckinghamshire, England7 |
Name: | Mabel SMITH5 | |
Sex: | Female | |
Birth | 1902 (cal)5 | |
Census | 2 Apr 1911 (age 8) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe |
Name: | Jack S SMITH5 | |
Sex: | Male | |
Birth | 7 Mar 19055 | |
Census | 2 Apr 1911 (age 6) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Census | 29 Sep 1939 (age 34) | Downley, West Wycombe, Buckinghamshire, England7 |
Blacksmith's Yard | ||
Occupation | 29 Sep 1939 (age 34) | Wood machinist; Downley, West Wycombe, Buckinghamshire, England7 |
Name: | Olive Grace SMITH5 | |
Sex: | Female | |
Birth | Q1 1908 | Wycombe Registration District, Buckinghamshire, England5 |
Census | 2 Apr 1911 (age 3) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe |
Name: | Ernest Freviel Green SMITH5 | |
Sex: | Male | |
Alt. Name: | Friviel SMITH | |
Birth | 31 Oct 1910 | Downley, West Wycombe, Buckinghamshire, England5 |
Census | 2 Apr 1911 (age 5 mns) | High Wycombe, Buckinghamshire, England5 |
Blacksmiths Yard, Downley, High Wycombe | ||
Census | 29 Sep 1939 (age 28) | Downley, West Wycombe, Buckinghamshire, England7 |
Blacksmith's Yard | ||
Occupation | 29 Sep 1939 (age 28) | Farm labourer, heavy work; Downley, West Wycombe, Buckinghamshire, England7 |
1 | Free BMD Birth. Wycombe Vol 3A Page 925. Cit. Date: Q4 1888. |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Thomas Smith,Head,Mar,M,38,Agricultural Labourer,Princes Risborough, Buckinghamshire, England, Emma Smith,Wife,Mar,F,33,Lace Maker,Saunderton, Buckinghamshire, England, Caroline Smith,Daughter,Unm,F,12,Lace Maker,Lacey Green, Buckinghamshire, England, Jeptha Smith,Son,Unm,M,10,Plough Boy,Lacey Green, Buckinghamshire, England, Simeon Smith,Son,Unm,M,8,Scholar,Lacey Green, Buckinghamshire, England, Mary Smith,Daughter,Unm,F,5,Scholar,Princes Risborough, Buckinghamshire, England, Dan Smith,Son,Unm,M,3,Scholar,Princes Risborough, Buckinghamshire, England, Emma Smith,Daughter,Unm,F,1,,Princes Risborough, Buckinghamshire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Simeon Smith,Head,M,M,28,Shepherd,,Princes Risborough, Buckinghamshire, England, Julia Smith,Wife,M,F,26,Lace maker,,Saunderton, Buckinghamshire, England, Frederick Smith,Son,S,M,1,,,Lacey Green, Buckinghamshire, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Simeon Smith,Head,M,M,38,Shepherd,,,Lacey Green, Buckinghamshire, England, Julia Smith,Wife,M,F,36,,,,Saunderton, Buckinghamshire, England, Frederick Smith,Son,S,M,12,,,,Lacey Green, Buckinghamshire, England, Emily Smith,Daughter,S,F,10,,,,Saunderton, Buckinghamshire, England, Daisy Smith,Daughter,S,F,6,,,,Princes Risborough, Buckinghamshire, England, Thomas Smith,Son,S,M,3,,,,Princes Risborough, Buckinghamshire, England, Winifred Smith,Daughter,S,F,10m,,,,Bledlow, Buckinghamshire, England, |
5 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Simeon Smith,Head,M,46,M,,,,,Cowman on Farm,,,,Lacey Green, Buckinghamshire, England,, Julia Smith,Wife,F,43,M,,,,,,,,,Saunderton, Buckinghamshire, England,, Frederick Smith,Son,M,20,S,,,,,Waggoner on Farm,,,,Lacey Green, Buckinghamshire, England,, Thomas Smith,Son,M,13,S,,,,,Labourer on Farm,,,,Princes Risborough, Buckinghamshire, England,, Winifred Smith,Daughter,F,10,S,,,,,,,,,Bledlow, Buckinghamshire, England,, Mabel Smith,Daughter,F,8,S,,,,,,,,,,, Jack Smith,Son,M,6,S,,,,,,,,,,, Olive Smith,Daughter,F,3,S,,,,,,,,,,, Friviel Smith,Son,M,5m,S,,,,,,,,,,, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Jonah Green,Head,Mar,M,40,Agricultural Labourer,Saunderton, Buckinghamshire, England, Ann Green,Wife,Mar,F,37,,Saunderton, Buckinghamshire, England, Mary Green,Daughter,Unm,F,12,Scholar,Saunderton, Buckinghamshire, England, Caroline Green,Daughter,Unm,F,8,Scholar,Saunderton, Buckinghamshire, England, Julia Green,Daughter,Unm,F,6,Scholar,Saunderton, Buckinghamshire, England, John Green,Son,Unm,M,1,,Saunderton, Buckinghamshire, England, |
7 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Julia Smith,,F,7 Aug 1864,W,Permanent invalid, Winifred M. Smith,,F,3 May 1900,S,Elementary school teacher, Jack S Smith,,M,7 Mar 1905,S,Wood machinist, ErnestF G Smith,,M,31 Oct 1910,S,Farm labourer, heavy work, |
8 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
9 | Text From Source: Census England 1921 Address: 38 Brouncker Road Place: Acton, London, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages William Albert Benson,Head,31y 6m,M,Married,Walworth, Surrey, England,,,Asst. Manager,Carter Paterson & Co Ltd., carriers,Gravel Lane Depot, Southwark,1,1 Daisy Benson,Wife,26y 3m,F,Married,Lacey Green, Buckinghamshire, England,,,Home duties,,,, Arthur Ronald Paul Benson,Son,1,M,Both Alive,Acton, Middlesex, England,,,,,,, |
10 | Text From Source: Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments William Albert Benson,,M,2 Jan 1890,M,Depot Superintendent, Daisy Benson,,F,14 Mar 1895,M,Unpaid domestic duties, |
11 | Free BMD Birth. Lewes Vol 18 Page 1106. Cit. Date: Q3 1978. |