See also
Husband: | Thomas SMITH (1832-1898) | |
Wife: | Emma RIXON (1835- ) | |
Children: | Caroline SMITH (1858- ) | |
Jepthath SMITH (1860- ) | ||
Rose SMITH (1861- ) | ||
Simeon SMITH (1863-1921) | ||
Arthur SMITH (1864- ) | ||
Mary Ann SMITH (1865- ) | ||
Dan SMITH (1867- ) | ||
Emma SMITH (1870- ) | ||
Ellen SMITH (1874- ) | ||
Corah SMITH (1875- ) | ||
Albert SMITH (1880- ) | ||
Marriage | Q3 1854 | Princes Risborough, Buckinghamshire, England |
Name: | Thomas SMITH | |
Sex: | Male | |
Father: | John SMITH (1803?- ) | |
Mother: | Mary DREW (1803?- ) | |
Birth | 1832 | Princes Risborough, Buckinghamshire, England |
Baptism | 17 Jun 1832 (age 0) | Lacey Green, Buckinghamshire, England |
Census | 30 Mar 1851 (age 19) | Princes Risborough, Buckinghamshire, England1 |
Lacey Green | ||
Occupation | 30 Mar 1851 (age 18-19) | agricultural labourer; Princes Risborough, Buckinghamshire, England1 |
Census | 7 Apr 1861 (age 29) | Lacey Green, Buckinghamshire, England2 |
Cottage, Lacey Green, Princes Risborough | ||
Occupation | 7 Apr 1861 (age 28-29) | agricultural labourer; Lacey Green, Buckinghamshire, England2 |
Census | 2 Apr 1871 (age 38) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 38-39) | agricultural labourer; Princes Risborough, Buckinghamshire, England3 |
Death | Q1 1898 (age 65-66) | Princes Risborough, Buckinghamshire, England |
Name: | Emma RIXON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1835 | Saunderton, Buckinghamshire, England |
Census | 7 Apr 1861 (age 24) | Lacey Green, Buckinghamshire, England2 |
Cottage, Lacey Green, Princes Risborough | ||
Occupation | 7 Apr 1861 (age 25-26) | Lace Maker; Lacey Green, Buckinghamshire, England2 |
Census | 2 Apr 1871 (age 33) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 35-36) | Lace Maker; Princes Risborough, Buckinghamshire, England3 |
Name: | Caroline SMITH | |
Sex: | Female | |
Birth | Q2 1858 | Lacey Green, Buckinghamshire, England |
Census | 7 Apr 1861 (age 2) | Lacey Green, Buckinghamshire, England2 |
Cottage, Lacey Green, Princes Risborough | ||
Census | 2 Apr 1871 (age 12) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 12-13) | Lace Maker; Princes Risborough, Buckinghamshire, England3 |
Name: | Jepthath SMITH | |
Sex: | Male | |
Alt. Name: | Jeptha | |
Birth | Q2 1860 | Lacey Green, Buckinghamshire, England2 |
Census | 7 Apr 1861 (age 10 mns) | Lacey Green, Buckinghamshire, England2 |
Cottage, Lacey Green, Princes Risborough | ||
Census | 2 Apr 1871 (age 10) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 10-11) | Plough Boy; Princes Risborough, Buckinghamshire, England3 |
Name: | Rose SMITH | |
Sex: | Female | |
Birth | Q2 1861 | Lacey Green, Buckinghamshire, England |
Name: | Simeon SMITH | |
Sex: | Male | |
Spouse: | Julia GREEN (1864- ) | |
Birth | Q1 1863 | Lacey Green, Buckinghamshire, England |
Census | 2 Apr 1871 (age 8) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 8) | Scholar; Princes Risborough, Buckinghamshire, England3 |
Census | 5 Apr 1891 (age 28) | Princes Risborough, Buckinghamshire, England4 |
Lacey Green | ||
Occupation | 5 Apr 1891 (age 28) | Shepherd; Princes Risborough, Buckinghamshire, England4 |
Census | 31 Mar 1901 (age 38) | Bledlow, Buckinghamshire, England5 |
Ayre's Lodge, High Road, Bledlow | ||
Occupation | 31 Mar 1901 (age 37-38) | Shepherd; Bledlow, Buckinghamshire, England5 |
Census | 2 Apr 1911 (age 46) | High Wycombe, Buckinghamshire, England6 |
Blacksmiths Yard, Downley, High Wycombe | ||
Occupation | 2 Apr 1911 (age 48) | Cowman on Farm; High Wycombe, Buckinghamshire, England6 |
Death | Q4 1921 (age 58) | Wycombe Registration District, Buckinghamshire, England |
Name: | Arthur SMITH | |
Sex: | Male | |
Birth | Q1 1864 |
Name: | Mary Ann SMITH | |
Sex: | Female | |
Birth | 1865 | Princes Risborough, Buckinghamshire, England3 |
Census | 2 Apr 1871 (age 5) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 5-6) | Scholar; Princes Risborough, Buckinghamshire, England3 |
Name: | Dan SMITH | |
Sex: | Male | |
Birth | 1867 | Princes Risborough, Buckinghamshire, England3 |
Census | 2 Apr 1871 (age 3) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street | ||
Occupation | 2 Apr 1871 (age 3-4) | Scholar; Princes Risborough, Buckinghamshire, England3 |
Name: | Emma SMITH | |
Sex: | Female | |
Birth | 1870 | Princes Risborough, Buckinghamshire, England3 |
Census | 2 Apr 1871 (age 1) | Princes Risborough, Buckinghamshire, England3 |
Grubbings Street |
Name: | Ellen SMITH | |
Sex: | Female | |
Birth | 1874 |
Name: | Corah SMITH | |
Sex: | Female | |
Birth | 1875 |
Name: | Albert SMITH | |
Sex: | Male | |
Birth | 1880 |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Smith,Head,Wid,M,47,Agricultural Labourer,Saunderton, Buckinghamshire, England, Thomas Smith,Son,Unm,M,19,Agricultural Labourer,Lacey Green, Buckinghamshire, England, Jeptha Smith,Son,Unm,M,16,Agricultural Labourer,Lacey Green, Buckinghamshire, England, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Smith,Head,Wid,M,65,Ploughman,Manchester, Lancashire, England, Thomas Smith,Son,Mar,M,29,Agricultural Labourer,Princes Risborough, Buckinghamshire, England, Emma Smith,Daughter-in-law,Mar,F,24,Lace Maker,Saunderton, Buckinghamshire, England, Caroline Smith,,Unm,F,2,,Lacey Green, Buckinghamshire, England, Jeptha Smith,,Unm,M,10m,,Lacey Green, Buckinghamshire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Thomas Smith,Head,Mar,M,38,Agricultural Labourer,Princes Risborough, Buckinghamshire, England, Emma Smith,Wife,Mar,F,33,Lace Maker,Saunderton, Buckinghamshire, England, Caroline Smith,Daughter,Unm,F,12,Lace Maker,Lacey Green, Buckinghamshire, England, Jeptha Smith,Son,Unm,M,10,Plough Boy,Lacey Green, Buckinghamshire, England, Simeon Smith,Son,Unm,M,8,Scholar,Lacey Green, Buckinghamshire, England, Mary Smith,Daughter,Unm,F,5,Scholar,Princes Risborough, Buckinghamshire, England, Dan Smith,Son,Unm,M,3,Scholar,Princes Risborough, Buckinghamshire, England, Emma Smith,Daughter,Unm,F,1,,Princes Risborough, Buckinghamshire, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Simeon Smith,Head,M,M,28,Shepherd,,Princes Risborough, Buckinghamshire, England, Julia Smith,Wife,M,F,26,Lace maker,,Saunderton, Buckinghamshire, England, Frederick Smith,Son,S,M,1,,,Lacey Green, Buckinghamshire, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Simeon Smith,Head,M,M,38,Shepherd,,,Lacey Green, Buckinghamshire, England, Julia Smith,Wife,M,F,36,,,,Saunderton, Buckinghamshire, England, Frederick Smith,Son,S,M,12,,,,Lacey Green, Buckinghamshire, England, Emily Smith,Daughter,S,F,10,,,,Saunderton, Buckinghamshire, England, Daisy Smith,Daughter,S,F,6,,,,Princes Risborough, Buckinghamshire, England, Thomas Smith,Son,S,M,3,,,,Princes Risborough, Buckinghamshire, England, Winifred Smith,Daughter,S,F,10m,,,,Bledlow, Buckinghamshire, England, |
6 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Simeon Smith,Head,M,46,M,,,,,Cowman on Farm,,,,Lacey Green, Buckinghamshire, England,, Julia Smith,Wife,F,43,M,,,,,,,,,Saunderton, Buckinghamshire, England,, Frederick Smith,Son,M,20,S,,,,,Waggoner on Farm,,,,Lacey Green, Buckinghamshire, England,, Thomas Smith,Son,M,13,S,,,,,Labourer on Farm,,,,Princes Risborough, Buckinghamshire, England,, Winifred Smith,Daughter,F,10,S,,,,,,,,,Bledlow, Buckinghamshire, England,, Mabel Smith,Daughter,F,8,S,,,,,,,,,,, Jack Smith,Son,M,6,S,,,,,,,,,,, Olive Smith,Daughter,F,3,S,,,,,,,,,,, Friviel Smith,Son,M,5m,S,,,,,,,,,,, |