See also
Husband: | Thomas HOLDER (c. 1836-1905) | |
Wife: | Mary Ann Crossman TROBRIDGE (1835-1902) | |
Children: | Thomas Henry Richard HOLDER (1865-1865) | |
Alice Mary Ann HOLDER (1866-1875) | ||
Amy Louisa HOLDER (1869-1874) | ||
Minnie HOLDER (1871- ) | ||
Thomas HOLDER (1873- ) | ||
Florence HOLDER (1875- ) | ||
Jessie HOLDER (1877-1878) | ||
Herbert HOLDER (1879-1882) | ||
Marriage | 21 Jun 1864 | Islington, London, England1 |
Thomas was at Arundel Stables, Barnsbury and Mary Ann at 38 Upper Barnsbury Street, Islington At the Islington registry Office, by Licence. John Henry Hooke, half brother, was one of the witnesses. both signed. |
Name: | Thomas HOLDER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1836 | Clerkenwell, London, England |
Baptism | 21 Jun 1837 (age 0-1) | |
Census | 6 Jun 1841 (age 4) | Finsbury, London, England2 |
Claremont Mews, Clerkenwell | ||
Census | 30 Mar 1851 (age 14) | Clerkenwell, London, England3 |
Claremont Mews, Clerkenwell | ||
Occupation | 30 Mar 1851 (age 14-15) | Assistant At Home; Clerkenwell, London, England3 |
Census | 7 Apr 1861 (age 24) | Islington, London, England4 |
4½ Thornhill Road | ||
Occupation | 7 Apr 1861 (age 24-25) | Post Master and Stable keeper; Islington, London, England4 |
Occupation | 1866 (age 29-30) | Fly Proprietor; Islington, London, England |
Arundel Square, Islington When Alice was baptised. |
||
Census | 2 Apr 1871 (age 35) | Islington, London, England5 |
1 Holders Yard, Arundels Square, Barnsbury | ||
Occupation | 2 Apr 1871 (age 34-35) | Livery Stable Keeper; Islington, London, England5 |
Occupation | 1873 (age 36-37) | Cab proprietor; Islington, London, England |
Offord Road, Islington When Thomas was baptised |
||
Occupation | 1875 (age 38-39) | Hackney cab proprietor; Westminster, London, England |
When Florence was baptised | ||
Occupation | 1879 (age 42-43) | Carriage Proprietor; Westminster, London, England |
Marsham Street, Westminster When Herber was baptised. |
||
Census | 5 Apr 1891 (age 53) | Westminster, London, England6 |
5 Vincent Square, St John's Westminster | ||
Occupation | 5 Apr 1891 (age 54-55) | Cab proprietor; Westminster, London, England6 |
Census | 31 Mar 1901 (age 64) | Westminster, London, England7 |
5 Vincent Square, St John's Westminster | ||
Occupation | 31 Mar 1901 (age 64-65) | Cab proprietor; Westminster, London, England7 |
Will | 5 May 1902 (age 65-66) | Westminster, London, England |
5 Vincent Square, St John's Westminster He left everything to his wife |
||
Death | 28 May 1905 (age 68) | Wandsworth, London, England8 |
9 Louisville Road, Balham, London SW He appears to have been living with his married daughter minnieWright in the last years of his life, at 9 Louisville Road, Balham. |
||
Probate | 28 Jun 1905 | London, England |
9 Louisville Road, Balham, Surrey. Probate granted to daughters Minnie and Florence, and to George Wright senior probably meaning Minnie's father-in-lawGeorge Wright, of Victoria Station. Effects £23,457 0s 5d resworn value of £32376 -11-3d net value of Personal Estate £9721 |
Name: | Mary Ann Crossman TROBRIDGE9 | |
Sex: | Female | |
Father: | Richard Sandford TROBRIDGE (1804-1838) | |
Mother: | Mary Ann Crossman MILTON (c. 1805-1875) | |
Birth | 19 Aug 1835 | Crediton , Devon, England |
Baptism | 24 May 1838 (age 2) | Bloomsbury, London, England |
Kingsgate Street, Bloomsbury At St George, Bloomsbury |
||
Census | 1841 (age 5) | Crediton , Devon, England10 |
High Street In 1841 Mary is with her grandparents in Crediton |
||
Census | 30 Mar 1851 (age 16) | Islington, London, England11 |
38 Upper Barnsbury Street, Islington | ||
Census | 7 Apr 1861 (age 25) | Islington, London, England12 |
38 Upper Barnsbury Street, Islington | ||
Census | 2 Apr 1871 (age 36) | Islington, London, England5 |
1 Holders Yard, Arundels Square, Barnsbury | ||
Census | 5 Apr 1891 (age 53) | Westminster, London, England6 |
5 Vincent Square, St John's Westminster | ||
Census | 31 Mar 1901 (age 64) | Westminster, London, England7 |
5 Vincent Square, St John's Westminster | ||
Death | Q3 1902 (age 66) | St Georges - Hanover Square, London, England13 |
Name: | Thomas Henry Richard HOLDER | |
Sex: | Male | |
Birth | 23 Apr 1865 | Islington, London, England |
Baptism | 16 Jul 1865 (age 0) | Islington, London, England |
At St Mary, Islington | ||
Death | Q4 1865 (age 0) | Islington, London, England |
Name: | Alice Mary Ann HOLDER5 | |
Sex: | Female | |
Birth | 19 Aug 1866 | Islington, London, England5 |
Arundel Square, Islington At St Mary, Islington |
||
Baptism | 2 Dec 1866 (age 0) | Islington, London, England |
Census | 2 Apr 1871 (age 4) | Islington, London, England5 |
1 Holders Yard, Arundels Square, Barnsbury | ||
Death | Q3 1875 (age 8) | St Georges - Hanover Square, London, England |
Name: | Amy Louisa HOLDER5 | |
Sex: | Female | |
Birth | 1 Mar 1869 | Islington, London, England5 |
Baptism | 20 Jun 1869 (age 0) | Islington, London, England |
Westbourne Road At St Mary Islington |
||
Census | 2 Apr 1871 (age 2) | Islington, London, England5 |
1 Holders Yard, Arundels Square, Barnsbury | ||
Death | Q3 1874 (age 5) | St Georges - Hanover Square, London, England |
Name: | Minnie HOLDER5 | |
Sex: | Female | |
Alt. Name: | Mary HOLDER | |
Spouse: | William George WRIGHT (1874- ) | |
Birth | 13 Mar 1871 | Islington, London, England5 |
Baptism | 2 Apr 1871 (age 0) | Islington, London, England |
Arundel Square, Islington at St Mary Islington> She was baptised on Census Day. |
||
Census | 2 Apr 1871 (age 21 dys) | Islington, London, England5 |
1 Holders Yard, Arundels Square, Barnsbury | ||
Census | 5 Apr 1891 (age 20) | Brighton, Sussex, England14 |
37 Grenville Place | ||
Census | 31 Mar 1901 (age 30) | Lambeth, Surrey, England15 |
31 Albert Square, Lambeth | ||
Census | 2 Apr 1911 (age 40) | Tooting, London, England16 |
9 Louisville Road, Upper Tooting, London SW |
Name: | Thomas HOLDER | |
Sex: | Male | |
Spouse: | Elizabeth Emma DRAKE (1876?- ) | |
Birth | 19 Jan 1873 | Islington, London, England |
Baptism | 9 Feb 1873 (age 0) | Islington, London, England |
Offord Road, Islington | ||
Census | 5 Apr 1891 (age 18) | Brighton, Sussex, England14 |
37 Grenville Place | ||
Occupation | 5 Apr 1891 (age 18) | Foreman in Cab Yard; Brighton, Sussex, England14 |
Census | 31 Mar 1901 (age 28) | Lambeth, Surrey, England15 |
31 Albert Square, Lambeth | ||
Occupation | 31 Mar 1901 (age 28) | Cab and Bus Proprietor; Lambeth, Surrey, England15 |
Employer, Worker, or Own account: Employer | ||
Census | 2 Apr 1911 (age 38) | Sydenham, London, England17 |
20 Garlies Road, Forest Hill, London | ||
Occupation | 2 Apr 1911 (age 38) | Retired Cab Proprietor, Gentleman, Private Means; Sydenham, London, England17 |
Name: | Florence HOLDER | |
Sex: | Female | |
Spouse: | Richard George GAMBLE (1873- ) | |
Birth | 9 May 1875 | Westminster, London, England |
Baptism | 23 May 1875 (age 0) | Islington, London, England |
At St Mary, Westminster | ||
Census | 5 Apr 1891 (age 15) | Brighton, Sussex, England14 |
37 Grenville Place | ||
Occupation | 5 Apr 1891 (age 15) | Scholar; Brighton, Sussex, England14 |
Census | 31 Mar 1901 (age 25) | Westminster, London, England18 |
32 Page Street, Westminster | ||
Census | 2 Apr 1911 (age 35) | Wandsworth, London, England19 |
34 Boundaries Road, Balham |
Name: | Jessie HOLDER | |
Sex: | Female | |
Birth | 25 Jul 1877 | Islington, London, England |
Marsham Street at St Mary |
||
Baptism | 12 Aug 1877 (age 0) | Islington, London, England |
Death | Q3 1878 (age 0-1) | St Georges - Hanover Square, London, England |
Name: | Herbert HOLDER | |
Sex: | Male | |
Birth | 25 Aug 1879 | Westminster, London, England |
Mary Ann was recorded as Mary Ann Crossman holder in the baptism register, confirming that Thomas had not remarried to a second Mary Ann. | ||
Baptism | 14 Sep 1879 (age 0) | Islington, London, England |
Marsham Street, Westminster At St Mary islington |
||
Death | Q3 1882 (age 2-3) | St Georges - Hanover Square, London, England |
1 | Free BMD Birth. Islington Vol 1B Page 488. Cit. Date: Q2 1864. |
2 | Text From Source: Name,Sex,Age,Occupation,Where Born Daniel Holder,M,39,Post Master,Y Abigail Holder,F,30,,N Clara Holder,F,8,,Y Daniel Holder,M,6,,Y Thomas Holder,M,4,,Y Edward Holder,M,2,,Y Abigail Holder,F,6m,,Y |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Daniel Holder,Head,Mar,M,50,Livery Stable Keeper,Ealing, London, England, Abigail Holder,Wife,Mar,F,43,,Builth, Breconshire, Wales, Clara Holder,Daughter,Unm,F,18,Domestic Servant At Home,Islington, London, England, Thomas Holder,Son,Unm,M,14,Assistant At Home,Clerkenwell, London, England, James R Holder,Son,Unm,M,7,Scholar,Clerkenwell, London, England, Walter Holder,Son,Unm,M,6,Scholar,Clerkenwell, London, England, Sarah Holder,Daughter,Unm,F,3,,Clerkenwell, London, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Daniel Holder,Head,Mar,M,61,Post Master and Stable Keeper employing 5 assistants,Ealing, London, England, Abigail Holder,Wife,Mar,F,54,,Builth, Breconshire, Wales, Thomas Holder,Son,Unm,M,24,Post Master and Stable keeper,Clerkenwell, London, England, Walter Holder,Son,Unm,M,15,Clerk Solicitors,Clerkenwell, London, England, Sarah Holder,Daughter,Unm,F,13,Domestic At Home,Clerkenwell, London, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Thomas Holder,Head,Mar,M,35,Livery Stable Keeper,Clerkenwell, London, England, Mary Ann Crossman Holder,Wife,Mar,F,36,,Crediton , Devon, England, Alice Holder,Daughter,Unm,F,4,,Islington, London, England, Amy Holder,Daughter,Unm,F,2,,Islington, London, England, Mary Holder,Daughter,Unm,F,21d,,Islington, London, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Thomas Holder,Head,M,M,53,Cab Proprietor,,Clerkenwell, London, England, Mary Ann Crossman Holder,Wife,M,F,53,,,Holborn, London, England, |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Thomas Holder,Head,M,M,64,Cab Proprietor,,,Clerkenwell, London, England, Mary Ann Crossman Holder,Wife,M,F,64,,,,Holborn , Devon, England, |
8 | Free BMD Birth. Wandsworth vol 1D Page 328. Cit. Date: Q2 1905. |
9 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
10 | David Pickett. Crediton ED 3 HO107/215 Book 6 Folio 3 Page 1. |
11 | Text From Source: Name Related Cond Age Occupation Birth Place John Hooke Head Mar 41 Master Baker ,Devon, England Mary Ann Crossman Hooke Wife Mar 45 Crediton , Devon, England Mary Trobridge 16 Crediton , Devon, England John Henry Hooke Son Unm 8 Scholar Bloomsbury, London, England |
HO107/1499 Folio 600m Page 23. Cit. Date: 30 March 1851. Assessment: Secondary evidence. |
|
12 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Hooke,Head,Mar,M,51,Master Baker (employing 2 men),Sidmouth,Devon, England, Mary Ann Crossman Hooke,Wife,Wid,F,55,,Crediton , Devon, England, Mary Trobridge,Step-daighter,Unm,F,25,,Holborn,Middlrsex, England, John Henry Hooke,Son,Unm,M,18,Baker,Bloomsbury, London, England, |
13 | Free BMD Birth. St george's Hanover square Vol 1A page 304. Cit. Date: Q3 1902. |
14 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Thomas Holder,Head,S,M,18,Foreman in Cab Yard,,Islington, London, England, Minnie Holder,Sister,S,F,20,,,Islington, London, England, Florence Holder,Sister,S,F,15,Scholar,,Westminster, London, England, Clara E Bishop, Lodger,M,F,57,Living on her own means, Islington, London, England Henry Jewitt, Lodger,S,M,56, Retired Post Office Super, Lambeth, London, England |
15 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Thomas Holder,Head,S,M,28,Cab and Bus Proprietor,Employer,,Islington, London, England, Elizabeth E Holder,Wife,M,F,24,,,,Bermondsey, London, England, William George Wright,,M,M,27,Railway Clerk,,,Brighton, Sussex, England, Minnie Wright,Sister,M,F,30,,,,Islington, London, England, Maurice William Wright,,S,M,5,,,,Pimlico, London, England, George Thomas Wright,,S,M,3,,,,Pimlico, London, England, |
16 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity William George Wright,Head,M,37,M,,,,,Superannuated Railway Clerk,,,,Brighton, Sussex, England,, Minnie Wright,Wife,F,40,M,15,2,2,,,,,,Islington, London, England,, Maurice William Wright,Son,M,15,S,,,,,School,,,,Pimlico, London, England,, George Thomas Wright,Son,M,13,S,,,,,School,,,,Pimlico, London, England,, |
17 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Thomas Holder,Head,M,38,M,,,,,Retired Cab Proprietir, Gentleman, Private Means,,,,Islington, London, England,, Elizabeth Emma Holder,Wife,F,34,M,13,1,1,,,,,,Bermondsey, London, England,, Thomas Francis Holder,Son,M,6,S,,,,,School,,,,Lambeth, London, England,, Sarah Batt,Mother-in-law,F,55,W,,,,,,,,,Whitechapel, London, England,, |
18 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity George Gamble,Head,S,M,50,Stable Superintendant,,,Westminster, London, England, Richard George Gamble,Son,M,M,28,Sign Writer,,,Westminster, London, England, Florence Gamble,Daughter-in-law,M,F,25,,,,Westminster, London, England, Beatrice F. Gamble,Granddaughter,S,F,1m,,,,Westminster, London, England, |
19 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Richard George Gamble,Head,M,38,M,,,,,Private Means,,,,Westminster, London, England,, Florence Gamble,Wife,F,35,M,15,2,1,1,,,,,Westminster, London, England,, Beatrice F. Gamble,Daughter,F,10,S,,,,,,,,,Westminster, London, England,, |