See also
| Name: | Abigail HOLDER1 |
| Sex: | Female |
| Father: | Daniel HOLDER (1800- ) |
| Mother: | Abigail JONES (1807- ) |
| Birth | Dec 1840 (cal)1 | |
| Census | 6 Jun 1841 (age 6 mns) | Finsbury, London, England1 |
| Claremont Mews, Clerkenwell | ||
| 1 | (HO107/). |
| Text From Source: Name,Sex,Age,Occupation,Where Born Daniel Holder,M,39,Post Master,Y Abigail Holder,F,30,,N Clara Holder,F,8,,Y Daniel Holder,M,6,,Y Thomas Holder,M,4,,Y Edward Holder,M,2,,Y Abigail Holder,F,6m,,Y |