See also
Husband: | William Henry DEE (1837-1904) | |
Wife: | Jane YANDLE (1832-1926) | |
Children: | William Henry DEE (1863?-1902) | |
Frederick DEE (1864?- ) | ||
Albert DEE (1868?- ) | ||
Annie DEE (1871?- ) | ||
Marriage | 6 Apr 1861 | Gloucester, Gloucestershire, England |
Name: | William Henry DEE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1837 | Newent, Gloucestershire, England |
Census | 7 Apr 1861 (age 23) | South Hamlet, Gloucestershire, England1 |
Church Street | ||
Occupation | 7 Apr 1861 (age 23-24) | labourer; South Hamlet, Gloucestershire, England1 |
Census | 2 Apr 1871 (age 32) | Barton St Mary, Gloucestershire, England2 |
22 Hopewell Street | ||
Occupation | 2 Apr 1871 (age 33-34) | labourer; Barton St Mary, Gloucestershire, England2 |
Census | 3 Apr 1881 (age 42) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary | ||
Occupation | 3 Apr 1881 (age 43-44) | Labourer for railway company; Barton, Gloucestershire, England3 |
Census | 5 Apr 1891 (age 52) | Barton, Gloucestershire, England4 |
182 Barton St., Barton St Mary | ||
Occupation | 5 Apr 1891 (age 53-54) | General Labourer; Barton, Gloucestershire, England4 |
Census | 31 Mar 1901 (age 62) | Gloucester, Gloucestershire, England5 |
69 Jersey Road | ||
Occupation | 31 Mar 1901 (age 63-64) | Coal merchant's labourer; Gloucester, Gloucestershire, England5 |
Death | 1904 (age 66-67) |
Name: | Jane YANDLE | |
Sex: | Female | |
Father: | John YANDLE (1802-1839) | |
Mother: | Sarah DANIEL (c. 1795-1862) | |
Birth | 1832 | Raddington, Somerset, England1 |
Baptism | 25 Mar 1832 (age 0) | Raddington, Somerset, England |
Census | 6 Jun 1841 (age 9) | Raddington, Somerset, England6 |
Poor House | ||
Census | 30 Mar 1851 (age 12) | Stoodleigh, Devon, England7 |
Champles | ||
Occupation | 30 Mar 1851 (age 18-19) | House servant; Stoodleigh, Devon, England7 |
Census | 7 Apr 1861 (age 29) | South Hamlet, Gloucestershire, England1 |
Church Street | ||
Census | 2 Apr 1871 (age 39) | Barton St Mary, Gloucestershire, England2 |
22 Hopewell Street | ||
Census | 3 Apr 1881 (age 49) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary | ||
Census | 5 Apr 1891 (age 58) | Barton, Gloucestershire, England4 |
182 Barton St., Barton St Mary | ||
Census | 31 Mar 1901 (age 69) | Gloucester, Gloucestershire, England5 |
69 Jersey Road | ||
Census | 2 Apr 1911 (age 78) | Gloucester, Gloucestershire, England8 |
9 Kings Barton Street | ||
Occupation | 2 Apr 1911 (age 78-79) | None; Gloucester, Gloucestershire, England8 |
Death | 1926 (age 93-94) | Gloucester, Gloucestershire, England |
Name: | William Henry DEE2,3 | |
Sex: | Male | |
Birth | 1863 (cal) | Gloucester, Gloucestershire, England2 |
Census | 2 Apr 1871 (age 7) | Barton St Mary, Gloucestershire, England2 |
22 Hopewell Street | ||
Census | 3 Apr 1881 (age 17) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary | ||
Occupation | 3 Apr 1881 (age 17-18) | Grocer's assistant; Barton, Gloucestershire, England3 |
Death | 1902 (age 38-39) |
Name: | Frederick DEE2,5 | |
Sex: | Male | |
Birth | 1864 (cal) | Gloucester, Gloucestershire, England2,5 |
Census | 2 Apr 1871 (age 6) | Barton St Mary, Gloucestershire, England2 |
22 Hopewell Street | ||
Census | 3 Apr 1881 (age 15) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary | ||
Occupation | 3 Apr 1881 (age 16-17) | No employment; Barton, Gloucestershire, England3 |
Census | 31 Mar 1901 (age 36) | Gloucester, Gloucestershire, England5 |
69 Jersey Road | ||
Occupation | 31 Mar 1901 (age 36-37) | Painter (house); Gloucester, Gloucestershire, England5 |
Name: | Albert DEE2 | |
Sex: | Male | |
Birth | 1868 (cal) | Gloucester, Gloucestershire, England2 |
Census | 2 Apr 1871 (age 2) | Barton St Mary, Gloucestershire, England2 |
22 Hopewell Street | ||
Census | 3 Apr 1881 (age 12) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary | ||
Occupation | 3 Apr 1881 (age 12-13) | scholar; Barton, Gloucestershire, England3 |
Name: | Annie DEE3 | |
Sex: | Female | |
Birth | 1871 (cal) | Gloucester, Gloucestershire, England3 |
Census | 3 Apr 1881 (age 9) | Barton, Gloucestershire, England3 |
3 Hopewell Street, Barton St mary |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Henry Dee,Head,Mar,M,23,Labourer,Newent, Gloucestershire, England, Jane Dee,Wife,Mar,F,29,,Raddington, Somerset, England, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Henry Dee,Head,Mar,M,32,Labourer,Newent, Gloucestershire, England, Jane Dee,Wife,Mar,F,39,,Raddington, Somerset, England, Maria E Dee,Daughter,Unm,F,9,,Gloucester, Gloucestershire, England, William Dee,Son,Unm,M,7,,Gloucester, Gloucestershire, England, Frederick Dee,Son,Unm,M,6,,Gloucester, Gloucestershire, England, Albert Dee,Son,Unm,M,2,,Gloucester, Gloucestershire, England, Phillip Dee,Son,Unm,M,15,,Gloucester, Gloucestershire, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Henry Dee,Head,Mar,M,42,Labourer for railway company,Newent, Gloucestershire, England, Jane Dee,Wife,Mar,F,49,,Raddington, Somerset, England, Emily Dee,Daughter,Unm,F,19,,Gloucester, Gloucestershire, England, Annie Dee,Daughter,Unm,F,9,,Gloucester, Gloucestershire, England, Henry Dee,Son,Unm,M,17,Grocer's assistant,Gloucester, Gloucestershire, England, Frederick Dee,Son,Unm,M,15,No employment,Gloucester, Gloucestershire, England, Albert Dee,Son,Unm,M,12,scholar,Gloucester, Gloucestershire, England, Phillip Darwin, Son,Unm,M,24,tradesman,Gloucester, Gloucestershire, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity William Henry Dee,Head,M,M,52,General labourer,,Newent, Gloucestershire, England, Jane Dee,Wife,M,F,58,,,Raddington, Somerset, England, Maria Emily Dee,Daughter,S,F,29,dressmaker,,Gloucester, Gloucestershire, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity William Dee,Head,M,M,62,Coal merchant's labourer,,,Newent, Gloucestershire, England, Jane Dee,Wife,M,F,69,,,,Raddington, Somerset, England, Frederick Dee,Son,S,M,36,Painter (house),,,Gloucester, Gloucestershire, England, Henry John Yandle,Son-in-law,W,M,31,Bricklayer's Labourer,,,Wiveliscombe, Somerset, England, |
6 | Text From Source: Name,Sex,Age,Occupation,Where Born Sarah Yandle,F,45,,Y William Yandle,M,10,,Y Jane Yandle,F,9,,Y Sarah Ann Yandle,F,7,,Y |
7 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity Jane Yandle,Servant,Unm,F,12,House servant,Raddington, Somerset, England, |
8 | Text From Source: Name,Relation,Sex,Age,Married,Years,Chd Born,Chd Living,Chd Died,Occupation,Industry,Employ Status,At Home,Where Born,Nationality,Infirmity Jane Dee,Visitor,F,78,W,,,,,None,,,,Raddington, Somerset, England,, |