See also
Husband: | John PERHAM (1820?-1903) | |
Wife: | Hannah PERRY (1824-1896) | |
Children: | Mary PERHAM (1846?- ) | |
John Perham JNR (1849?- ) | ||
Elizabeth PERHAM (1851- ) | ||
Charlotte PERHAM (1852?- ) | ||
George PERHAM (1854?- ) | ||
Lucy Hannah PERHAM (1856?- ) | ||
Ellen PERHAM (1861?- ) | ||
Marriage | 31 Jul 1847 | Tiverton, Devon, England |
In St Peters. Bachelor and spinster were married by banns. Both of full age. Both made their mark. Sister Jane Perry was a witness. She also made her mark. The register was very casually and untidily completed by J Spurway. It looks like John was a husbandman. Both fathers were labourers. |
Name: | John PERHAM | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1820 (cal) | Halberton, Devon, England1 |
Census | 30 Mar 1851 (age 30) | Burlescombe, Devon, England1 |
Cottage at Appledore | ||
Occupation | 30 Mar 1851 (age 30-31) | agricultural labourer; Burlescombe, Devon, England1 |
Census | 7 Apr 1861 (age 40) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 40-41) | Dairy man; Bickleigh, Devon, England2 |
Census | 2 Apr 1871 (age 50) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 50-51) | Dairy man; Bickleigh, Devon, England3 |
Census | 3 Apr 1881 (age 59) | Bickleigh, Devon, England4 |
Henbeer Farm | ||
Occupation | 3 Apr 1881 (age 60-61) | Farmer of 80 acres employing 2 labourers; Bickleigh, Devon, England4 |
Census | 5 Apr 1891 (age 69) | Bickleigh, Devon, England5 |
Henbeer Farm | ||
Occupation | 5 Apr 1891 (age 70-71) | Farmer; Bickleigh, Devon, England5 |
Census | 31 Mar 1901 (age 80) | Ilton, Somerset, England6 |
Woodhouse Farm | ||
Occupation | 31 Mar 1901 (age 80-81) | retired farmer; Ilton, Somerset, England6 |
Death | 21 Jan 1903 (age 82-83) | Broadclyst, Devon, England |
Name: | Hannah PERRY7 | |
Sex: | Female | |
Father: | Samuel PERRY (1795-1869?) | |
Mother: | Elizabeth BUSSELL (1797-1875) | |
Birth | 17 Oct 1824 | Halberton, Devon, England |
Baptism | 7 Nov 1824 (age 0) | Halberton, Devon, England |
Census | 6 Jun 1841 (age 15) | Tiverton, Devon, England8 |
Chevithorne Village | ||
Census | 30 Mar 1851 (age 25) | Burlescombe, Devon, England1 |
Cottage at Appledore | ||
Census | 7 Apr 1861 (age 37) | Bickleigh, Devon, England2 |
Mill Farm | ||
Census | 2 Apr 1871 (age 48) | Bickleigh, Devon, England3 |
Village Road | ||
Census | 3 Apr 1881 (age 56) | Bickleigh, Devon, England4 |
Henbeer Farm | ||
Census | 5 Apr 1891 (age 65) | Bickleigh, Devon, England5 |
Henbeer Farm | ||
Death | 1896 (age 71-72) | Bickleigh, Devon, England |
Burial | 29 Nov 1896 | Bickleigh, Devon, England |
Henbeer Farm |
Name: | Mary PERHAM1 | |
Sex: | Female | |
Spouse: | Joseph FIGG (c. 1846- ) | |
Birth | 1846 (cal) | Tiverton, Devon, England1 |
Census | 30 Mar 1851 (age 4) | Burlescombe, Devon, England1 |
Cottage at Appledore | ||
Census | 7 Apr 1861 (age 13) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 14-15) | scholar; Bickleigh, Devon, England2 |
Name: | John Perham JNR1 | |
Sex: | Male | |
Spouse: | Ann TUCKER (1848- ) | |
Birth | 1849 (cal) | Halberton, Devon, England1 |
Census | 30 Mar 1851 (age 1) | Burlescombe, Devon, England1 |
Cottage at Appledore | ||
Census | 7 Apr 1861 (age 11) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 11-12) | scholar; Bickleigh, Devon, England2 |
Census | 2 Apr 1871 (age 21) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 21-22) | agricultural labourer; Bickleigh, Devon, England3 |
Residence | 1879 (age 29-30) | Harberton, Devon, England |
Higher Backswood Farm |
Name: | Elizabeth PERHAM2 | |
Sex: | Female | |
Spouse: | George SHORE (1851- ) | |
Birth | 1851 | Burlescombe, Devon, England2 |
Census | 7 Apr 1861 (age 9) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 9-10) | scholar; Bickleigh, Devon, England2 |
Census | 2 Apr 1871 (age 19) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 19-20) | Dairymaid; Bickleigh, Devon, England3 |
Name: | Charlotte PERHAM2 | |
Sex: | Female | |
Birth | 1852 (cal) | Tiverton, Devon, England2 |
Census | 7 Apr 1861 (age 8) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 8-9) | scholar; Bickleigh, Devon, England2 |
Census | 2 Apr 1871 (age 18) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 18-19) | Dressmaker; Bickleigh, Devon, England3 |
Name: | George PERHAM2 | |
Sex: | Male | |
Birth | 1854 (cal) | Bickleigh, Devon, England2 |
Census | 7 Apr 1861 (age 6) | Bickleigh, Devon, England2 |
Mill Farm | ||
Occupation | 7 Apr 1861 (age 6-7) | scholar; Bickleigh, Devon, England2 |
Census | 2 Apr 1871 (age 16) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 16-17) | shoemaker; Bickleigh, Devon, England3 |
Name: | Lucy Hannah PERHAM2 | |
Sex: | Female | |
Spouse: | Richard FEWINGS (1851- ) | |
Birth | 1856 (cal) | Bickleigh, Devon, England2 |
Census | 7 Apr 1861 (age 4) | Bickleigh, Devon, England2 |
Mill Farm | ||
Census | 3 Apr 1881 (age 24) | Bickleigh, Devon, England4 |
Henbeer Farm |
Name: | Ellen PERHAM3 | |
Sex: | Female | |
Spouse: | John FEWINGS (1847- ) | |
Birth | 1861 (cal) | Bickleigh, Devon, England3 |
Census | 2 Apr 1871 (age 9) | Bickleigh, Devon, England3 |
Village Road | ||
Occupation | 2 Apr 1871 (age 9-10) | scholar; Bickleigh, Devon, England3 |
Census | 31 Mar 1901 (age 40) | Ilton, Somerset, England6 |
Woodhouse Farm |
1 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Perham,Head,Mar,M,30,Farm labourer,Halberton, Devon, England, Hannah Perham,Wife,Mar,F,25,,Tiverton, Devon, England, Mary Perham,Daughter,Unm,F,4,,Tiverton, Devon, England, John Perham,Son,Unm,M,1,,Halberton, Devon, England, Elizabeth Perry,Sister-in-law,Unm,F,11,Servant,Tiverton, Devon, England, |
2 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Perham,Head,Mar,M,40,Dairy man,Halberton, Devon, England, Hannah Perham,Wife,Mar,F,37,,Halberton, Devon, England, Mary Perham,Daughter,Unm,F,13,scholar,Tiverton, Devon, England, John Perham,Son,Unm,M,11,scholar,Halberton, Devon, England, Elizabeth Perham,Daughter,Unm,F,9,scholar,Burlescombe, Devon, England, Charlotte Perham,Daughter,Unm,F,8,scholar,Tiverton, Devon, England, George Perham,Son,Unm,M,6,scholar,Bickleigh, Devon, England, Lucy H Perham,Daughter,Unm,F,4,,Bickleigh, Devon, England, |
3 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Perham,Head,Mar,M,50,Dairy man,Halberton, Devon, England, Hannah Perham,Wife,Mar,F,48,,Halberton, Devon, England, John Perham,Son,Unm,M,21,Agricultural labourer,Halberton, Devon, England, Elizabeth Perham,Daughter,Unm,F,19,Dairymaid,Burlescombe, Devon, England, Charlotte Perham,Daughter,Unm,F,18,dressmaker,Tiverton, Devon, England, George Perham,Son,Unm,M,16,shoemaker,Bickleigh, Devon, England, Ellen Perham,Daughter,Unm,F,9,scholar,Bickleigh, Devon, England, |
4 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity John Perham,Head,Mar,M,59,Farmer of 80 acres employing 2 labourers,Halberton, Devon, England, Hannah Perham,Wife,Mar,F,56,,Halberton, Devon, England, Lucy Hannah Fewings,Daughter,Mar,F,24,,Bickleigh, Devon, England, Richard Fewings,Son-in-law,Mar,M,30,Farmer's assistant,Lapford, Devon, England, John Figg,Grandson,Unm,M,4,,Bradninch, Devon, England, |
5 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity John Perham,Head,M,M,69,Farmer,,Halberton, Devon, England, Hannah Perham,Wife,M,F,65,,,Halberton, Devon, England, John Figg,Grandson,S,M,14,,,Bradninch, Devon, England, Jane Perry,Lodger,S,F,63,Living on her own means,,Tiverton, Devon, England, |
6 | Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John Fewings,Head,M,M,54,Farmer,,,Lapford, Devon, England, Ellen Fewings,Wife,M,F,40,,,,Bickleigh, Devon, England, John Perham,Father-in-law,W,M,80,retired farmer,,,Halberton, Devon, England, |
7 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
8 | Text From Source: Name,Sex,Age,Occupation,Where Born Samuel Perry,M,40,Agricultural labourer,Y Elizabeth Perry,F,40,,Y Hannah Perry,F,15,,Y Samuel Perry,M,10,,Y Mary Perry,F,6,,Y William Perry,M,3,,Y Elizabeth Perry,F,1,,Y |