See also
| Name: | Harry ELSTONE1 |
| Sex: | Male |
| Father: | Elias ELSTONE (1843- ) |
| Mother: | Mary Anne Rachel GREENLAND (1841- ) |
| Birth | 1873 | Bristol, Gloucestershire, England |
| Census | 3 Apr 1881 (age 8) | Bristol, Gloucestershire, England2 |
| 20 Princes Street, St Paul, Bristol | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place Elias Elstone Head Mar 37 Policeman Sandford, Devon, England Mary Anne Elstone Wife Mar 39 ,Somerset, England Emily Elstone Dau Unm 12 Scholar Bristol, Gloucestershire, England Arthur Elstone Son Unm 10 Scholar Bristol, Gloucestershire, England Harry Elstone Son Unm 8 Scholar Bristol, Gloucestershire, England Frederick Elstone Son Unm 7 Scholar Bristol, Gloucestershire, England Rachel Elstone Dau Unm 3 Bristol, Gloucestershire, England Minnie Elstone Dau Unm 1 Bristol, Gloucestershire, England |
| RG11/2471 Folio 113 page 22. Cit. Date: 3 April 1881. Assessment: Secondary evidence. |