See also
| Name: | Annie ELSTONE1 |
| Sex: | Female |
| Father: | Elias ELSTONE (1843- ) |
| Mother: | Mary Anne Rachel GREENLAND (1841- ) |
| Birth | 1882 | Bristol, Gloucestershire, England |
| Census | 5 Apr 1891 (age 9) | St Paul Bristol, Gloucestershire, England2 |
| 20 Princes Street, Bristol | ||
| 1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
| 2 | Text From Source: Name Related Cond Age Occupation Birth Place Elias Elstone Head M 47 Policeman Sandford, Devon, England Mary Anne Rachel Elstone Wife M 49 Buckland Dinham, Somerset, England Arthur Elstone Son S 20 Shop Fitter Apprentice Bristol, Gloucestershire, England Rachel Elstone Dau S 13 Scholar Bristol, Gloucestershire, England Minnie Elstone Dau S 11 Scholar Bristol, Gloucestershire, England Annie Elstone Dau S 9 Scholar Bristol, Gloucestershire, England |
| RG12/1961 Folio 26 page 20. Cit. Date: 5 April 1891. Assessment: Secondary evidence. |