See also
Name: | Elizabeth BUBEAR1,2 |
Sex: | Female |
Father: | William BUBEAR (c. 1822-1867) |
Mother: | - |
Birth | c. 1851 | Crediton , Devon, England |
Census | 30 Mar 1851 (age 5 mns) | Crediton , Devon, England3 |
Jews Moors | ||
Death | 16 Apr 1919 (age 67-68) | Crediton , Devon, England4 |
Burial | Crediton churchyard, Devon, England |
1 | Record originated in... |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Text From Source: Name Related Cond Age Occupation Birth Place James Gilmore Head Mar 48 Farm Labourer Crediton , Devon Mary Gilmore Wife Mar 49 Weaver Crediton , Devon Ann Bubear Dau Mar 22 Crediton , Devon James Gilmore Son Unm 22 Crediton , Devon Samuel Gilmore Son Unm 10 Scholar Crediton , Devon Eliza Vicary Gilmore Dau Unm 8 Scholar Crediton , Devon Susan Gilmore Dau Unm 6 Scholar Crediton , Devon Elizabeth Bubear Granddaur 5 mths Crediton , Devon |
HO107/1887 Folio 233 Page 12. Cit. Date: 30 March 1851. Assessment: Secondary evidence. |
4 | Crediton churchyard S-E Corner, near toilet. |