See also
Name: | Leonard Slee COLLINGWOOD1 |
Sex: | Male |
Father: | William Henry COLLINGWOOD (1863-1936) |
Mother: | Elizabeth Parsons SLEE (c. 1865-1906) |
Birth | 1898 | Plymouth, Devon, England |
Census | 31 Mar 1901 (age 3) | Plymouth, Devon, England2 |
6 Moorland Terrace | ||
Death | 1970 (age 71-72) | Plymouth, Devon, England |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | (RG13/2095 Folio 157 Page 5). |
Text From Source: Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity John Bray Slee,Head,M,M,65,Police Pensioner,,,Holsworthy, Devon, England, Mary A Slee,Wife,M,F,70,,,,Warbstow, Cornwall, England, Elizabeth Parsons Collingwood,Daughter,M,F,36,,,,Ashburton, Devon, England, Dorothy Mabel Collingwood,Granddaughter,S,F,8,,,,Plymouth, Devon, England, Leonard Slee Collingwood,Grandson,S,M,3,,,,Plymouth, Devon, England, |