See also
Name: | Ellen Beatrice FEY1,2 |
Sex: | Female |
Father: | Thomas FEY (1832-1887) |
Mother: | Elizabeth Ellen WINTERFLOOD (1847- ) |
Birth | 1887 | Bermondsey, London, England |
Census | 2 Apr 1911 (age 24) | Bermondsey, London, England3 |
87 Grange Walk, Bermondsey SE | ||
Occupation | 2 Apr 1911 (age 24) | Leather Kitchen; Bermondsey, London, England3 |
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | 1901 Census. Bermondsey RG13/390 Folio 86 Page 42. |
3 | Text From Source: Name Related Cond Age Occupation Birth Place Elizabeth Ellen Winterflood Head Mar 64 Chelmsford, Essex, England Ellen Beatrice Fey Dau Unm 24 Leather Kitchen Bermondsey, London, England Sydney Ernest Fey Son Unm 32 Bag maker Chelmsford, Essex, England |
RG14/1878 RG78/67 RD24 SD2 ED11 SN593. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |