See also
Husband: | Philip COLE (1851-1922) | |
Wife: | Susan SQUARE (1860-1928) | |
Children: | William Henry COLE (1883-1949) | |
Mary Elizabeth COLE (1884-1978) | ||
Annie COLE (1886-1900) | ||
Philip Square COLE (1888-1960) | ||
Cecilia Jane COLE (1892-1975) | ||
Susan Frances COLE (1894-1936) | ||
Marriage | Q2 1882 | Kingsbridge Registration District, Devon, England |
Name: | Philip COLE1 | |
Sex: | Male | |
Father: | William COLE (c. 1806-1897) | |
Mother: | Elizabeth COLE (c. 1824-1870) | |
Birth | 2 Jun 1851 | Stokenham, Devon, England |
Start Farm, Stokenham | ||
Baptism | 11 Jan 1855 (age 3) | Stokenham, Devon, England |
Start Farm, Stokenham | ||
Census | 7 Apr 1861 (age 9) | Stokenham, Devon, England2 |
Kellaton Farm House | ||
Census | 2 Apr 1871 (age 19) | Stokenham, Devon, England3 |
Kellaton | ||
Occupation | 2 Apr 1871 (age 19) | Farmer; Stokenham, Devon, England3 |
Census | 3 Apr 1881 (age 29) | Stokenham, Devon, England4 |
Kellaton | ||
Occupation | 3 Apr 1881 (age 29) | Farmer's son; Stokenham, Devon, England4 |
Census | 5 Apr 1891 (age 39) | Stokenham, Devon, England5 |
Kellaton | ||
Occupation | 5 Apr 1891 (age 39) | Farmer; Stokenham, Devon, England5 |
Census | 31 Mar 1901 (age 49) | Stokenham, Devon, England6 |
Kellaton | ||
Occupation | 31 Mar 1901 (age 49) | Farmer; Stokenham, Devon, England6 |
Census | 2 Apr 1911 (age 59) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham Philip and Susan are with unmarried childen William, Mary, Philip, Cecilia, Susan, and sister-in-law Cecilia Square |
||
Occupation | 2 Apr 1911 (age 59) | Farmer; Stokenham, Devon, England7 |
Census | 19 Jun 1921 (age 70) | Stokenham, Devon, England8 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 70) | Farmer; Stokenham, Devon, England8 |
Employment: Own Account Place of Work: At home |
||
Death | Q3 1922 (age 71) | Stokenham, Devon, England |
Name: | Susan SQUARE1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Q1 1860 | Thurlestone, Devon, England |
Baptism | 17 May 1860 (age 0) | Thurlestone, Devon, England |
Census | 5 Apr 1891 (age 31) | Stokenham, Devon, England5 |
Kellaton | ||
Census | 31 Mar 1901 (age 41) | Stokenham, Devon, England6 |
Kellaton | ||
Census | 2 Apr 1911 (age 51) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Census | 19 Jun 1921 (age 61 yrs 3 mns) | Stokenham, Devon, England8 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 61) | Farmer's wife; Stokenham, Devon, England8 |
Place of Work: At home | ||
Death | Q1 1928 (age 67-68) | Stokenham, Devon, England |
Name: | William Henry COLE1 | |
Sex: | Male | |
Birth | 28 Jan 1883 | Stokenham, Devon, England |
Baptism | 27 Oct 1886 (age 3) | Stokenham, Devon, England |
Kellaton | ||
Census | 5 Apr 1891 (age 8) | Stokenham, Devon, England5 |
Kellaton | ||
Occupation | 5 Apr 1891 (age 8) | scholar; Stokenham, Devon, England5 |
Census | 31 Mar 1901 (age 18) | Stokenham, Devon, England6 |
Kellaton | ||
Occupation | 31 Mar 1901 (age 18) | Farmer's son; Stokenham, Devon, England6 |
Census | 2 Apr 1911 (age 28) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 28) | Farmer's son working on farm; Stokenham, Devon, England7 |
Census | 19 Jun 1921 (age 38 yrs 6 mns) | Stokenham, Devon, England8 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 38) | Farmer; Stokenham, Devon, England8 |
Employment: Own Account Place of Work: At home |
||
Census | 29 Sep 1939 (age 56) | Stokenham, Devon, England9 |
Start Farm, Beesands | ||
Occupation | 29 Sep 1939 (age 56) | Retired farmer; Stokenham, Devon, England9 |
Death | 6 Jan 1949 (age 65) | Paignton, Devon, England |
Start Farm, Stokenham He passed away at the residence of his sister. |
||
Burial | 10 Jan 1949 | Stokenham, Devon, England |
at St Michael and All Angels. |
Name: | Mary Elizabeth COLE1 | |
Sex: | Female | |
Spouse: | Bertram Pedrick TRANT (1876-1952) | |
Birth | 16 Dec 1884 | Stokenham, Devon, England |
Baptism | 27 Oct 1886 (age 1) | Stokenham, Devon, England |
Kellaton | ||
Census | 5 Apr 1891 (age 6) | Stokenham, Devon, England5 |
Kellaton | ||
Occupation | 5 Apr 1891 (age 6) | scholar; Stokenham, Devon, England5 |
Census | 31 Mar 1901 (age 16) | Stokenham, Devon, England6 |
Kellaton | ||
Census | 2 Apr 1911 (age 25) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 25) | Farmers daughter dairymaid; Stokenham, Devon, England7 |
Census | 19 Jun 1921 (age 36 yrs 6 mns) | Paignton, Devon, England10 |
Thelma, Tarraway Road, Preston, Paignton | ||
Occupation | 19 Jun 1921 (age 36) | Home duties; Paignton, Devon, England10 |
Census | 29 Sep 1939 (age 54) | Paignton, Devon, England11 |
30 Langdon Road | ||
Occupation | 29 Sep 1939 (age 54) | unpaid domestic duties.; Paignton, Devon, England11 |
Death | 1978 (age 93-94) | Torbay, Devon, England |
Name: | Annie COLE1 | |
Sex: | Female | |
Birth | 1886 | Stokenham, Devon, England |
Baptism | 27 Oct 1886 (age 0) | Stokenham, Devon, England |
Kellaton | ||
Census | 5 Apr 1891 (age 4) | Stokenham, Devon, England5 |
Kellaton | ||
Death | 1900 (age 13) | Stokenham, Devon, England |
Burial | 17 May 1900 | Stokenham, Devon, England |
Kellaton In St Michael and All Angels. |
Name: | Philip Square COLE1 | |
Sex: | Male | |
Spouse: | Mabel Edgland HUTCHINGS (1879-1946) | |
Birth | 14 Jul 1888 | Stokenham, Devon, England |
Census | 5 Apr 1891 (age 2) | Stokenham, Devon, England5 |
Kellaton | ||
Census | 31 Mar 1901 (age 12) | Stokenham, Devon, England6 |
Kellaton | ||
Census | 2 Apr 1911 (age 22) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 22) | Farmer's son working on farm; Stokenham, Devon, England7 |
Census | 29 Sep 1939 (age 51) | Paignton, Devon, England12 |
29 Redburn Road | ||
Occupation | 29 Sep 1939 (age 51) | Lorry driver; Paignton, Devon, England12 |
Death | 23 Apr 1960 (age 71) | Paignton, Devon, England |
18 Langdon Road | ||
Probate | 31 May 1960 | London, England |
18 Langdon Road, Paignton Probate granted Mary Elizabeth Trant, widow, [sister] Effects £926 16s 10d |
Name: | Cecilia Jane COLE1 | |
Sex: | Female | |
Spouse: | Sidney Horner TEBBIT (1889-1960) | |
Birth | 21 Feb 1892 | Stokenham, Devon, England |
Census | 31 Mar 1901 (age 9) | Stokenham, Devon, England6 |
Kellaton | ||
Census | 2 Apr 1911 (age 19) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 19) | Farmer's daughter; Stokenham, Devon, England7 |
Census | 19 Jun 1921 (age 29 yrs 5 mns) | Stokenham, Devon, England8 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 29) | Household duties; Stokenham, Devon, England8 |
Place of Work: At home | ||
Residence | btw 1930 and 1931 (age 37-39) | High Wycombe, Buckinghamshire, England |
187 West Wycombe Road | ||
Census | 29 Sep 1939 (age 47) | Paignton, Devon, England11 |
30 Langdon Road | ||
Occupation | 29 Sep 1939 (age 47) | unpaid domestic duties.; Paignton, Devon, England11 |
Death | 31 Jul 1975 (age 83) | Paignton, Devon, England |
The Mount Sarah Rest Home, Primley Park | ||
Probate | 22 Sep 1975 | Bristol, Gloucestershire, England |
The Mount Sarah Rest Home, Primley Park, Paignton, Devon, England Effects values at £18575 |
Name: | Susan Frances COLE1 | |
Sex: | Female | |
Spouse: | Charles George MILES (1899- ) | |
Birth | 1894 | Stokenham, Devon, England |
Baptism | 3 Jun 1894 (age 0) | Stokenham, Devon, England |
Kellaton in St Michael and All Angels |
||
Census | 31 Mar 1901 (age 6) | Stokenham, Devon, England6 |
Kellaton | ||
Census | 2 Apr 1911 (age 16) | Stokenham, Devon, England7 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 16) | Farmer's daughter; Stokenham, Devon, England7 |
Census | 19 Jun 1921 (age 27 yrs 2 mns) | Stokenham, Devon, England8 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 26-27) | Household duties; Stokenham, Devon, England8 |
Place of Work: At home | ||
Residence | btw 1929 and 1931 (age 34-37) | High Wycombe, Buckinghamshire, England |
17 Castle Street Charles and Susan Frances were recorded as being at the address in the electoral roll |
||
Death | 5 Aug 1936 (age 41-42) | High Wycombe, Buckinghamshire, England |
17 Castle Bank | ||
Probate | 19 Nov 1936 | London, England |
17 Castle Bank, High Wycombe Administration granted to widower, tobacconist Charles George Miles. Effects valued at £1004 12s 5d. |
In 1902 Kellys Philip was shown as a farmer at Kellaton.
1 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
2 | Text From Source: Name Related Cond Age Occupation Birth Place William Cole Head Mar 55 Farmer of 300 acres employing 7 men and 3 boys Stokenham, Devon Elizabeth Cole Wife Mar 38 Kellaton - Stokenham, Devon Philip Cole Son Unm 9 Scholar Start - Stokenham, Devon William Cole Son Unm 8 Scholar Start -Stokenham, Devon Ann Elizabeth Cole Loye Step-daughter Unm 18 Kellaton - Stokenham, Devon William Lawrence Pitts Lodger Unm 21 Learning Farming Stokenham, Devon |
RG9/143 Filio 57 Page 6 Kingsbridge Stokenham ED 5. Cit. Date: 7 April 1861. Assessment: Secondary evidence. |
|
3 | Text From Source: Census England 1871 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Cole,Head,Wid,M,65,Farmer of 300 acres employing 7 men and 3 boys,Stokenham, Devon, England, Philip Cole,Son,Unm,M,19,Farmer,Stokenham, Devon, England, William Cole,Son,Unm,M,18,Farmer,Stokenham, Devon, England, There was also a housekeeper and two general domestic servants, and three indoor farm servants (two men and a boy) |
4 | Text From Source: Census England 1881 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Where Born,Infirmity William Cole,Head,Wid,M,75,Farmer of 300 acres employing 6 labourers,Stokenham, Devon, England, Philip Cole,Son,Mar,M,29,farmer's son,Stokenham, Devon, England, William Cole,Son,Unm,M,28,farmer's son,Stokenham, Devon, England, There was a housekeeper - Hannah Rogers still, aged 56, also a general domestic servant, and three youths in their teens working as indoor farm servants. |
5 | Text From Source: Census England 1891 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Philip Cole,Head,M,M,39,Farmer,,Stokenham, Devon, England, Susan Cole,Wife,M,F,31,,,Thurlestone, Devon, England, William Henry Cole,Son,S,M,8,scholar,,Stokenham, Devon, England, Mary Elizabeth Cole,Daughter,S,F,6,scholar,,Stokenham, Devon, England, Annie Cole,Daughter,S,F,4,,,Stokenham, Devon, England, Philip Square Cole,Son,S,M,2,,,Stokenham, Devon, England, Violet Yewatt, 19, was a domestic assistant, and there were two general domestic servants,15 & 12 and one farm servant, 14. |
6 | Text From Source: Census England 1901 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Philip Cole,Head,M,M,49,Farmer,,,Stokenham, Devon, England, Susan Cole,Wife,M,F,41,,,,Thurlestone, Devon, England, William Henry Cole,Son,S,M,18,farmer's son,,,Stokenham, Devon, England, Mary Elizabeth Cole,Daughter,S,F,16,,,,Stokenham, Devon, England, Philip Square Cole,Son,S,M,12,,,,Stokenham, Devon, England, Cecilia Jane Cole,Daughter,S,F,9,,,,Stokenham, Devon, England, Susan Frances Cole,Daughter,S,F,6,,,,Stokenham, Devon, England, Ethel May Spraggon,24, from Thirsk, Yorks, was the family's governess |
7 | Text From Source: Name Related Cond Age Occupation Birth Place Philip Cole Head Mar 59 Farmer Start - Stokenham, Devon, England Susan Cole Wife Mar 51 Thurlestone, Devon, England William Henry Cole Son Unm 28 Farmers son working on farm Stokenham, Devon, England Mary Elizabeth Cole Dau Unm 25 Farmers daughter dairymaid Stokenham, Devon, England Philip Square Cole Son Unm 22 Farmers son working on farm Stokenham, Devon, England Cecilia Jane Cole Dau Unm 19 Farmers daughter Assistant Stokenham, Devon, England Susan Frances Cole Dau Unm 16 Farmers daughter Assistant Stokenham, Devon, England Cecilia Jane Square 61 Thurlestone, Devon, England |
RG14/12865 RG78/743A RD274 SD2 ED3 SN12. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
8 | Text From Source: Census England 1921 Address: Start Farm, Hallsands, Stokenham Place: Stokenham, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Philip Cole,Head,70,M,Married,Stokenham, Devon, England,,,Farmer,Own Account,At home,0, Susan Cole,Wife,61y 3m,F,Married,Thurlestone, Devon, England,,,Farmer's wife,,At home,, William Henry Cole,Son,38y 6m,M,Single,Stokenham, Devon, England,,,Farmer,Own Account,At home,, Cecilia Jane Cole,Daughter,29y 5m,F,Single,Stokenham, Devon, England,,,Household duties,,At home,, Susan Frances Cole,Daughter,27y 2m,F,Single,Stokenham, Devon, England,,,Household duties,,At home,, There were two visitors: Charles Langdon, 56, a GPO civil servant from Bristol, and George Smallcombe, 58, retired manager of a foreign coal depot, frome Coleford, Somerset. |
9 | Text From Source: Register England & Wales 1939 Address: Start Farm, Beesands Place: Stokenham, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Steer, Thomas J,,M,9 Apr 1910,M,Farmer, mixed, Steer, Maud,,F,18 Nov 1909,M,Housework, farmer's wife, Cole, William Henry,,M,28 Jan 1883,S,Retired farmer, Shepherd, Laura,,F,30 Nov 1907,S,unpaid domestic duties, Shepherd, Louie,,F,5 Jun 1901,S,invalid, |
10 | Text From Source: Census England 1921 Address: Thelma, Tarraway Road, Preston, Paignton Place: Paignton, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Bertram Pedrick Trant,Head,45y 2m,M,Married,Stoke Fleming, Devon, England,,,Relieving Officer,Board of Guardians, Totnes,Brixham, Dartmouth & Paignton District,None, Mary Elizabeth Trant,Wife,36y 6m,F,Married,Stokenham, Devon, England,,,Home duties,,,, |
11 | Text From Source: Register England & Wales 1939 Address: 30 Langdon Road Place: Paignton, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Trant, Bertram P,,M,27 Apr 1876,M,Relieving Officer (Retired),ARP Casualty Service - Paignton St John's Ambulance Brigade Trant, Mary E,,F,16 Dec 1884,M,unpaid domestic duties., Tebbit, Cecilia J,,F,21 Feb 1892,M,unpaid domestic duties., |
12 | Text From Source: Register England & Wales 1939 Address: 29 Redburn Road Place: Paignton, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Cole, Philip S,,M,14 Jul 1888,M,Lorry driver, |