See also
Husband: | Sidney Horner TEBBIT (1889-1960) | |
Wife: | Cecilia Jane COLE (1892-1975) | |
Marriage | Q2 1922 | Kingsbridge, Devon, England |
Name: | Sidney Horner TEBBIT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q4 1889 | Hatfield, Broad Oak, Essex1 |
Occupation | Bank Clerk | |
Military Regiment | London Regiment | |
Military Service No. | 7176 | |
Military Rank | Private | |
Military Service No. | 513169 | |
Military Regiment | 2/14 London Regiment (London Scottish) | |
Residence - Enlistment | -; High Wycombe, Buckinghamshire, England | |
3 Priory Avenue | ||
Occupation - Enlistment | Bank Clerk | |
Enlisted (Military) | "Mobilised 18 Mar 1916" (age 26 yrs 3 mns) | London, England |
Height (Military) | 5' 8" | |
Chest Size (Military) | 34¼" | |
+/- 2¼" | ||
Marks/Scars (Military) | Birth mark on chest and back left shldr blade. | |
Next of Kin (Military) | John King Tebbit; Royal Tunbridge Wells, Kent, England | |
11 Meadow Hill Road father |
||
Enlisted (Military) | 7 Dec 1915 (age 25-26) | High Wycombe, Buckinghamshire, England |
Signed up, but not mobilkised until the following March | ||
Enlisted (Military) | 7 Dec 1915 (age 25-26) | High Wycombe, Buckinghamshire, England |
He transferred to the Army Reserve on 8 Dec 1915. | ||
Posted (Military) | btw 21 Jun 1916 and 21 Nov 1916 (age 26-27) | Expeditionary Force, France |
Posted (Military) | btw 22 Nov 1916 and 23 Apr 1918 (age 26-28) | Salonika |
Posted (Military) | btw 24 Apr 1918 and 17 Jun 1918 (age 28) | Egypt |
Posted (Military) | btw 18 Jun 1918 and 6 Mar 1919 (age 28-29) | France |
5 days travelling back to France, and then based in France until March 1919. He disembarked at Marseille and his French service began on 23 June 1918. | ||
Discharged (Military) | 6 Mar 1919 (age 29) | Demobilized in London |
Medical History | "throughout 1917 and 1918" | Malta |
admitted to Mtarfa Military Hospital with dysentery and other conditions for varying periods. | ||
Posted (Military) | 6 Mar 1919 (age 29) | Home |
Campaign Medal | 1920 (age 30-31) | Victory Medal and British War Medal; Royal Tunbridge Wells, Kent, England |
11 Meadow Hill Road | ||
Census | 19 Jun 1921 (age 31 yrs 9 mns) | High Wycombe, Buckinghamshire, England1 |
100 Totteridge Road | ||
Occupation | 19 Jun 1921 (age 31) | Bank Clerk; High Wycombe, Buckinghamshire, England1 |
Employment: Barclays Bank Place of Work: West End Branch, High Wycombe, Bucks |
||
Residence | btw 1930 and 1931 (age 40-42) | High Wycombe, Buckinghamshire, England |
187 West Wycombe Road | ||
Death | 4 Oct 1960 (age 70-71) | Paignton, Devon, England |
23 Lower Manor Road | ||
Probate | 29 Nov 1960 | London, England |
23 Lower Manor Road, Paignton, Devon, England Probate granted to Barclays Bank Ltd. Effects £12861 9s 2d |
Name: | Cecilia Jane COLE2 | |
Sex: | Female | |
Father: | Philip COLE (1851-1922) | |
Mother: | Susan SQUARE (1860-1928) | |
Birth | 21 Feb 1892 | Stokenham, Devon, England |
Census | 31 Mar 1901 (age 9) | Stokenham, Devon, England3 |
Kellaton | ||
Census | 2 Apr 1911 (age 19) | Stokenham, Devon, England4 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 19) | Farmer's daughter; Stokenham, Devon, England4 |
Census | 19 Jun 1921 (age 29 yrs 5 mns) | Stokenham, Devon, England5 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 19 Jun 1921 (age 29) | Household duties; Stokenham, Devon, England5 |
Place of Work: At home | ||
Residence | btw 1930 and 1931 (age 37-39) | High Wycombe, Buckinghamshire, England |
187 West Wycombe Road | ||
Census | 29 Sep 1939 (age 47) | Paignton, Devon, England6 |
30 Langdon Road | ||
Occupation | 29 Sep 1939 (age 47) | unpaid domestic duties.; Paignton, Devon, England6 |
Death | 31 Jul 1975 (age 83) | Paignton, Devon, England |
The Mount Sarah Rest Home, Primley Park | ||
Probate | 22 Sep 1975 | Bristol, Gloucestershire, England |
The Mount Sarah Rest Home, Primley Park, Paignton, Devon, England Effects values at £18575 |
1 | Text From Source: Census England 1921 Address: 100 Totteridge Road Place: High Wycombe, Buckinghamshire, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Sidney Horner Tebbit,Boarder,31y 9m,M,Single,Hatfield, Broad Oak, Essex,,,Bank Clerk,Barclays Bank,West End Branch, High Wycombe, Bucks,, He was one of two boarders in the house of James Mitchell and his family, a 61 year-old wood carver in the furniture trade. |
2 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
3 | Text From Source: Census England 1901 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Philip Cole,Head,M,M,49,Farmer,,,Stokenham, Devon, England, Susan Cole,Wife,M,F,41,,,,Thurlestone, Devon, England, William Henry Cole,Son,S,M,18,farmer's son,,,Stokenham, Devon, England, Mary Elizabeth Cole,Daughter,S,F,16,,,,Stokenham, Devon, England, Philip Square Cole,Son,S,M,12,,,,Stokenham, Devon, England, Cecilia Jane Cole,Daughter,S,F,9,,,,Stokenham, Devon, England, Susan Frances Cole,Daughter,S,F,6,,,,Stokenham, Devon, England, Ethel May Spraggon,24, from Thirsk, Yorks, was the family's governess |
4 | Text From Source: Name Related Cond Age Occupation Birth Place Philip Cole Head Mar 59 Farmer Start - Stokenham, Devon, England Susan Cole Wife Mar 51 Thurlestone, Devon, England William Henry Cole Son Unm 28 Farmers son working on farm Stokenham, Devon, England Mary Elizabeth Cole Dau Unm 25 Farmers daughter dairymaid Stokenham, Devon, England Philip Square Cole Son Unm 22 Farmers son working on farm Stokenham, Devon, England Cecilia Jane Cole Dau Unm 19 Farmers daughter Assistant Stokenham, Devon, England Susan Frances Cole Dau Unm 16 Farmers daughter Assistant Stokenham, Devon, England Cecilia Jane Square 61 Thurlestone, Devon, England |
RG14/12865 RG78/743A RD274 SD2 ED3 SN12. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |
|
5 | Text From Source: Census England 1921 Address: Start Farm, Hallsands, Stokenham Place: Stokenham, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Philip Cole,Head,70,M,Married,Stokenham, Devon, England,,,Farmer,Own Account,At home,0, Susan Cole,Wife,61y 3m,F,Married,Thurlestone, Devon, England,,,Farmer's wife,,At home,, William Henry Cole,Son,38y 6m,M,Single,Stokenham, Devon, England,,,Farmer,Own Account,At home,, Cecilia Jane Cole,Daughter,29y 5m,F,Single,Stokenham, Devon, England,,,Household duties,,At home,, Susan Frances Cole,Daughter,27y 2m,F,Single,Stokenham, Devon, England,,,Household duties,,At home,, There were two visitors: Charles Langdon, 56, a GPO civil servant from Bristol, and George Smallcombe, 58, retired manager of a foreign coal depot, frome Coleford, Somerset. |
6 | Text From Source: Register England & Wales 1939 Address: 30 Langdon Road Place: Paignton, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Trant, Bertram P,,M,27 Apr 1876,M,Relieving Officer (Retired),ARP Casualty Service - Paignton St John's Ambulance Brigade Trant, Mary E,,F,16 Dec 1884,M,unpaid domestic duties., Tebbit, Cecilia J,,F,21 Feb 1892,M,unpaid domestic duties., |