See also
Husband: | Bertram Pedrick TRANT (1876-1952) | |
Wife: | Mary Elizabeth COLE (1884-1978) | |
Marriage | 21 Jan 1913 | Stokenham, Devon, England |
Name: | Bertram Pedrick TRANT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 27 Apr 1876 | Stoke Fleming, Devon, England |
Baptism | 18 Jun 1876 (age 0) | Stoke Fleming, Devon, England |
Census | 19 Jun 1921 (age 45 yrs 2 mns) | Paignton, Devon, England1 |
Thelma, Tarraway Road, Preston, Paignton | ||
Occupation | 19 Jun 1921 (age 45) | Relieving Officer; Paignton, Devon, England1 |
Employment: Board of Guardians, Totnes Place of Work: Brixham, Dartmouth & Paignton District |
||
Census | 29 Sep 1939 (age 63) | Paignton, Devon, England2 |
30 Langdon Road | ||
Occupation | 29 Sep 1939 (age 63) | Relieving Officer (Retired); Paignton, Devon, England2 |
Death | 16 Sep 1952 (age 76) |
Name: | Mary Elizabeth COLE3 | |
Sex: | Female | |
Father: | Philip COLE (1851-1922) | |
Mother: | Susan SQUARE (1860-1928) | |
Birth | 16 Dec 1884 | Stokenham, Devon, England |
Baptism | 27 Oct 1886 (age 1) | Stokenham, Devon, England |
Kellaton | ||
Census | 5 Apr 1891 (age 6) | Stokenham, Devon, England4 |
Kellaton | ||
Occupation | 5 Apr 1891 (age 6) | scholar; Stokenham, Devon, England4 |
Census | 31 Mar 1901 (age 16) | Stokenham, Devon, England5 |
Kellaton | ||
Census | 2 Apr 1911 (age 25) | Stokenham, Devon, England6 |
Start Farm, Hallsands, Stokenham | ||
Occupation | 2 Apr 1911 (age 25) | Farmers daughter dairymaid; Stokenham, Devon, England6 |
Census | 19 Jun 1921 (age 36 yrs 6 mns) | Paignton, Devon, England1 |
Thelma, Tarraway Road, Preston, Paignton | ||
Occupation | 19 Jun 1921 (age 36) | Home duties; Paignton, Devon, England1 |
Census | 29 Sep 1939 (age 54) | Paignton, Devon, England2 |
30 Langdon Road | ||
Occupation | 29 Sep 1939 (age 54) | unpaid domestic duties.; Paignton, Devon, England2 |
Death | 1978 (age 93-94) | Torbay, Devon, England |
1 | Text From Source: Census England 1921 Address: Thelma, Tarraway Road, Preston, Paignton Place: Paignton, Devon, England Name,Relation,Age,Sex,Marr/Orph'd,Birthplace,Nationality,Education,Occupation,Employment,Place of Work,Chd <16,Children's Ages Bertram Pedrick Trant,Head,45y 2m,M,Married,Stoke Fleming, Devon, England,,,Relieving Officer,Board of Guardians, Totnes,Brixham, Dartmouth & Paignton District,None, Mary Elizabeth Trant,Wife,36y 6m,F,Married,Stokenham, Devon, England,,,Home duties,,,, |
2 | Text From Source: Register England & Wales 1939 Address: 30 Langdon Road Place: Paignton, Devon, England Name of person,Status,Gender,Birthdate,Condition,Occupation,Comments Trant, Bertram P,,M,27 Apr 1876,M,Relieving Officer (Retired),ARP Casualty Service - Paignton St John's Ambulance Brigade Trant, Mary E,,F,16 Dec 1884,M,unpaid domestic duties., Tebbit, Cecilia J,,F,21 Feb 1892,M,unpaid domestic duties., |
3 | www.heardfamilyhistory.org.uk. This GEDCOM is predominantly the work of Nick Heard, but it incorporates the collaborated work of many other family historians. You are welcome to use the information herein but please acknowledge the source. Every effort has been made to ensure the data is accurate, but any use you make of it is entirely at your own risk. (c) Nick Heard 2009 |
4 | Text From Source: Census England 1891 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,Where Born,Infirmity Philip Cole,Head,M,M,39,Farmer,,Stokenham, Devon, England, Susan Cole,Wife,M,F,31,,,Thurlestone, Devon, England, William Henry Cole,Son,S,M,8,scholar,,Stokenham, Devon, England, Mary Elizabeth Cole,Daughter,S,F,6,scholar,,Stokenham, Devon, England, Annie Cole,Daughter,S,F,4,,,Stokenham, Devon, England, Philip Square Cole,Son,S,M,2,,,Stokenham, Devon, England, Violet Yewatt, 19, was a domestic assistant, and there were two general domestic servants,15 & 12 and one farm servant, 14. |
5 | Text From Source: Census England 1901 Address: Kellaton Place: Stokenham, Devon, England Name,Relation,Condition,Sex,Age,Occupation,Employ Status,At Home,Where Born,Infirmity Philip Cole,Head,M,M,49,Farmer,,,Stokenham, Devon, England, Susan Cole,Wife,M,F,41,,,,Thurlestone, Devon, England, William Henry Cole,Son,S,M,18,farmer's son,,,Stokenham, Devon, England, Mary Elizabeth Cole,Daughter,S,F,16,,,,Stokenham, Devon, England, Philip Square Cole,Son,S,M,12,,,,Stokenham, Devon, England, Cecilia Jane Cole,Daughter,S,F,9,,,,Stokenham, Devon, England, Susan Frances Cole,Daughter,S,F,6,,,,Stokenham, Devon, England, Ethel May Spraggon,24, from Thirsk, Yorks, was the family's governess |
6 | Text From Source: Name Related Cond Age Occupation Birth Place Philip Cole Head Mar 59 Farmer Start - Stokenham, Devon, England Susan Cole Wife Mar 51 Thurlestone, Devon, England William Henry Cole Son Unm 28 Farmers son working on farm Stokenham, Devon, England Mary Elizabeth Cole Dau Unm 25 Farmers daughter dairymaid Stokenham, Devon, England Philip Square Cole Son Unm 22 Farmers son working on farm Stokenham, Devon, England Cecilia Jane Cole Dau Unm 19 Farmers daughter Assistant Stokenham, Devon, England Susan Frances Cole Dau Unm 16 Farmers daughter Assistant Stokenham, Devon, England Cecilia Jane Square 61 Thurlestone, Devon, England |
RG14/12865 RG78/743A RD274 SD2 ED3 SN12. Cit. Date: 2 April 1911. Assessment: Secondary evidence. |